Washington 2,
Nashville 1
8:00 PM ET, March 10, 2009
Sommet Center
Nashville, Tennessee
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Sommet Center Location: Nashville, Tennessee | Referees: Bill McCreary, Kelly Sutherland Linesmen: Dan Schachte, Pierre Racicot |
| Attendance: 16,064 (93.9% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 0:50 | ![]() | Ryan Suter (6) Assists: Shea Weber, Martin Erat | Nashville 1-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 12:27 | ![]() | Wade Belak: 5 Minutes for Fighting Donald Brashear | |
| 12:27 | ![]() | Donald Brashear: 5 Minutes for Fighting Wade Belak | |
| 12:30 | ![]() | Jordin Tootoo: 5 Minutes for Fighting Matt Bradley | |
| 12:30 | ![]() | Matt Bradley: 5 Minutes for Fighting Jordin Tootoo | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 18:39 | ![]() | Nicklas Backstrom (18) Assists: Alex Ovechkin, Viktor Kozlov | Game tied 1-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 4:18 | ![]() | Wade Belak: 5 Minutes for Fighting John Erskine | |
| 4:18 | ![]() | John Erskine: 5 Minutes for Fighting Wade Belak | |
| 9:26 | ![]() | Alex Ovechkin: 2 Minutes for Crosschecking Martin Erat | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 2:41 | ![]() | Greg de Vries: 2 Minutes for High-sticking Boyd Gordon | |
| 9:22 | ![]() | Sergei Fedorov: 2 Minutes for Hooking Antti Pihlstrom | |
| 10:09 | ![]() | Dan Hamhuis: 2 Minutes for Hooking Brooks Laich | |
| 13:42 | ![]() | Jerred Smithson: 2 Minutes for Hooking Viktor Kozlov | |
| OT Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 2:20 | ![]() | Sergei Fedorov (8) Assists: Viktor Kozlov, Alexander Semin | Washington 2-1 |
| TIME | TEAM | PENALTY DETAIL | |
| No penalties this period | |||
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | OT | T |
| Washington | 13 | 10 | 17 | 4 | 44 |
| Nashville | 10 | 9 | 8 | 1 | 28 |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Washington | 0 of 0 |
| Nashville | 0 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Tuesday, March 10th
| Calgary | 2 | Final |
| New Jersey | 3 |
| Buffalo | 2 | Final |
| Philadelphia | 5 |
| Boston | 0 | Final |
| Columbus | 2 |
| Phoenix | 2 | Final |
| Detroit | 3 | OT |
| Edmonton | 3 | Final |
| Montreal | 4 | OT |
| Florida | 3 | Final |
| Pittsburgh | 4 | SO |
| NY Islanders | 2 | Final |
| Toronto | 3 | OT |
| Washington | 2 | Final |
| Nashville | 1 | OT |
| San Jose | 5 | Final |
| Minnesota | 4 | OT |
| Dallas | 2 | Final |
| St. Louis | 5 |
| Atlanta | 3 | Final |
| Colorado | 0 |




