Toronto 5,
Philadelphia 8
7:00 PM ET, April 3, 2009
Wachovia Center
Philadelphia, Pennsylvania
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Wachovia Center Location: Philadelphia, Pennsylvania | Referees: Tom Kowal, Steve Kozari Linesmen: Greg Devorski, Steve Barton |
| Attendance: 19,727 (101.2% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 4:24 | ![]() | Randy Jones (4) Assists: Danny Briere, Claude Giroux | Philadelphia 1-0 |
| 7:48 | ![]() | Claude Giroux (8) Assists: Arron Asham, Danny Briere | Philadelphia 2-0 |
| 9:02 | ![]() | Simon Gagne (32) (Power Play) Assists: Mike Richards, Kimmo Timonen | Philadelphia 3-0 |
| 16:23 | ![]() | Scott Hartnell (30) Assists: Jeff Carter, Matt Carle | Philadelphia 4-0 |
| 17:50 | ![]() | Jeff Carter (42) Assists: Darroll Powe, Kimmo Timonen | Philadelphia 5-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 8:07 | ![]() | Boyd Devereaux: 2 Minutes for Delay of Game | |
| 19:00 | ![]() | Scott Hartnell: 5 Minutes for Fighting Luke Schenn | |
| 19:00 | ![]() | Luke Schenn: 5 Minutes for Fighting Scott Hartnell | |
| 19:23 | ![]() | Jamal Mayers: 5 Minutes for Fighting Andrew Alberts | |
| 19:23 | ![]() | Andrew Alberts: 5 Minutes for Fighting Jamal Mayers | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 6:48 | ![]() | Jeff Carter (43) Assists: Danny Briere, Randy Jones | Philadelphia 6-0 |
| 16:05 | ![]() | Luke Schenn (2) (Power Play) Assists: Nikolai Kulemin, Ian White | Philadelphia 6-1 |
| 17:42 | ![]() | Boyd Devereaux (2) Assists: Jamal Mayers, Brad May | Philadelphia 6-2 |
| 19:48 | ![]() | Mikhail Grabovski (19) Assists: Luke Schenn, Nikolai Kulemin | Philadelphia 6-3 |
| TIME | TEAM | PENALTY DETAIL | |
| 3:51 | ![]() | Danny Briere: 2 Minutes for Holding the Stick Mikhail Grabovski | |
| 4:37 | ![]() | Jason Blake: 2 Minutes for Elbowing Ryan Parent | |
| 8:55 | ![]() | Mike Knuble: 2 Minutes for Hooking Mikhail Grabovski | |
| 9:39 | ![]() | Pavel Kubina: 2 Minutes for Slashing Scott Hartnell | |
| 14:24 | ![]() | Mike Knuble: 2 Minutes for Holding Alexei Ponikarovsky | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 4:37 | ![]() | Jeff Carter (44) Assists: Joffrey Lupul, Matt Carle | Philadelphia 7-3 |
| 7:32 | ![]() | Nikolai Kulemin (15) Assists: Alexei Ponikarovsky, Jeff Finger | Philadelphia 7-4 |
| 10:07 | ![]() | Danny Briere (10) Assists: Claude Giroux, Darroll Powe | Philadelphia 8-4 |
| 11:39 | ![]() | Jamal Mayers (7) Assists: Matt Stajan, Niklas Hagman | Philadelphia 8-5 |
| TIME | TEAM | PENALTY DETAIL | |
| 2:36 | ![]() | Brad May: 2 Minutes for Hooking Mike Knuble | |
| 18:39 | ![]() | John Mitchell: 2 Minutes for High-sticking Mike Knuble | |
| Player Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| Toronto | 5 | 13 | 14 | 32 | |
| Philadelphia | 14 | 8 | 13 | 35 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Toronto | 1 of 0 |
| Philadelphia | 1 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Friday, April 3rd
| Tampa Bay | 4 | Final |
| New Jersey | 5 | OT |
| Toronto | 5 | Final |
| Philadelphia | 8 |
| Buffalo | 5 | Final |
| Washington | 4 | OT |
| Atlanta | 3 | Final |
| Florida | 1 |
| Calgary | 0 | Final |
| Minnesota | 4 |
| Nashville | 1 | Final |
| Chicago | 3 |




