Montreal 2,
Buffalo 1
7:00 PM ET, October 3, 2009
HSBC Arena
Buffalo, New York
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: HSBC Arena Location: Buffalo, New York | Referees: Marc Joannette Linesmen: Brad Kovachik, Mark Shewchyk |
| Attendance: 18,690 (100.0% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 2:40 | ![]() | Tim Connolly (1) (Power Play) Assists: Craig Rivet, Derek Roy | Buffalo 1-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 2:34 | ![]() | Glen Metropolit: 2 Minutes for Hooking Patrick Kaleta | |
| 13:23 | ![]() | Craig Rivet: 2 Minutes for Crosschecking Maxim Lapierre | |
| 17:19 | ![]() | Ryan O'Byrne: 2 Minutes for Roughing Tim Kennedy | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 12:33 | ![]() | Travis Moen (2) (Shorthanded) Assists: Roman Hamrlik, Jaroslav Spacek | Game tied 1-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 3:50 | ![]() | Tim Kennedy: 2 Minutes for Roughing Hal Gill | |
| 3:50 | ![]() | Chris Butler: 2 Minutes for Roughing Scott Gomez | |
| 3:50 | ![]() | Scott Gomez: 2 Minutes for Roughing Tim Kennedy | |
| 3:50 | ![]() | Hal Gill: 2 Minutes for Roughing Tim Kennedy | |
| 3:50 | ![]() | Hal Gill: 2 Minutes for Roughing Tim Kennedy (Served by Georges Laraque) | |
| 5:01 | ![]() | Derek Roy: 2 Minutes for Roughing Maxim Lapierre | |
| 8:14 | ![]() | Gregory Stewart: 2 Minutes for Tripping Steve Montador | |
| 10:26 | ![]() | Paul Gaustad: 2 Minutes for Roughing Maxim Lapierre | |
| 10:26 | ![]() | Maxim Lapierre: 2 Minutes for Roughing Paul Gaustad | |
| 10:26 | ![]() | Paul Gaustad: 2 Minutes for Roughing Maxim Lapierre (Served by Drew Stafford) | |
| 10:53 | ![]() | Brian Gionta: 2 Minutes for Interference of Derek Roy | |
| 14:21 | ![]() | Maxim Lapierre: 2 Minutes for Hooking Tyler Myers | |
| 17:35 | ![]() | Henrik Tallinder: 2 Minutes for Interference of Scott Gomez | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 0:55 | ![]() | Andrej Sekera: 2 Minutes for Tripping Mike Cammalleri | |
| 9:11 | ![]() | Steve Montador: 2 Minutes for Boarding Maxim Lapierre | |
| 12:17 | ![]() | Andrei Kostitsyn: 2 Minutes for Tripping Tyler Myers | |
| OT Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 2:42 | ![]() | Brian Gionta (2) Assists: Scott Gomez | Montreal 2-1 |
| TIME | TEAM | PENALTY DETAIL | |
| No penalties this period | |||
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | OT | T |
| Montreal | 5 | 9 | 1 | 2 | 17 |
| Buffalo | 12 | 11 | 11 | 1 | 35 |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Montreal | 0 of 6 |
| Buffalo | 1 of 7 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Saturday, October 3rd
| Chicago | 4 | Final |
| Florida | 0 |
| Vancouver | 0 | Final |
| Colorado | 3 |
| Detroit | 3 | Final |
| St. Louis | 5 |
| Carolina | 2 | Final |
| Boston | 7 |
| Montreal | 2 | Final |
| Buffalo | 1 | OT |
| Philadelphia | 5 | Final |
| New Jersey | 2 |
| Pittsburgh | 4 | Final |
| NY Islanders | 3 | SO |
| Ottawa | 2 | Final |
| NY Rangers | 5 |
| Toronto | 4 | Final |
| Washington | 6 |
| Tampa Bay | 3 | Final |
| Atlanta | 6 |
| Minnesota | 1 | Final |
| Columbus | 2 |
| Nashville | 3 | Final |
| Dallas | 2 | SO |
| Calgary | 4 | Final |
| Edmonton | 3 |
| San Jose | 4 | Final |
| Anaheim | 1 |
| Phoenix | 6 | Final |
| Los Angeles | 3 |




