Dallas 4,
Anaheim 2
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Honda Center Location: Anaheim, California | Referees: Mike Leggo, Kevin Pollock Linesmen: Don Henderson, Mike Cvik |
| Attendance: 14,503 (84.4% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 14:01 | ![]() | Loui Eriksson (4) Assists: James Neal, Tom Wandell | Dallas 1-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 5:47 | ![]() | Todd Marchant: 2 Minutes for Goaltender Interference Marty Turco | |
| 9:56 | ![]() | Brendan Mikkelson: 2 Minutes for Hooking Mike Ribeiro | |
| 12:24 | ![]() | George Parros: 5 Minutes for Fighting Krys Barch | |
| 12:24 | ![]() | Krys Barch: 5 Minutes for Fighting George Parros | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 4:17 | ![]() | Brenden Morrow (6) Assists: Mike Ribeiro | Dallas 2-0 |
| 8:53 | ![]() | Trevor Daley (1) (Power Play) Assists: James Neal, Steve Ott | Dallas 3-0 |
| 17:52 | ![]() | Ryan Getzlaf (1) Assists: Ryan Whitney, James Wisniewski | Dallas 3-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 3:02 | ![]() | Francis Wathier: 5 Minutes for Fighting Mike Brown | |
| 3:02 | ![]() | Mike Brown: 5 Minutes for Fighting Francis Wathier | |
| 5:01 | ![]() | Brian Sutherby: 2 Minutes for Crosschecking Evgeny Artyukhin | |
| 8:06 | ![]() | Brendan Mikkelson: 2 Minutes for Slashing Steve Ott | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 8:35 | ![]() | Joffrey Lupul (2) Assists: Corey Perry | Dallas 3-2 |
| 19:51 | ![]() | Steve Ott (1) (Empty net) Assists: Loui Eriksson, Stephane Robidas | Dallas 4-2 |
| TIME | TEAM | PENALTY DETAIL | |
| No penalties this period | |||
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| Dallas | 16 | 10 | 11 | 38 | |
| Anaheim | 5 | 7 | 14 | 26 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Dallas | 1 of 3 |
| Anaheim | 0 of 1 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Wednesday, October 21st
| Nashville | 2 | Final |
| Boston | 3 |
| Carolina | 3 | Final |
| NY Islanders | 4 | SO |
| Buffalo | 5 | Final |
| Florida | 2 |
| Colorado | 2 | Final |
| Minnesota | 3 | SO |
| Vancouver | 3 | Final |
| Chicago | 2 |
| Dallas | 4 | Final |
| Anaheim | 2 |




