Colorado 3,
Calgary 2
9:30 PM ET, October 28, 2009
Pengrowth Saddledome
Calgary, Alberta
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Pengrowth Saddledome Location: Calgary, Alberta | Referees: Wes McCauley Linesmen: Mark Shewchyk, Shane Heyer |
| Attendance: 19,289 (100.0% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 0:55 | ![]() | Jarome Iginla (4) Assists: Craig Conroy, Curtis Glencross | Calgary 1-0 |
| 1:10 | ![]() | Olli Jokinen (2) Assists: David Moss, Robyn Regehr | Calgary 2-0 |
| 7:53 | ![]() | David Koci (1) Assists: Brett Clark, Ryan Wilson | Calgary 2-1 |
| 16:38 | ![]() | David Jones (3) Assists: Chris Stewart, Ryan O'Reilly | Game tied 2-2 |
| TIME | TEAM | PENALTY DETAIL | |
| No penalties this period | |||
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 3:02 | ![]() | Chris Durno: 2 Minutes for High-sticking Brandon Prust | |
| 11:48 | ![]() | Adam Pardy: 2 Minutes for Tripping Chris Durno | |
| 18:02 | ![]() | Ryan O'Reilly: 2 Minutes for Boarding Nigel Dawes | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 5:31 | ![]() | Wojtek Wolski (8) Assists: Paul Stastny, Scott Hannan | Colorado 3-2 |
| TIME | TEAM | PENALTY DETAIL | |
| 1:58 | ![]() | Rene Bourque: 2 Minutes for Hooking Kyle Cumiskey | |
| 11:58 | ![]() | Marek Svatos: 2 Minutes for Hooking Olli Jokinen | |
| Player Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| Colorado | 6 | 4 | 4 | 14 | |
| Calgary | 8 | 12 | 12 | 32 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Colorado | 0 of 2 |
| Calgary | 0 of 3 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Wednesday, October 28th
| St. Louis | 5 | Final |
| Carolina | 2 |
| Buffalo | 4 | Final |
| New Jersey | 1 |
| NY Rangers | 1 | Final |
| NY Islanders | 3 |
| Phoenix | 4 | Final |
| Columbus | 1 |
| Montreal | 1 | Final |
| Pittsburgh | 6 |
| Ottawa | 4 | Final |
| Florida | 3 |
| Toronto | 3 | Final |
| Dallas | 4 | OT |
| Nashville | 4 | Final |
| Minnesota | 3 |
| Colorado | 3 | Final |
| Calgary | 2 |
| Los Angeles | 1 | Final |
| San Jose | 2 | SO |




