Washington 4,
Atlanta 3
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Philips Arena Location: Atlanta, Georgia | Referees: Brad Meier, Dean Morton Linesmen: Steve Miller, Anthony Sericolo |
| Attendance: 12,893 (69.5% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 10:03 | ![]() | Alex Ovechkin (12) (Power Play) Assists: Mike Green, Brooks Laich | Washington 1-0 |
| 14:56 | ![]() | Alex Ovechkin (13) Assists: Nicklas Backstrom | Washington 2-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 4:51 | ![]() | Tom Poti: 2 Minutes for Holding Maxim Afinogenov | |
| 9:30 | ![]() | Jim Slater: 2 Minutes for Hooking Nicklas Backstrom | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 4:10 | ![]() | Brendan Morrison (4) (Power Play) Assists: Alex Ovechkin, Brooks Laich | Washington 3-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 1:52 | ![]() | Maxim Afinogenov: 2 Minutes for Hooking Chris Clark | |
| 3:38 | ![]() | Evander Kane: 2 Minutes for Hooking Brooks Laich | |
| 9:51 | ![]() | Rich Peverley: 2 Minutes for Hooking Matt Bradley | |
| 19:51 | ![]() | Tyler Sloan: 2 Minutes for Hooking Marty Reasoner | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 1:23 | ![]() | Zach Bogosian (3) (Power Play) Assists: Tobias Enstrom, Todd White | Washington 3-1 |
| 17:37 | ![]() | Todd White (3) Assists: Slava Kozlov, Ron Hainsey | Washington 3-2 |
| 19:07 | ![]() | Mike Knuble (3) (Empty net) Assists: Brooks Laich | Washington 4-2 |
| 19:59 | ![]() | Zach Bogosian (4) Assists: Rich Peverley, Nik Antropov | Washington 4-3 |
| TIME | TEAM | PENALTY DETAIL | |
| 9:42 | ![]() | Anssi Salmela: 2 Minutes for Holding Mike Knuble | |
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| Washington | 13 | 8 | 11 | 32 | |
| Atlanta | 8 | 13 | 20 | 41 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Washington | 2 of 5 |
| Atlanta | 1 of 2 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Thursday, October 29th
| New Jersey | 2 | Final |
| Boston | 1 |
| Ottawa | 2 | Final |
| Tampa Bay | 5 |
| Washington | 4 | Final |
| Atlanta | 3 |
| Phoenix | 2 | Final |
| St. Louis | 0 |
| Chicago | 0 | Final |
| Nashville | 2 |
| Detroit | 5 | Final |
| Edmonton | 6 | SO |
| Vancouver | 2 | Final |
| Los Angeles | 1 | SO |




