Boston 0,
NY Rangers 1
1:00 PM ET, November 1, 2009
Madison Square Garden
New York, New York
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Madison Square Garden Location: New York, New York | Referees: Dan O'Rourke, Ian Walsh Linesmen: Mike Cvik, Pierre Racicot |
| Attendance: 18,200 (100.0% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 12:38 | ![]() | Ryan Callahan: 2 Minutes for Tripping Patrice Bergeron | |
| 14:22 | ![]() | David Krejci: 2 Minutes for Goaltender Interference Henrik Lundqvist | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 15:51 | ![]() | Marian Gaborik (11) Assists: Vaclav Prospal, Marc Staal | NY Rangers 1-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 5:01 | ![]() | Michal Rozsival: 2 Minutes for Interference of Zdeno Chara | |
| 12:40 | ![]() | Sean Avery: 2 Minutes for Boarding Dennis Wideman | |
| 16:39 | ![]() | Mark Stuart: 2 Minutes for Holding the Stick Ales Kotalik | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 2:28 | ![]() | Michal Rozsival: 2 Minutes for Tripping Brad Marchand | |
| 4:28 | ![]() | Brandon Dubinsky: 2 Minutes for Slashing Matt Hunwick | |
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| Boston | 8 | 7 | 14 | 29 | |
| New York Rangers | 11 | 6 | 6 | 23 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Boston | 0 of 5 |
| New York Rangers | 0 of 2 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Sunday, November 1st
| Boston | 0 | Final |
| NY Rangers | 1 |
| San Jose | 5 | Final |
| Carolina | 1 |
| Columbus | 5 | Final |
| Washington | 4 | OT |
| Colorado | 0 | Final |
| Vancouver | 3 |




