- Final0NYI
BOS1
41
4 - Final1MTL
NJ4
34
3 - Final2PIT
PHI3
43
4 - Final3TOR
WSH1
21
2 - Final4OTT
TB8
48
4 - Final SOSO5EDM
FLA4
34
3 - Final SOSO6WPG
NYR1
21
2 - Final7CBJ
CHI1
01
0 - Final8BUF
DAL2
12
1 - Final9MIN
COL3
23
2 - Final OTOT10NSH
PHX3
43
4 - Final11ANA
LA1
31
3 - Final12STL
SJ1
41
4
Final SO
Series tied 2-2
| Game 1: Thursday, October 18th | ||
|---|---|---|
| Rangers | 3 | Final |
| Jets | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Friday, December 7th | ||
|---|---|---|
| Rangers | 2 | Final |
| Jets | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Tuesday, January 22nd | ||
|---|---|---|
| Jets | 0 | Final |
| Rangers | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Thursday, January 24th | ||
|---|---|---|
| Jets | 1 | Final SO |
| Rangers | 2 | |
| Preview »Recap »Boxscore » | ||
8:00 PM ET, January 24, 2008
Madison Square Garden, New York, New York
| 1 | 2 | 3 | SO | T | |
| WPG | 0 | 1 | 0 | 0 | 1 |
| NYR | 0 | 0 | 1 | 1 | 2 |
| Points | Goals | Assists | |
|---|---|---|---|
| WPG | S Kozlov 41 | S Kozlov 17 | T Enstrom 33 |
| NYR | C Drury 58 | C Drury 25 | C Drury 33 |
B. Shanahan (Rangers - LW): Goals: 0, Assists: 0

H. Lundqvist (Rangers - G): Saves: 17, Save Pct.: .944


M. Rozsival (Rangers - D): Goals: 1, Assists: 0
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
SO
OT
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shootout | ||
SO 0:00-1 | Marian Hossa shootout attempt against Henrik Lundqvist with a Wide of Net results in a MISS. | |
SO 0:00-1 | Jaromir Jagr shootout attempt against Johan Hedberg with a Wide of Net results in a MISS. | |
SO 0:00-1 | Slava Kozlov shootout attempt against Henrik Lundqvist with a Wristshot results in a SAVE. | |
SO 0:00-1 | Chris Drury shootout attempt against Johan Hedberg with a Wristshot results in a SAVE. | |
SO 0:00-1 | Mark Recchi shootout attempt against Henrik Lundqvist with a Wristshot results in a SAVE. | |
SO 0:00-1 | Brendan Shanahan shootout attempt against Johan Hedberg with a Wristshot results in a GOAL. | |
| Overtime | ||
OT 4:59-1 | Shot missed by Sean Avery(Wide of Net) | |
OT 4:54-1 | Shot missed by Alexei Zhitnik(Wide of Net) | |
OT 4:36-1 | Michal Rozsival credited with hit on Eric Perrin | |
OT 4:20-1 | Bobby Holik credited with hit on Chris Drury | |
OT 4:12-1 | Bobby Holik credited with hit on Fedor Tyutin | |
OT 4:07-1 | Shot missed by Bobby Holik(Wide of Net) | |
OT 3:48-1 | Bobby Holik won faceoff against Chris Drury | |
OT 3:48-1 | Stoppage - Goalie Stopped | |
OT 3:47-1 | Shot on goal by Martin Straka (Slapshot 49 ft) | |
OT 3:29-1 | Takeaway by Scott Gomez | |
OT 3:10-1 | Shot missed by Michal Rozsival(Wide of Net) | |
OT 2:28-1 | Niclas Havelid credited with hit on Sean Avery | |
OT 2:24-1 | Shot on goal by Sean Avery (Snapshot 32 ft) | |
OT 2:19-1 | Takeaway by Sean Avery | |
OT 1:43-1 | Brandon Dubinsky won faceoff against Bobby Holik | |
OT 1:43-1 | Stoppage - Offside | |
OT 1:32-1 | Shot blocked by Joel Kwiatkowski | |
OT 1:06-1 | Shot on goal by Chris Drury (Slapshot 48 ft) | |
OT 0:33-1 | Shot on goal by Scott Gomez (Wristshot 8 ft) | |
OT 0:00-1 | Todd White won faceoff against Scott Gomez | |
| 3rd Period | ||
3rd Period 19:42-1 | Bobby Holik credited with hit on Ryan Hollweg | |
3rd Period 19:30-1 | Ryan Hollweg credited with hit on Tobias Enstrom | |
3rd Period 19:21-1 | Shot on goal by Marian Hossa (Wristshot 48 ft) | |
3rd Period 19:14-1 | Shot blocked by Daniel Girardi | |
3rd Period 18:08-1 | Shot missed by Marc Staal(Over Net) | |
3rd Period 17:32-1 | Bobby Holik credited with hit on Jason Strudwick | |
3rd Period 17:09-1 | Bobby Holik won faceoff against Brandon Dubinsky | |
3rd Period 17:09-1 | Stoppage - Goalie Stopped | |
3rd Period 17:08-1 | Shot on goal by Petr Prucha (Wristshot 38 ft) | |
3rd Period 16:40-1 | Shot blocked by Daniel Girardi | |
3rd Period 16:31-1 | Shot missed by Daniel Girardi(Wide of Net) | |
3rd Period 16:27-1 | Chris Drury won faceoff against Eric Perrin | |
3rd Period 16:27-1 | Stoppage - Puck in Bench | |
3rd Period 16:25-1 | Colton Orr credited with hit on Garnet Exelby | |
3rd Period 16:06-1 | Colton Orr credited with hit on Garnet Exelby | |
3rd Period 15:17-1 | Shot on goal by Bobby Holik (12 ft) | |
3rd Period 15:11-1 | Shot on goal by Pascal Dupuis (Snapshot 36 ft) | |
3rd Period 15:07-1 | Takeaway by Pascal Dupuis | |
3rd Period 14:02-1 | Chris Drury won faceoff against Eric Perrin | |
3rd Period 14:02-1 | Stoppage - Offside | |
3rd Period 13:51-1 | Giveaway by Marc Staal | |
3rd Period 13:00-1 | Eric Boulton credited with hit on Sean Avery | |
3rd Period 12:56-1 | Eric Boulton credited with hit on Scott Gomez | |
3rd Period 12:45-1 | Eric Boulton credited with hit on Jason Strudwick | |
3rd Period 12:27-1 | Takeaway by Garnet Exelby | |
3rd Period 12:15-1 | Shot blocked by Daniel Girardi | |
3rd Period 12:08-1 | Shot on goal by Nigel Dawes (Wristshot 30 ft) | |
3rd Period 12:01-1 | Shot missed by Brendan Shanahan(Over Net) | |
3rd Period 11:59-1 | Takeaway by Nigel Dawes | |
3rd Period 11:44-1 | Brandon Dubinsky won faceoff against Bobby Holik | |
3rd Period 11:44-1 | Stoppage - Icing | |
3rd Period 11:32-1 | Shot missed by Daniel Girardi(Wide of Net) | |
3rd Period 11:30-1 | Takeaway by Daniel Girardi | |
3rd Period 10:48-1 | Eric Perrin credited with hit on Jason Strudwick | |
3rd Period 10:37-1 | Eric Perrin won faceoff against Chris Drury | |
3rd Period 10:37-1 | Stoppage - Offside | |
3rd Period 10:31-1 | Shot missed by Marc Staal(Wide of Net) | |
3rd Period 10:16-1 | Sean Avery credited with hit on Mark Recchi | |
3rd Period 10:12-1 | Shot missed by Michal Rozsival(Wide of Net) | |
3rd Period 9:34-1 | Todd White won faceoff against Scott Gomez | |
3rd Period 9:34-1 | Stoppage - Puck Frozen | |
3rd Period 9:34-1 | Joel Kwiatkowski credited with hit on Sean Avery | |
3rd Period 9:25-1 | Jim Slater won faceoff against Scott Gomez | |
3rd Period 9:25-1 | Stoppage - Icing | |
3rd Period 9:21-1 | Ryan Hollweg credited with hit on Jim Slater | |
3rd Period 9:17-1 | Shot blocked by Jason Strudwick | |
3rd Period 9:06-1 | Shot missed by Colton Orr(Wide of Net) | |
3rd Period 8:52-1 | Blair Betts won faceoff against Jim Slater | |
3rd Period 8:52-1 | Goal scored by Michal Rozsival assisted by Nigel Dawes and Brandon Dubinsky | |
3rd Period 8:35-1 | Bobby Holik credited with hit on Nigel Dawes | |
3rd Period 8:30-1 | Shot blocked by Michal Rozsival | |
3rd Period 8:24-1 | Shot on goal by Brendan Shanahan (Wristshot 38 ft) | |
3rd Period 8:18-1 | Shot blocked by Nigel Dawes | |
3rd Period 8:10-1 | Shot on goal by Michal Rozsival (Wristshot 42 ft) | |
3rd Period 7:58-1 | Michal Rozsival credited with hit on Bobby Holik | |
3rd Period 7:51-1 | Takeaway by Slava Kozlov | |
3rd Period 7:13-1 | Todd White won faceoff against Scott Gomez | |
3rd Period 7:13-1 | Stoppage - Goalie Stopped | |
3rd Period 7:13-1 | Shot on goal by Todd White (12 ft) | |
3rd Period 7:09-1 | Shot blocked by Mark Recchi | |
3rd Period 7:03-1 | Scott Gomez won faceoff against Todd White | |
3rd Period 7:03-1 | Stoppage - Puck in Netting | |
3rd Period 7:03-1 | Shot blocked by Marian Hossa | |
3rd Period 6:59-1 | Takeaway by Marian Hossa | |
3rd Period 6:35-1 | Shot blocked by Petr Prucha | |
3rd Period 6:28-1 | Chris Drury won faceoff against Eric Perrin | |
3rd Period 6:28-1 | Stoppage - Puck in Bench | |
3rd Period 5:47-1 | Bobby Holik credited with hit on Marc Staal | |
3rd Period 5:40-1 | Shot on goal by Sean Avery (Wristshot 34 ft) | |
3rd Period 5:31-1 | Shot missed by Slava Kozlov(Over Net) | |
3rd Period 5:17-1 | Ryan Hollweg credited with hit on Pascal Dupuis | |
3rd Period 4:26-1 | Takeaway by Nigel Dawes | |
3rd Period 4:15-1 | Brandon Dubinsky credited with hit on Garnet Exelby | |
3rd Period 4:10-1 | Shot missed by Paul Mara(Wide of Net) | |
3rd Period 3:40-1 | Takeaway by Martin Straka | |
3rd Period 3:33-1 | Shot on goal by Eric Perrin (Deflection 12 ft) | |
3rd Period 3:21-1 | Giveaway by Henrik Lundqvist | |
3rd Period 3:07-1 | Shot missed by Chris Drury(Over Net) | |
3rd Period 2:42-1 | Eric Perrin won faceoff against Chris Drury | |
3rd Period 2:42-1 | null | |
3rd Period 2:41-1 | Shot blocked by Sean Avery | |
3rd Period 2:35-1 | Shot missed by Sean Avery(Wide of Net) | |
3rd Period 2:14-1 | Jim Slater won faceoff against Scott Gomez | |
3rd Period 2:14-1 | Stoppage - Goalie Stopped | |
3rd Period 2:14-1 | Shot on goal by Fedor Tyutin (Wristshot 46 ft) | |
3rd Period 2:03-1 | Brandon Dubinsky credited with hit on Slava Kozlov | |
3rd Period 1:56-1 | Shot blocked by Slava Kozlov | |
3rd Period 1:35-1 | Brandon Dubinsky won faceoff against Bobby Holik | |
3rd Period 1:35-1 | Stoppage - Goalie Stopped | |
3rd Period 1:32-1 | Bobby Holik won faceoff against Brandon Dubinsky | |
3rd Period 1:32-1 | Shot on goal by Brendan Shanahan (Wristshot 11 ft) | |
3rd Period 1:32-1 | Stoppage - Goalie Stopped | |
3rd Period 1:31-1 | Shot on goal by Brendan Shanahan (Wristshot 16 ft) | |
3rd Period 1:16-1 | Shot on goal by Jason Strudwick (Slapshot 49 ft) | |
3rd Period 1:13-1 | Brandon Dubinsky won faceoff against Todd White | |
3rd Period 1:13-1 | Stoppage - Icing | |
3rd Period 1:05-1 | Sean Avery credited with hit on Ken Klee | |
3rd Period 0:34-1 | Scott Gomez won faceoff against Todd White | |
3rd Period 0:34-1 | Stoppage - Puck in Bench | |
3rd Period 0:22-1 | Colin Stuart credited with hit on Petr Prucha | |
3rd Period 0:09-1 | Colin Stuart credited with hit on Fedor Tyutin | |
3rd Period 0:00-1 | Eric Perrin won faceoff against Chris Drury | |
| 2nd Period | ||
2nd Period 19:52-1 | Takeaway by Blair Betts | |
2nd Period 19:45-1 | Shot on goal by Alexei Zhitnik (Slapshot 65 ft) | |
2nd Period 19:37-1 | Colin Stuart credited with hit on Jason Strudwick | |
2nd Period 19:29-1 | Blair Betts won faceoff against Bobby Holik | |
2nd Period 19:29-1 | Stoppage - Puck Frozen | |
2nd Period 19:18-1 | Shot blocked by Niclas Havelid | |
2nd Period 19:00-1 | Shot on goal by Marian Hossa (Backhand 11 ft) | |
2nd Period 18:54-1 | Giveaway by Fedor Tyutin | |
2nd Period 18:35-1 | Mark Recchi credited with hit on Daniel Girardi | |
2nd Period 18:24-1 | Chris Drury won faceoff against Todd White | |
2nd Period 18:24-1 | Stoppage - Puck in Netting | |
2nd Period 18:24-1 | Shot blocked by Jaromir Jagr | |
2nd Period 17:46-1 | Bobby Holik won faceoff against Scott Gomez | |
2nd Period 17:46-1 | Stoppage - Icing | |
2nd Period 17:39-1 | Bobby Holik credited with hit on Blair Betts | |
2nd Period 17:25-1 | Shot blocked by Alexei Zhitnik | |
2nd Period 17:23-1 | Takeaway by Pascal Dupuis | |
2nd Period 16:18-1 | Marian Hossa credited with hit on Jason Strudwick | |
2nd Period 16:03-1 | Chris Drury credited with hit on Tobias Enstrom | |
2nd Period 15:58-1 | Giveaway by Martin Straka | |
2nd Period 15:51-1 | Shot on goal by Petr Prucha (Wristshot 21 ft) | |
2nd Period 15:34-1 | Shot blocked by Martin Straka | |
2nd Period 15:27-1 | Shot missed by Martin Straka(Wide of Net) | |
2nd Period 15:06-1 | Jim Slater credited with hit on Marc Staal | |
2nd Period 14:34-1 | Sean Avery credited with hit on Ken Klee | |
2nd Period 14:24-1 | Shot on goal by Todd White (Wristshot 37 ft) | |
2nd Period 14:20-1 | Giveaway by Marc Staal | |
2nd Period 13:51-1 | Scott Gomez won faceoff against Todd White | |
2nd Period 13:51-1 | Stoppage - Goalie Stopped | |
2nd Period 13:50-1 | Shot on goal by Brandon Dubinsky (Wristshot 52 ft) | |
2nd Period 13:40-1 | Takeaway by Michal Rozsival | |
| PP 2nd Period 12:49-1 | Bobby Holik won faceoff against Scott Gomez | |
2nd Period 12:49-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 12:48-1 | Shot on goal by Brendan Shanahan (Wristshot 32 ft) | |
| PP 2nd Period 12:39-1 | Tobias Enstrom credited with hit on Scott Gomez | |
| PP 2nd Period 12:19-1 | Todd White won faceoff against Scott Gomez | |
2nd Period 12:19-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 12:17-1 | Shot on goal by Fedor Tyutin (Snapshot 52 ft) | |
| PP 2nd Period 12:08-1 | Shot on goal by Fedor Tyutin (Wristshot 39 ft) | |
| PP 2nd Period 11:56-1 | Shot blocked by Chris Drury | |
| PP 2nd Period 11:42-1 | Chris Drury won faceoff against Eric Perrin | |
2nd Period 11:42-1 | Stoppage - Puck in Netting | |
| PP 2nd Period 11:41-1 | Shot blocked by Daniel Girardi | |
| PP 2nd Period 11:36-1 | Chris Drury won faceoff against Eric Perrin | |
2nd Period 11:36-1 | Penalty to Brett Sterling 2 minutes for Hooking Sean Avery | |
2nd Period 11:31-1 | Shot on goal by Jaromir Jagr (Wristshot 22 ft) | |
2nd Period 10:56-1 | Takeaway by Mark Recchi | |
2nd Period 10:36-1 | Scott Gomez won faceoff against Todd White | |
2nd Period 10:36-1 | Stoppage - Puck in the Crowd | |
2nd Period 10:34-1 | Shot blocked by Fedor Tyutin | |
2nd Period 10:25-1 | Shot on goal by Todd White (Wristshot 14 ft) | |
2nd Period 10:21-1 | Todd White credited with hit on Fedor Tyutin | |
2nd Period 9:47-1 | Shot blocked by Pascal Dupuis | |
2nd Period 9:38-1 | Takeaway by Pascal Dupuis | |
2nd Period 8:41-1 | Shot on goal by Brendan Shanahan (Snapshot 41 ft) | |
2nd Period 8:03-1 | Shot blocked by Daniel Girardi | |
2nd Period 7:56-1 | Colton Orr credited with hit on Eric Boulton | |
2nd Period 7:38-1 | Chris Thorburn credited with hit on Fedor Tyutin | |
2nd Period 6:44-1 | Shot missed by Paul Mara(Wide of Net) | |
2nd Period 6:05-1 | Todd White credited with hit on Jaromir Jagr | |
2nd Period 5:59-1 | Shot on goal by Marc Staal (Slapshot 58 ft) | |
2nd Period 5:52-1 | Brett Sterling credited with hit on Sean Avery | |
2nd Period 5:33-1 | Ken Klee credited with hit on Sean Avery | |
2nd Period 5:21-1 | Scott Gomez won faceoff against Todd White | |
2nd Period 5:21-1 | Stoppage - Goalie Stopped | |
2nd Period 5:21-1 | Shot on goal by Slava Kozlov (Wristshot 42 ft) | |
2nd Period 5:14-1 | Pascal Dupuis credited with hit on Brandon Dubinsky | |
2nd Period 5:01-1 | Brandon Dubinsky credited with hit on Pascal Dupuis | |
2nd Period 4:47-1 | Bobby Holik credited with hit on Paul Mara | |
2nd Period 4:35-1 | Bobby Holik won faceoff against Brandon Dubinsky | |
2nd Period 4:35-1 | Stoppage - Icing | |
2nd Period 4:27-1 | Brandon Dubinsky credited with hit on Alexei Zhitnik | |
2nd Period 4:12-1 | Takeaway by Daniel Girardi | |
2nd Period 4:11-1 | Daniel Girardi credited with hit on Jim Slater | |
2nd Period 4:00-1 | Shot blocked by Eric Boulton | |
2nd Period 3:55-1 | Colton Orr credited with hit on Ken Klee | |
2nd Period 3:38-1 | Shot blocked by Alexei Zhitnik | |
2nd Period 3:34-1 | Jim Slater won faceoff against Blair Betts | |
2nd Period 3:34-1 | Stoppage - Puck in Netting | |
2nd Period 3:33-1 | Shot blocked by Alexei Zhitnik | |
2nd Period 2:57-1 | Joel Kwiatkowski credited with hit on Petr Prucha | |
2nd Period 2:28-1 | Sean Avery credited with hit on Niclas Havelid | |
2nd Period 2:06-1 | Shot on goal by Paul Mara (Wristshot 61 ft) | |
2nd Period 1:49-1 | Shot on goal by Jaromir Jagr (Snapshot 47 ft) | |
2nd Period 1:31-1 | Nigel Dawes credited with hit on Slava Kozlov | |
2nd Period 0:45-1 | Brandon Dubinsky won faceoff against Bobby Holik | |
| PP 2nd Period 0:45-1 | Goal scored by Marian Hossa (Power Play) assisted by Tobias Enstrom and Mark Recchi | |
2nd Period 0:44-1 | Shot on goal by Tobias Enstrom (Slapshot 55 ft) | |
| PP 2nd Period 0:22-1 | Shot blocked by Tobias Enstrom | |
| PP 2nd Period 0:00-1 | Blair Betts won faceoff against Todd White | |
| 1st Period | ||
| PP 1st Period 19:52-1 | Blair Betts won faceoff against Bobby Holik | |
1st Period 19:52-1 | Penalty to Chris Drury 2 minutes for Hooking Slava Kozlov | |
1st Period 19:49-1 | Chris Drury credited with hit on Slava Kozlov | |
1st Period 19:31-1 | Bobby Holik won faceoff against Chris Drury | |
1st Period 19:31-1 | Stoppage - Goalie Stopped | |
1st Period 19:30-1 | Shot on goal by Martin Straka (Wristshot 32 ft) | |
1st Period 19:24-1 | Takeaway by Marc Staal | |
1st Period 19:08-1 | Shot blocked by Jason Strudwick | |
| PP 1st Period 18:09-1 | Scott Gomez won faceoff against Eric Perrin | |
1st Period 18:09-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 18:09-1 | Shot on goal by Scott Gomez (Wristshot 38 ft) | |
| PP 1st Period 17:54-1 | Shot blocked by Paul Mara | |
| PP 1st Period 17:31-1 | Marian Hossa credited with hit on Paul Mara | |
| PP 1st Period 17:04-1 | Shot on goal by Martin Straka (Wristshot 16 ft) | |
| PP 1st Period 16:59-1 | Shot on goal by Fedor Tyutin (Wristshot 48 ft) | |
| PP 1st Period 16:28-1 | Chris Drury won faceoff against Eric Perrin | |
1st Period 16:28-1 | Penalty to Todd White 2 minutes for Tripping Colton Orr | |
1st Period 16:28-1 | null | |
1st Period 16:22-1 | Shot on goal by Brett Sterling (Wristshot 12 ft) | |
1st Period 16:16-1 | Shot on goal by Mark Recchi (Slapshot 52 ft) | |
| PP 1st Period 15:37-1 | Shot blocked by Brendan Shanahan | |
| PP 1st Period 15:29-1 | Marian Hossa credited with hit on Brendan Shanahan | |
| PP 1st Period 15:18-1 | Shot blocked by Jaromir Jagr | |
| PP 1st Period 14:42-1 | Shot on goal by Scott Gomez (Wristshot 19 ft) | |
| PP 1st Period 14:36-1 | Chris Drury won faceoff against Eric Perrin | |
1st Period 14:36-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 14:36-1 | Shot on goal by Brendan Shanahan (Snapshot 36 ft) | |
| PP 1st Period 13:59-1 | Eric Perrin credited with hit on Chris Drury | |
| PP 1st Period 13:43-1 | Chris Drury won faceoff against Eric Perrin | |
| PP 1st Period 13:43-1 | Penalty to Pascal Dupuis 2 minutes for High-sticking Daniel Girardi | |
| PP 1st Period 13:34-1 | Chris Drury won faceoff against Eric Perrin | |
1st Period 13:34-1 | Penalty to Eric Boulton 2 minutes for Tripping Michal Rozsival | |
1st Period 13:19-1 | Alexei Zhitnik credited with hit on Scott Gomez | |
1st Period 13:03-1 | Jim Slater won faceoff against Scott Gomez | |
1st Period 13:03-1 | Stoppage - Icing | |
1st Period 12:37-1 | Garnet Exelby credited with hit on Martin Straka | |
1st Period 12:07-1 | Eric Perrin won faceoff against Chris Drury | |
1st Period 12:07-1 | Stoppage - Puck in Bench | |
1st Period 12:04-1 | Brendan Shanahan credited with hit on Tobias Enstrom | |
1st Period 12:00-1 | Shot blocked by Chris Drury | |
1st Period 11:38-1 | Petr Prucha credited with hit on Niclas Havelid | |
1st Period 10:42-1 | Daniel Girardi credited with hit on Brett Sterling | |
1st Period 10:38-1 | Shot on goal by Brett Sterling (10 ft) | |
1st Period 10:05-1 | Shot on goal by Todd White (Wristshot 42 ft) | |
1st Period 9:53-1 | Blair Betts won faceoff against Todd White | |
1st Period 9:53-1 | Stoppage - Icing | |
1st Period 9:35-1 | Shot blocked by Joel Kwiatkowski | |
1st Period 9:22-1 | null | |
1st Period 9:19-1 | Shot on goal by Colin Stuart (Slapshot 59 ft) | |
1st Period 9:09-1 | Takeaway by Colin Stuart | |
| PP 1st Period 8:41-1 | Shot blocked by Niclas Havelid | |
| PP 1st Period 8:40-1 | Takeaway by Todd White | |
| PP 1st Period 8:39-1 | Todd White credited with hit on Daniel Girardi | |
| PP 1st Period 8:29-1 | Brandon Dubinsky credited with hit on Marian Hossa | |
| PP 1st Period 7:57-1 | Shot missed by Scott Gomez(Wide of Net) | |
| PP 1st Period 7:43-1 | Shot on goal by Pascal Dupuis (Backhand 30 ft) | |
| PP 1st Period 7:28-1 | Shot blocked by Paul Mara | |
| PP 1st Period 7:21-1 | Scott Gomez won faceoff against Eric Perrin | |
1st Period 7:21-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 7:21-1 | Shot on goal by Scott Gomez (Wristshot 39 ft) | |
| PP 1st Period 7:00-1 | Michal Rozsival credited with hit on Bobby Holik | |
| PP 1st Period 6:52-1 | Scott Gomez won faceoff against Bobby Holik | |
1st Period 6:52-1 | Penalty to Colin Stuart 2 minutes for Hooking Sean Avery | |
1st Period 6:19-1 | Shot blocked by Ken Klee | |
1st Period 6:16-1 | Brett Sterling credited with hit on Michal Rozsival | |
1st Period 5:54-1 | Eric Boulton credited with hit on Daniel Girardi | |
1st Period 5:48-1 | Ryan Hollweg credited with hit on Jim Slater | |
1st Period 4:48-1 | Shot on goal by Jaromir Jagr (Backhand 6 ft) | |
1st Period 4:22-1 | Bobby Holik won faceoff against Brandon Dubinsky | |
1st Period 4:22-1 | Stoppage - Puck Frozen | |
1st Period 4:00-1 | Takeaway by Petr Prucha | |
1st Period 3:45-1 | Giveaway by Martin Straka | |
| PP 1st Period 3:26-1 | Colin Stuart credited with hit on Ryan Hollweg | |
1st Period 2:56-1 | Mark Recchi credited with hit on Michal Rozsival | |
1st Period 2:50-1 | Mark Recchi credited with hit on Michal Rozsival | |
1st Period 2:23-1 | Chris Thorburn credited with hit on Sean Avery | |
1st Period 2:15-1 | Sean Avery credited with hit on Niclas Havelid | |
| PP 1st Period 1:58-1 | Shot missed by Jim Slater(Wide of Net) | |
1st Period 1:42-1 | Jim Slater credited with hit on Paul Mara | |
1st Period 1:20-1 | Pascal Dupuis credited with hit on Jason Strudwick | |
1st Period 1:12-1 | Shot blocked by Pascal Dupuis | |
1st Period 0:53-1 | Brandon Dubinsky won faceoff against Bobby Holik | |
1st Period 0:53-1 | Stoppage - Offside | |
1st Period 0:25-1 | Petr Prucha credited with hit on Colin Stuart | |
1st Period 0:21-1 | Shot missed by Fedor Tyutin(Wide of Net) | |
1st Period 0:16-1 | Chris Drury won faceoff against Eric Perrin | |
1st Period 0:16-1 | Stoppage - Goalie Stopped | |
1st Period 0:16-1 | Shot on goal by Chris Drury (Wristshot 44 ft) | |
1st Period 0:00-1 | Chris Drury won faceoff against Eric Perrin | |




