- Final0CHI
BOS5
25
2 - Final1OTT
WSH2
52
5 - Final SOSO2NYR
WPG1
21
2 - Final3FLA
MTL0
20
2 - Final4PHI
PIT7
47
4 - Final5CAR
NSH2
42
4 - Final6CBJ
EDM4
24
2 - Final7PHX
VAN0
40
4 - Final8STL
ANA2
42
4 - Final9DET
LA2
12
1
Final
Series tied 2-2
| Game 1: Thursday, October 15th | ||
|---|---|---|
| Kings | 2 | Final |
| Red Wings | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Thursday, January 7th | ||
|---|---|---|
| Red Wings | 2 | Final |
| Kings | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Saturday, January 23rd | ||
|---|---|---|
| Kings | 3 | Final |
| Red Wings | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Saturday, February 6th | ||
|---|---|---|
| Red Wings | 3 | Final |
| Kings | 4 | |
| Preview »Recap »Boxscore » | ||
10:30 PM ET, January 7, 2010
STAPLES Center, Los Angeles, California
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||
3rd Period 20:00-1 | End of 3rd period | |
3rd Period 19:42-1 | Michal Handzus won faceoff against Darren Helm in neutral zone | |
3rd Period 19:42-1 | Goal scored by Darren Helm (Wristshot 7 ft) assisted by Kris Draper and Patrick Eaves | |
3rd Period 19:36-1 | Sean O\'Donnell credited with hit on Kris Draper in defensive zone | |
3rd Period 19:13-1 | Brad Stuart shot blocked by Anze Kopitar | |
3rd Period 19:10-1 | Takeaway by Patrick Eaves in offensive zone | |
3rd Period 18:39-1 | Brian Rafalski shot blocked by Rob Scuderi | |
3rd Period 18:33-1 | Giveaway by Drew Doughty in defensive zone | |
3rd Period 17:18-1 | Jarret Stoll credited with hit on Brad Stuart in offensive zone | |
3rd Period 17:13-1 | Darren Helm won faceoff against Jarret Stoll in defensive zone | |
3rd Period 17:13-1 | Stoppage - Goalie Stopped | |
3rd Period 16:57-1 | Jarret Stoll won faceoff against Darren Helm in neutral zone | |
3rd Period 16:57-1 | Stoppage - Offside | |
3rd Period 16:53-1 | Shot missed by Todd Bertuzzi, Wide of Net (Backhand 16 ft) | |
3rd Period 16:49-1 | Shot missed by Pavel Datsyuk, Wide of Net (Backhand 28 ft) | |
3rd Period 16:46-1 | Shot on goal by Henrik Zetterberg saved by Jonathan Quick (Wristshot 25 ft) | |
3rd Period 16:21-1 | Wayne Simmonds credited with hit on Brett Lebda in offensive zone | |
3rd Period 16:15-1 | Alexander Frolov credited with hit on Brian Rafalski in offensive zone | |
3rd Period 15:50-1 | Valtteri Filppula won faceoff against Michal Handzus in neutral zone | |
3rd Period 15:50-1 | Stoppage - Offside | |
3rd Period 15:38-1 | Valtteri Filppula won faceoff against Michal Handzus in neutral zone | |
| PP 3rd Period 15:38-1 | Power Play Goal Scored by Ryan Smyth (Wristshot 9 ft) assisted by Dustin Brown and Jarret Stoll | |
| PP 3rd Period 15:33-1 | Shot missed by Jarret Stoll, Wide of Net (Slapshot 45 ft) | |
| PP 3rd Period 15:19-1 | Darren Helm won faceoff against Anze Kopitar in defensive zone | |
3rd Period 15:19-1 | Stoppage - ; TV timeout | |
3rd Period 15:19-1 | Penalty to Todd Bertuzzi 2 minutes for Hooking Wayne Simmonds | |
3rd Period 15:17-1 | Shot on goal by Wayne Simmonds saved by Jimmy Howard (Tip-In 12 ft) | |
3rd Period 14:58-1 | Shot on goal by Wayne Simmonds saved by Jimmy Howard (Snapshot 12 ft) | |
3rd Period 14:29-1 | Daniel Cleary shot blocked by Drew Doughty | |
3rd Period 14:18-1 | Brian Rafalski credited with hit on Anze Kopitar in defensive zone | |
3rd Period 13:55-1 | Darren Helm won faceoff against Anze Kopitar in defensive zone | |
3rd Period 13:55-1 | Stoppage - Puck in Netting | |
3rd Period 13:55-1 | Shot missed by Drew Doughty, Over Net (Slapshot 58 ft) | |
3rd Period 13:51-1 | Anze Kopitar won faceoff against Valtteri Filppula in offensive zone | |
3rd Period 13:51-1 | Stoppage - Icing | |
3rd Period 13:34-1 | Brad Richardson shot blocked by Daniel Cleary | |
3rd Period 13:21-1 | Scott Parse credited with hit on Doug Janik in offensive zone | |
3rd Period 12:49-1 | Shot missed by Brad Stuart, Wide of Net (Slapshot 81 ft) | |
3rd Period 11:57-1 | Wayne Simmonds credited with hit on Brian Rafalski in offensive zone | |
3rd Period 11:36-1 | Nicklas Lidstrom credited with hit on Ryan Smyth in defensive zone | |
3rd Period 11:12-1 | Henrik Zetterberg won faceoff against Anze Kopitar in defensive zone | |
3rd Period 11:12-1 | Stoppage - Referee or Linesman; Player Injury | |
3rd Period 11:10-1 | Shot on goal by Jack Johnson saved by Jimmy Howard (Slapshot 61 ft) | |
3rd Period 11:04-1 | Anze Kopitar won faceoff against Henrik Zetterberg in offensive zone | |
3rd Period 11:04-1 | Stoppage - Goalie Stopped | |
3rd Period 10:34-1 | Shot missed by Jack Johnson, Wide of Net (Backhand 33 ft) | |
3rd Period 10:21-1 | Brad Richardson won faceoff against Valtteri Filppula in defensive zone | |
3rd Period 10:21-1 | Stoppage - Goalie Stopped; TV timeout | |
3rd Period 10:20-1 | Shot on goal by Pavel Datsyuk saved by Jonathan Quick (Wristshot 35 ft) | |
3rd Period 9:39-1 | Henrik Zetterberg won faceoff against Anze Kopitar in offensive zone | |
3rd Period 9:39-1 | Stoppage - Goalie Stopped | |
3rd Period 9:38-1 | Shot on goal by Brian Rafalski saved by Jonathan Quick (Snapshot 57 ft) | |
3rd Period 9:35-1 | Henrik Zetterberg won faceoff against Anze Kopitar in offensive zone | |
3rd Period 9:35-1 | Penalty to Jarret Stoll 2 minutes for Roughing Justin Abdelkader | |
3rd Period 9:35-1 | Penalty to Justin Abdelkader 2 minutes for Roughing Jarret Stoll | |
3rd Period 8:24-1 | Shot on goal by Scott Parse saved by Jimmy Howard (Wristshot 8 ft) | |
3rd Period 8:23-1 | Takeaway by Scott Parse in offensive zone | |
3rd Period 8:21-1 | Brad Richardson credited with hit on Brett Lebda in offensive zone | |
3rd Period 7:55-1 | Shot on goal by Michal Handzus saved by Jimmy Howard (Wristshot 12 ft) | |
3rd Period 7:44-1 | Giveaway by Alexander Frolov in offensive zone | |
3rd Period 7:18-1 | Shot on goal by Sean O\'Donnell saved by Jimmy Howard (Slapshot 56 ft) | |
3rd Period 6:57-1 | Shot on goal by Dustin Brown saved by Jimmy Howard (Slapshot 20 ft) | |
3rd Period 6:48-1 | Shot on goal by Ryan Smyth saved by Jimmy Howard (Wristshot 50 ft) | |
3rd Period 6:31-1 | Shot on goal by Ryan Smyth saved by Jimmy Howard (Backhand 7 ft) | |
3rd Period 6:13-1 | Anze Kopitar won faceoff against Pavel Datsyuk in offensive zone | |
3rd Period 6:13-1 | Stoppage - Goalie Stopped; TV timeout | |
3rd Period 6:12-1 | Shot on goal by Rob Scuderi saved by Jimmy Howard (Wristshot 66 ft) | |
3rd Period 6:07-1 | Shot on goal by Brad Richardson saved by Jimmy Howard (Wristshot 41 ft) | |
3rd Period 5:55-1 | Shot on goal by Valtteri Filppula saved by Jonathan Quick (Wristshot 55 ft) | |
3rd Period 5:53-1 | Giveaway by Scott Parse in defensive zone | |
3rd Period 5:31-1 | Shot on goal by Drew Doughty saved by Jimmy Howard (Tip-In 12 ft) | |
| PP 3rd Period 5:21-1 | Shot on goal by Anze Kopitar saved by Jimmy Howard (Snapshot 24 ft) | |
| PP 3rd Period 5:09-1 | Shot on goal by Drew Doughty saved by Jimmy Howard (Slapshot 34 ft) | |
3rd Period 4:11-1 | Shot missed by Kris Draper, Wide of Net (Slapshot 45 ft) | |
3rd Period 3:24-1 | Valtteri Filppula won faceoff against Anze Kopitar in defensive zone | |
| PP 3rd Period 3:24-1 | Penalty to Pavel Datsyuk 2 minutes for Tripping Dustin Brown | |
| PP 3rd Period 3:07-1 | Pavel Datsyuk shot blocked by Matt Greene | |
| PP 3rd Period 2:43-1 | Jarret Stoll won faceoff against Pavel Datsyuk in defensive zone | |
3rd Period 2:43-1 | Penalty to Raitis Ivanans 2 minutes for Holding Brad Stuart | |
3rd Period 2:40-1 | Derek Meech credited with hit on Matt Greene in offensive zone | |
3rd Period 1:57-1 | Wayne Simmonds credited with hit on Patrick Eaves in offensive zone | |
3rd Period 1:50-1 | Patrick Eaves credited with hit on Scott Parse in offensive zone | |
3rd Period 1:48-1 | Takeaway by Scott Parse in defensive zone | |
3rd Period 0:37-1 | Valtteri Filppula won faceoff against Michal Handzus in neutral zone | |
3rd Period 0:37-1 | Stoppage - Net Off | |
3rd Period 0:11-1 | Takeaway by Ryan Smyth in offensive zone | |
3rd Period 0:00-1 | Anze Kopitar won faceoff against Pavel Datsyuk in neutral zone | |
3rd Period 0:00-1 | Start of 3rd period | |
| 2nd Period | ||
2nd Period 20:00-1 | End of 2nd period | |
| PP 2nd Period 19:45-1 | Shot on goal by Anze Kopitar saved by Jimmy Howard (Slapshot 57 ft) | |
| PP 2nd Period 19:37-1 | Shot missed by Anze Kopitar, Wide of Net (Slapshot 53 ft) | |
| PP 2nd Period 19:10-1 | Shot on goal by Drew Doughty saved by Jimmy Howard (Slapshot 53 ft) | |
| PP 2nd Period 19:03-1 | Shot on goal by Dustin Brown saved by Jimmy Howard (Wristshot 26 ft) | |
| PP 2nd Period 19:00-1 | Shot on goal by Ryan Smyth saved by Jimmy Howard (Wristshot 9 ft) | |
| PP 2nd Period 18:58-1 | Shot on goal by Jack Johnson saved by Jimmy Howard (Slapshot 63 ft) | |
| PP 2nd Period 18:56-1 | Anze Kopitar shot blocked by Kirk Maltby | |
| PP 2nd Period 18:48-1 | Shot on goal by Anze Kopitar saved by Jimmy Howard (Slapshot 50 ft) | |
| PP 2nd Period 18:23-1 | Shot on goal by Jack Johnson saved by Jimmy Howard (Slapshot 76 ft) | |
| PP 2nd Period 18:05-1 | Shot on goal by Alexander Frolov saved by Jimmy Howard (Backhand 13 ft) | |
| PP 2nd Period 17:46-1 | Darren Helm won faceoff against Michal Handzus in defensive zone | |
2nd Period 17:46-1 | Penalty to Todd Bertuzzi 2 minutes for Hooking Ryan Smyth | |
2nd Period 17:36-1 | Shot on goal by Anze Kopitar saved by Jimmy Howard (Wristshot 12 ft) | |
2nd Period 17:35-1 | Shot on goal by Anze Kopitar saved by Jimmy Howard (Wristshot 12 ft) | |
2nd Period 17:33-1 | Shot on goal by Anze Kopitar saved by Jimmy Howard (Wristshot 12 ft) | |
2nd Period 17:31-1 | Shot on goal by Dustin Brown saved by Jimmy Howard (Wristshot 21 ft) | |
2nd Period 17:28-1 | Anze Kopitar credited with hit on Brad Stuart in offensive zone | |
2nd Period 16:47-1 | Shot on goal by Brandon Segal saved by Jimmy Howard (Backhand 23 ft) | |
2nd Period 16:03-1 | Shot on goal by Scott Parse saved by Jimmy Howard (Wristshot 41 ft) | |
2nd Period 15:59-1 | Shot on goal by Brad Richardson saved by Jimmy Howard (Wristshot 36 ft) | |
2nd Period 15:26-1 | Kris Draper won faceoff against Brad Richardson in defensive zone | |
2nd Period 15:26-1 | Stoppage - Goalie Stopped | |
2nd Period 15:17-1 | Takeaway by Sean O\'Donnell in offensive zone | |
2nd Period 14:59-1 | Michal Handzus won faceoff against Valtteri Filppula in defensive zone | |
2nd Period 14:59-1 | Stoppage - Goalie Stopped | |
2nd Period 14:58-1 | Shot on goal by Pavel Datsyuk saved by Jonathan Quick (Wristshot 30 ft) | |
2nd Period 14:38-1 | Drew Doughty credited with hit on Todd Bertuzzi in defensive zone | |
2nd Period 14:22-1 | Pavel Datsyuk won faceoff against Jarret Stoll in offensive zone | |
2nd Period 14:22-1 | Stoppage - Goalie Stopped; TV timeout | |
2nd Period 14:22-1 | Shot missed by Pavel Datsyuk, Wide of Net (Wristshot 39 ft) | |
2nd Period 13:46-1 | Kirk Maltby credited with hit on Jack Johnson in defensive zone | |
2nd Period 13:35-1 | Brett Lebda credited with hit on Jarret Stoll in defensive zone | |
2nd Period 13:21-1 | Drew Miller credited with hit on Jack Johnson in offensive zone | |
2nd Period 13:13-1 | Drew Doughty credited with hit on Justin Abdelkader in defensive zone | |
2nd Period 13:06-1 | Raitis Ivanans credited with hit on Brett Lebda in offensive zone | |
2nd Period 12:59-1 | Wayne Simmonds credited with hit on Justin Abdelkader in offensive zone | |
2nd Period 12:49-1 | Shot missed by Patrick Eaves, Wide of Net (Backhand 25 ft) | |
2nd Period 12:35-1 | Shot missed by Brett Lebda, Wide of Net (Wristshot 61 ft) | |
2nd Period 12:10-1 | Darren Helm credited with hit on Alec Martinez in defensive zone | |
2nd Period 11:54-1 | Brandon Segal shot blocked by Brad Stuart | |
2nd Period 11:34-1 | Brad Stuart credited with hit on Brandon Segal in defensive zone | |
2nd Period 11:21-1 | Michal Handzus credited with hit on Ville Leino in defensive zone | |
2nd Period 11:12-1 | Valtteri Filppula shot blocked by Sean O\'Donnell | |
2nd Period 10:49-1 | Valtteri Filppula won faceoff against Michal Handzus in neutral zone | |
2nd Period 10:49-1 | Stoppage - Puck in Crowd | |
2nd Period 10:33-1 | Anze Kopitar won faceoff against Pavel Datsyuk in defensive zone | |
2nd Period 10:33-1 | Stoppage - Goalie Stopped | |
2nd Period 10:32-1 | Shot missed by Pavel Datsyuk, Wide of Net (Wristshot 41 ft) | |
2nd Period 10:26-1 | Pavel Datsyuk won faceoff against Anze Kopitar in offensive zone | |
2nd Period 10:26-1 | Stoppage - Puck in Netting; TV timeout | |
2nd Period 10:16-1 | Shot on goal by Ryan Smyth saved by Jimmy Howard (Wristshot 61 ft) | |
2nd Period 10:01-1 | Giveaway by Raitis Ivanans in offensive zone | |
2nd Period 9:51-1 | Shot missed by Oscar Moller, Wide of Net (Wristshot 41 ft) | |
2nd Period 9:46-1 | Jarret Stoll credited with hit on Derek Meech in neutral zone | |
2nd Period 9:21-1 | Jarret Stoll won faceoff against Drew Miller in defensive zone | |
2nd Period 9:21-1 | Stoppage - Goalie Stopped | |
2nd Period 9:20-1 | Darren Helm shot blocked by Sean O\'Donnell | |
2nd Period 9:14-1 | Brad Richardson credited with hit on Doug Janik in offensive zone | |
2nd Period 8:57-1 | Shot on goal by Brad Richardson saved by Jimmy Howard (Tip-In 15 ft) | |
2nd Period 8:34-1 | Giveaway by Wayne Simmonds in defensive zone | |
2nd Period 8:23-1 | Scott Parse won faceoff against Darren Helm in defensive zone | |
2nd Period 8:23-1 | Stoppage - Goalie Stopped | |
2nd Period 8:23-1 | Shot on goal by Daniel Cleary saved by Jonathan Quick (Wristshot 62 ft) | |
2nd Period 8:06-1 | Ville Leino shot blocked by Rob Scuderi | |
2nd Period 7:50-1 | Valtteri Filppula won faceoff against Michal Handzus in offensive zone | |
2nd Period 7:50-1 | Stoppage - Puck in Netting | |
2nd Period 7:49-1 | Ville Leino shot blocked by Michal Handzus | |
2nd Period 7:45-1 | Valtteri Filppula won faceoff against Michal Handzus in offensive zone | |
2nd Period 7:45-1 | Stoppage - Goalie Stopped; TV timeout | |
2nd Period 7:44-1 | Shot on goal by Todd Bertuzzi saved by Jonathan Quick (Backhand 12 ft) | |
2nd Period 7:40-1 | Giveaway by Jonathan Quick in defensive zone | |
2nd Period 7:35-1 | Takeaway by Pavel Datsyuk in defensive zone | |
2nd Period 7:28-1 | Shot on goal by Rob Scuderi saved by Jimmy Howard (Slapshot 68 ft) | |
2nd Period 7:22-1 | Shot missed by Dustin Brown, Wide of Net (Tip-In 21 ft) | |
2nd Period 6:55-1 | Matt Greene shot blocked by Drew Miller | |
2nd Period 6:51-1 | Shot on goal by Scott Parse saved by Jimmy Howard (Wristshot 37 ft) | |
2nd Period 6:48-1 | Shot missed by Brad Richardson, Wide of Net (Tip-In 26 ft) | |
2nd Period 6:38-1 | Giveaway by Doug Janik in defensive zone | |
2nd Period 6:30-1 | Shot missed by Brad Richardson, Wide of Net (Wristshot 42 ft) | |
| PP 2nd Period 5:58-1 | Shot on goal by Alec Martinez saved by Jimmy Howard (Slapshot 60 ft) | |
| PP 2nd Period 5:38-1 | Giveaway by Alec Martinez in offensive zone | |
| PP 2nd Period 5:06-1 | Shot missed by Kirk Maltby, Wide of Net (Wristshot 38 ft) | |
| PP 2nd Period 4:57-1 | Giveaway by Alexander Frolov in offensive zone | |
| PP 2nd Period 4:47-1 | Drew Doughty credited with hit on Darren Helm in defensive zone | |
| PP 2nd Period 4:44-1 | Shot missed by Patrick Eaves, Wide of Net (Snapshot 26 ft) | |
| PP 2nd Period 4:36-1 | Shot on goal by Drew Doughty saved by Jimmy Howard (Wristshot 42 ft) | |
| PP 2nd Period 4:33-1 | Shot on goal by Michal Handzus saved by Jimmy Howard (Snapshot 34 ft) | |
| PP 2nd Period 4:20-1 | Shot on goal by Darren Helm saved by Jonathan Quick (Wristshot 39 ft) | |
| PP 2nd Period 4:16-1 | Giveaway by Jack Johnson in offensive zone | |
| PP 2nd Period 4:11-1 | Michal Handzus won faceoff against Darren Helm in offensive zone | |
2nd Period 4:11-1 | Penalty to Pavel Datsyuk 2 minutes for Interference Dustin Brown | |
2nd Period 4:08-1 | Shot on goal by Ryan Smyth saved by Jimmy Howard (Wristshot 8 ft) | |
2nd Period 3:59-1 | Giveaway by Todd Bertuzzi in neutral zone | |
2nd Period 3:51-1 | Giveaway by Anze Kopitar in offensive zone | |
2nd Period 3:37-1 | Shot on goal by Dustin Brown saved by Jimmy Howard (Snapshot 31 ft) | |
2nd Period 3:25-1 | Matt Greene credited with hit on Justin Abdelkader in defensive zone | |
2nd Period 3:08-1 | Justin Abdelkader credited with hit on Matt Greene in offensive zone | |
2nd Period 2:24-1 | Brad Richardson shot blocked by Doug Janik | |
2nd Period 2:22-1 | Giveaway by Jimmy Howard in defensive zone | |
2nd Period 2:08-1 | Shot on goal by Patrick Eaves saved by Jonathan Quick (Wristshot 29 ft) | |
2nd Period 1:58-1 | Shot on goal by Darren Helm saved by Jonathan Quick (Wristshot 42 ft) | |
2nd Period 1:56-1 | Giveaway by Jack Johnson in defensive zone | |
2nd Period 1:24-1 | Brad Richardson won faceoff against Darren Helm in offensive zone | |
2nd Period 1:24-1 | Stoppage - Goalie Stopped | |
2nd Period 1:23-1 | Shot on goal by Brandon Segal saved by Jimmy Howard (Snapshot 39 ft) | |
2nd Period 1:13-1 | Brad Stuart credited with hit on Brandon Segal in defensive zone | |
2nd Period 1:07-1 | Giveaway by Valtteri Filppula in offensive zone | |
2nd Period 0:46-1 | Shot on goal by Ryan Smyth saved by Jimmy Howard (Tip-In 10 ft) | |
2nd Period 0:38-1 | Shot on goal by Dustin Brown saved by Jimmy Howard (Snapshot 44 ft) | |
2nd Period 0:25-1 | Ryan Smyth credited with hit on Brian Rafalski in offensive zone | |
2nd Period 0:00-1 | Anze Kopitar won faceoff against Pavel Datsyuk in neutral zone | |
2nd Period 0:00-1 | Start of 2nd period | |
| 1st Period | ||
1st Period 20:00-1 | End of 1st period | |
1st Period 19:59-1 | Justin Abdelkader won faceoff against Jarret Stoll in neutral zone | |
1st Period 19:59-1 | Goal scored by Daniel Cleary (Backhand 8 ft) assisted by Valtteri Filppula and Brian Rafalski | |
1st Period 19:57-1 | Shot on goal by Valtteri Filppula saved by Jonathan Quick (Backhand 22 ft) | |
| PP 1st Period 19:55-1 | Shot on goal by Brian Rafalski saved by Jonathan Quick (Wristshot 39 ft) | |
| PP 1st Period 19:49-1 | Shot missed by Darren Helm, Wide of Net (Tip-In 13 ft) | |
| PP 1st Period 19:43-1 | Darren Helm won faceoff against Jarret Stoll in offensive zone | |
1st Period 19:43-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 19:42-1 | Shot on goal by Henrik Zetterberg saved by Jonathan Quick (Wristshot 14 ft) | |
| PP 1st Period 19:35-1 | Shot on goal by Pavel Datsyuk saved by Jonathan Quick (Snapshot 47 ft) | |
| PP 1st Period 19:00-1 | Jarret Stoll won faceoff against Pavel Datsyuk in defensive zone | |
1st Period 19:00-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 18:59-1 | Shot on goal by Brad Stuart saved by Jonathan Quick (Wristshot 56 ft) | |
| PP 1st Period 18:49-1 | Derek Meech shot blocked by Anze Kopitar | |
| PP 1st Period 18:47-1 | Jack Johnson credited with hit on Valtteri Filppula in defensive zone | |
| PP 1st Period 18:35-1 | Shot on goal by Jack Johnson saved by Jimmy Howard (Slapshot 54 ft) | |
| PP 1st Period 18:30-1 | Anze Kopitar won faceoff against Valtteri Filppula in offensive zone | |
1st Period 18:30-1 | Stoppage - Puck in Netting | |
| PP 1st Period 18:29-1 | Dustin Brown shot blocked by Henrik Zetterberg | |
| PP 1st Period 18:18-1 | Jarret Stoll credited with hit on Henrik Zetterberg in neutral zone | |
| PP 1st Period 17:55-1 | Pavel Datsyuk won faceoff against Jarret Stoll in offensive zone | |
1st Period 17:55-1 | Penalty to Drew Doughty 2 minutes for Hooking Pavel Datsyuk | |
1st Period 17:27-1 | Raitis Ivanans credited with hit on Doug Janik in offensive zone | |
1st Period 17:10-1 | Shot missed by Kirk Maltby, Wide of Net (Slapshot 36 ft) | |
1st Period 16:54-1 | Justin Abdelkader won faceoff against Jarret Stoll in offensive zone | |
1st Period 16:54-1 | Stoppage - Goalie Stopped | |
1st Period 16:53-1 | Shot on goal by Darren Helm saved by Jonathan Quick (Snapshot 41 ft) | |
1st Period 16:48-1 | Giveaway by Sean O\'Donnell in neutral zone | |
1st Period 16:17-1 | Matt Greene credited with hit on Daniel Cleary in defensive zone | |
1st Period 16:14-1 | Alec Martinez credited with hit on Valtteri Filppula in defensive zone | |
1st Period 15:56-1 | Darren Helm won faceoff against Michal Handzus in defensive zone | |
1st Period 15:56-1 | Stoppage - Puck in Netting; TV timeout | |
1st Period 15:55-1 | Brandon Segal shot blocked by Derek Meech | |
1st Period 15:52-1 | Derek Meech credited with hit on Brandon Segal in defensive zone | |
1st Period 15:28-1 | Drew Doughty credited with hit on Henrik Zetterberg in defensive zone | |
1st Period 15:14-1 | Shot on goal by Anze Kopitar saved by Jimmy Howard (Snapshot 40 ft) | |
1st Period 15:11-1 | Shot missed by Dustin Brown, Wide of Net (Slapshot 13 ft) | |
1st Period 15:08-1 | Shot on goal by Ryan Smyth saved by Jimmy Howard (Wristshot 23 ft) | |
1st Period 15:03-1 | Takeaway by Anze Kopitar in defensive zone | |
1st Period 14:36-1 | Shot on goal by Henrik Zetterberg saved by Jonathan Quick (Wristshot 27 ft) | |
1st Period 14:32-1 | Giveaway by Jack Johnson in defensive zone | |
1st Period 14:14-1 | Brian Rafalski shot blocked by Raitis Ivanans | |
1st Period 14:00-1 | Raitis Ivanans credited with hit on Doug Janik in offensive zone | |
1st Period 13:42-1 | Oscar Moller credited with hit on Doug Janik in offensive zone | |
1st Period 13:04-1 | Brad Richardson credited with hit on Doug Janik in offensive zone | |
1st Period 12:59-1 | Patrick Eaves credited with hit on Alec Martinez in neutral zone | |
1st Period 12:53-1 | Kris Draper credited with hit on Brad Richardson in neutral zone | |
1st Period 12:33-1 | Takeaway by Michal Handzus in defensive zone | |
1st Period 12:29-1 | Sean O\'Donnell credited with hit on Ville Leino in defensive zone | |
1st Period 12:22-1 | Shot on goal by Daniel Cleary saved by Jonathan Quick (Wristshot 64 ft) | |
1st Period 12:18-1 | Giveaway by Sean O\'Donnell in defensive zone | |
1st Period 11:47-1 | Shot missed by Henrik Zetterberg, Wide of Net (Wristshot 53 ft) | |
1st Period 11:37-1 | Anze Kopitar shot blocked by Nicklas Lidstrom | |
1st Period 11:34-1 | Dustin Brown credited with hit on Pavel Datsyuk in offensive zone | |
1st Period 11:07-1 | Dustin Brown shot blocked by Doug Janik | |
1st Period 10:51-1 | Dustin Brown credited with hit on Justin Abdelkader in offensive zone | |
1st Period 10:47-1 | Drew Miller won faceoff against Anze Kopitar in defensive zone | |
1st Period 10:47-1 | Stoppage - Icing | |
1st Period 10:35-1 | Kirk Maltby credited with hit on Jarret Stoll in offensive zone | |
1st Period 10:22-1 | Matt Greene credited with hit on Justin Abdelkader in defensive zone | |
1st Period 10:13-1 | Justin Abdelkader won faceoff against Jarret Stoll in offensive zone | |
1st Period 10:13-1 | Stoppage - Goalie Stopped | |
1st Period 10:11-1 | Shot on goal by Darren Helm saved by Jonathan Quick (Backhand 14 ft) | |
1st Period 10:02-1 | Darren Helm won faceoff against Brad Richardson in defensive zone | |
1st Period 10:02-1 | Stoppage - Goalie Stopped; TV timeout | |
1st Period 10:00-1 | Alexander Frolov shot blocked by Brad Stuart | |
1st Period 9:55-1 | Brad Stuart shot blocked by Jarret Stoll | |
1st Period 9:47-1 | Giveaway by Jarret Stoll in defensive zone | |
1st Period 9:42-1 | Daniel Cleary credited with hit on Jack Johnson in offensive zone | |
1st Period 9:39-1 | Jarret Stoll won faceoff against Valtteri Filppula in defensive zone | |
1st Period 9:39-1 | Stoppage - Puck in Crowd | |
1st Period 9:26-1 | Shot on goal by Dustin Brown saved by Jimmy Howard (Wristshot 53 ft) | |
1st Period 9:16-1 | Drew Doughty credited with hit on Henrik Zetterberg in defensive zone | |
1st Period 8:50-1 | Matt Greene shot blocked by Drew Miller | |
1st Period 8:34-1 | Justin Abdelkader credited with hit on Oscar Moller in defensive zone | |
1st Period 8:30-1 | Shot on goal by Matt Greene saved by Jimmy Howard (Slapshot 63 ft) | |
1st Period 8:25-1 | Jarret Stoll won faceoff against Justin Abdelkader in offensive zone | |
1st Period 8:25-1 | Stoppage - Icing | |
1st Period 8:18-1 | Justin Abdelkader won faceoff against Jarret Stoll in defensive zone | |
1st Period 8:18-1 | Stoppage - Puck in Netting | |
1st Period 8:16-1 | Brad Richardson shot blocked by Derek Meech | |
1st Period 8:00-1 | Shot on goal by Darren Helm saved by Jonathan Quick (Wristshot 10 ft) | |
1st Period 7:58-1 | Darren Helm shot blocked by Brad Richardson | |
1st Period 7:28-1 | Shot on goal by Valtteri Filppula saved by Jonathan Quick (Snapshot 43 ft) | |
1st Period 7:21-1 | Daniel Cleary credited with hit on Sean O\'Donnell in offensive zone | |
1st Period 6:56-1 | Jarret Stoll won faceoff against Valtteri Filppula in defensive zone | |
1st Period 6:56-1 | Stoppage - Goalie Stopped; TV timeout | |
1st Period 6:56-1 | Shot on goal by Nicklas Lidstrom saved by Jonathan Quick (Slapshot 56 ft) | |
1st Period 6:29-1 | Dustin Brown shot blocked by Brian Rafalski | |
1st Period 5:37-1 | Oscar Moller credited with hit on Drew Miller in offensive zone | |
1st Period 5:16-1 | Jarret Stoll credited with hit on Kirk Maltby in defensive zone | |
1st Period 4:53-1 | Shot on goal by Wayne Simmonds saved by Jimmy Howard (Wristshot 40 ft) | |
1st Period 4:28-1 | Darren Helm credited with hit on Brad Richardson in offensive zone | |
1st Period 4:23-1 | Shot missed by Patrick Eaves, Wide of Net (Wristshot 28 ft) | |
1st Period 4:21-1 | Jack Johnson credited with hit on Darren Helm in defensive zone | |
1st Period 4:02-1 | Brad Richardson credited with hit on Ville Leino in neutral zone | |
1st Period 3:54-1 | Brandon Segal credited with hit on Daniel Cleary in offensive zone | |
1st Period 3:50-1 | Shot missed by Brandon Segal, Wide of Net (Slapshot 45 ft) | |
