- Final0PIT
TB2
42
4 - Final OTOT1SJ
LA4
34
3
Final OT
San Jose won 4-2
| Game 1: Thursday, April 14th | ||
|---|---|---|
| Kings | 2 | Final OT |
| Sharks | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Saturday, April 16th | ||
|---|---|---|
| Kings | 4 | Final |
| Sharks | 0 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Tuesday, April 19th | ||
|---|---|---|
| Sharks | 6 | Final OT |
| Kings | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Thursday, April 21st | ||
|---|---|---|
| Sharks | 6 | Final |
| Kings | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Saturday, April 23rd | ||
|---|---|---|
| Kings | 3 | Final |
| Sharks | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 6: Monday, April 25th | ||
|---|---|---|
| Sharks | 4 | Final OT |
| Kings | 3 | |
| Preview »Recap »Boxscore » | ||
Coverage: TSN
10:00 PM ET, April 25, 2011
STAPLES Center, Los Angeles, California
| 1 | 2 | 3 | OT | T | |
| SJ | 0 | 2 | 1 | 1 | 4 |
| LA | 0 | 1 | 2 | 0 | 3 |
| Points | Goals | Assists | |
|---|---|---|---|
| SJ | J Thornton 17 | P Marleau 7 | J Thornton 14 |
| LA | K Clifford 5 | J Williams 3 | T Lewis 3 |
J. Thornton (Sharks - C): Goals: 1, Assists: 1

T. Lewis (Kings - C): Goals: 1, Assists: 1


J. Pavelski (Sharks - C): Goals: 0, Assists: 1
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
OT
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||
OT 2:22-1 | game-end | |
OT 2:22-1 | End of 1st Overtime period | |
OT 2:22-1 | Goal scored by Joe Thornton(Wristshot 11 ft) assisted by Patrick Marleau and Devin Setoguchi | |
| PP OT 1:34-1 | Giveaway by Dan Boyle in defensive zone | |
| PP OT 1:15-1 | Drew Doughty shot blocked by Logan Couture | |
| PP OT 1:06-1 | Giveaway by Justin Williams in neutral zone | |
| PP OT 0:46-1 | Trevor Lewis won faceoff against Torrey Mitchell in defensive zone | |
OT 0:46-1 | Stoppage - Icing | |
| PP OT 0:33-1 | Giveaway by Dustin Brown in offensive zone | |
| PP OT 0:00-1 | Michal Handzus won faceoff against Joe Pavelski in neutral zone | |
OT 0:00-1 | Start of 1st Overtime period | |
| 3rd Period | ||
3rd Period 20:00-1 | End of 3rd period | |
| PP 3rd Period 19:58-1 | Jack Johnson shot blocked by Marc-Edouard Vlasic | |
| PP 3rd Period 19:52-1 | Michal Handzus won faceoff against Scott Nichol in offensive zone | |
3rd Period 19:52-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 19:51-1 | Shot on goal by Dustin Brown saved by Antti Niemi(Snap 29 ft) | |
| PP 3rd Period 19:42-1 | Michal Handzus won faceoff against Scott Nichol in offensive zone | |
3rd Period 19:42-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 19:40-1 | Shot on goal by Dustin Brown saved by Antti Niemi(Wristshot 37 ft) | |
| PP 3rd Period 19:32-1 | Michal Handzus won faceoff against Joe Pavelski in offensive zone | |
3rd Period 19:32-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 19:31-1 | Shot on goal by Drew Doughty saved by Antti Niemi(Wristshot 9 ft) | |
| PP 3rd Period 19:29-1 | Shot on goal by Ryan Smyth saved by Antti Niemi(Wristshot 15 ft) | |
| PP 3rd Period 19:27-1 | Douglas Murray credited with hit on Dustin Brown in defensive zone | |
| PP 3rd Period 18:55-1 | Giveaway by Trevor Lewis in offensive zone | |
| PP 3rd Period 18:36-1 | Shot missed by Justin Williams, Wide of Net(Wristshot 19 ft) | |
| PP 3rd Period 18:09-1 | Jarret Stoll shot blocked by Niclas Wallin | |
| PP 3rd Period 17:46-1 | Joe Pavelski won faceoff against Michal Handzus in defensive zone | |
3rd Period 17:46-1 | Stoppage - Puck Frozen | |
| PP 3rd Period 17:07-1 | Giveaway by Dustin Penner in offensive zone | |
| PP 3rd Period 16:55-1 | Giveaway by Drew Doughty in offensive zone | |
| PP 3rd Period 16:37-1 | Joe Thornton won faceoff against Trevor Lewis in defensive zone | |
3rd Period 16:37-1 | penalty to Jamie McGinn 10 minutes for Game misconduct | |
3rd Period 16:37-1 | Stoppage - ; TV timeout | |
3rd Period 16:37-1 | penalty to Jamie McGinn 5 minutes for Charging (maj) Brad Richardson(served by Kyle Wellwood) | |
3rd Period 16:33-1 | Torrey Mitchell credited with hit on Willie Mitchell in offensive zone | |
3rd Period 16:14-1 | Matt Greene credited with hit on Torrey Mitchell in neutral zone | |
| PP 3rd Period 15:33-1 | Jason Demers shot blocked by Jack Johnson | |
| PP 3rd Period 15:26-1 | Rob Scuderi credited with hit on Patrick Marleau in defensive zone | |
| PP 3rd Period 13:59-1 | Joe Pavelski won faceoff against Michal Handzus in offensive zone | |
3rd Period 13:59-1 | penalty to Drew Doughty 2 minutes for High-sticking Devin Setoguchi | |
3rd Period 13:59-1 | Stoppage - ; TV timeout | |
3rd Period 13:52-1 | Shot missed by Devin Setoguchi, Wide of Net(Wristshot 42 ft) | |
3rd Period 13:33-1 | Dustin Brown shot blocked by Niclas Wallin | |
3rd Period 13:31-1 | Giveaway by Antti Niemi in defensive zone | |
3rd Period 13:14-1 | Devin Setoguchi credited with hit on Willie Mitchell in neutral zone | |
3rd Period 12:40-1 | Justin Williams credited with hit on Marc-Edouard Vlasic in offensive zone | |
3rd Period 12:16-1 | Kyle Wellwood won faceoff against Michal Handzus in defensive zone | |
3rd Period 12:16-1 | Stoppage - Icing | |
3rd Period 12:05-1 | Shot on goal by Joe Pavelski saved by Jonathan Quick(Slapshot 53 ft) | |
3rd Period 12:02-1 | Giveaway by Wayne Simmonds in defensive zone | |
3rd Period 11:39-1 | Joe Pavelski won faceoff against Brad Richardson in neutral zone | |
| PP 3rd Period 11:39-1 | Power Play Goal Scored by Trevor Lewis(Wristshot 18 ft) assisted by Jarret Stoll and Alec Martinez | |
| PP 3rd Period 11:37-1 | Jarret Stoll shot blocked by Niclas Wallin | |
| PP 3rd Period 11:16-1 | Giveaway by Dustin Penner in offensive zone | |
| PP 3rd Period 11:04-1 | Giveaway by Jarret Stoll in offensive zone | |
| PP 3rd Period 10:29-1 | Michal Handzus shot blocked by Ian White | |
| PP 3rd Period 10:13-1 | Drew Doughty shot blocked by Joe Pavelski | |
| PP 3rd Period 9:43-1 | Joe Thornton won faceoff against Michal Handzus in defensive zone | |
3rd Period 9:43-1 | penalty to Jason Demers 2 minutes for Interference Justin Williams | |
3rd Period 9:36-1 | Jarret Stoll shot blocked by Niclas Wallin | |
3rd Period 9:15-1 | Logan Couture shot blocked by Rob Scuderi | |
3rd Period 9:08-1 | Giveaway by Rob Scuderi in defensive zone | |
3rd Period 8:48-1 | Logan Couture won faceoff against Michal Handzus in neutral zone | |
3rd Period 8:48-1 | Goal scored by Dany Heatley(Snap 31 ft) | |
3rd Period 8:33-1 | Joe Thornton won faceoff against Brad Richardson in defensive zone | |
3rd Period 8:33-1 | Stoppage - Puck Frozen | |
3rd Period 8:29-1 | Douglas Murray credited with hit on Dustin Brown in defensive zone | |
3rd Period 8:09-1 | Devin Setoguchi credited with hit on Ryan Smyth in defensive zone | |
3rd Period 8:06-1 | Joe Thornton won faceoff against Jarret Stoll in neutral zone | |
3rd Period 8:06-1 | Stoppage - High Stick; TV timeout | |
3rd Period 8:01-1 | Joe Pavelski won faceoff against Brad Richardson in defensive zone | |
3rd Period 8:01-1 | Stoppage - Icing; Visitor Timeout | |
3rd Period 7:53-1 | Giveaway by Michal Handzus in offensive zone | |
3rd Period 7:46-1 | Shot on goal by Justin Williams saved by Antti Niemi(Wristshot 28 ft) | |
3rd Period 7:24-1 | Shot on goal by Justin Williams saved by Antti Niemi(Snap 32 ft) | |
3rd Period 7:22-1 | Michal Handzus won faceoff against Joe Pavelski in offensive zone | |
3rd Period 7:22-1 | Stoppage - Icing | |
3rd Period 7:03-1 | Dustin Brown shot blocked by Ryane Clowe | |
3rd Period 6:51-1 | Niclas Wallin shot blocked by Jarret Stoll | |
3rd Period 6:48-1 | Shot on goal by Ryane Clowe saved by Jonathan Quick(Slapshot 41 ft) | |
3rd Period 6:34-1 | Patrick Marleau credited with hit on Trevor Lewis in offensive zone | |
3rd Period 6:25-1 | Giveaway by Willie Mitchell in defensive zone | |
3rd Period 6:21-1 | Shot on goal by Dan Boyle saved by Jonathan Quick(Snap 47 ft) | |
3rd Period 5:34-1 | Michal Handzus credited with hit on Marc-Edouard Vlasic in offensive zone | |
3rd Period 4:41-1 | Shot missed by Dustin Brown, Wide of Net(Wristshot 30 ft) | |
3rd Period 4:31-1 | Shot missed by Dustin Brown, Wide of Net(Snap 25 ft) | |
3rd Period 4:03-1 | Jarret Stoll won faceoff against Logan Couture in defensive zone | |
3rd Period 4:03-1 | Stoppage - Icing | |
3rd Period 3:58-1 | Devin Setoguchi credited with hit on Drew Doughty in offensive zone | |
3rd Period 3:55-1 | Shot missed by Douglas Murray, Wide of Net(Wristshot 60 ft) | |
3rd Period 3:44-1 | Drew Doughty credited with hit on Patrick Marleau in defensive zone | |
3rd Period 3:20-1 | Kyle Clifford shot blocked by Jason Demers | |
3rd Period 3:15-1 | Kyle Clifford credited with hit on Marc-Edouard Vlasic in offensive zone | |
3rd Period 2:50-1 | Joe Pavelski won faceoff against Brad Richardson in defensive zone | |
3rd Period 2:50-1 | Stoppage - Goalie Stopped | |
3rd Period 2:49-1 | Shot on goal by Alec Martinez saved by Antti Niemi(Slapshot 64 ft) | |
3rd Period 2:47-1 | Brad Richardson won faceoff against Scott Nichol in offensive zone | |
3rd Period 2:47-1 | Stoppage - Goalie Stopped | |
3rd Period 2:46-1 | Shot on goal by Alec Martinez saved by Antti Niemi(Wristshot 48 ft) | |
3rd Period 2:44-1 | Shot missed by Matt Greene, Wide of Net(Wristshot 64 ft) | |
3rd Period 2:25-1 | Michal Handzus won faceoff against Joe Pavelski in offensive zone | |
3rd Period 2:25-1 | Stoppage - Puck in Netting | |
3rd Period 2:24-1 | Brad Richardson shot blocked by Ian White | |
3rd Period 1:39-1 | Patrick Marleau credited with hit on Drew Doughty in offensive zone | |
3rd Period 1:28-1 | Shot missed by Devin Setoguchi, Wide of Net(Tip-In 26 ft) | |
3rd Period 1:15-1 | Takeaway by Devin Setoguchi in offensive zone | |
3rd Period 1:11-1 | Jarret Stoll won faceoff against Joe Thornton in defensive zone | |
3rd Period 1:11-1 | Stoppage - Goalie Stopped | |
3rd Period 1:02-1 | Joe Pavelski won faceoff against Jarret Stoll in offensive zone | |
3rd Period 1:02-1 | Stoppage - Goalie Stopped | |
3rd Period 1:01-1 | Shot on goal by Torrey Mitchell saved by Jonathan Quick(Wristshot 42 ft) | |
3rd Period 0:53-1 | Alec Martinez shot blocked by Joe Pavelski | |
3rd Period 0:50-1 | Michal Handzus won faceoff against Joe Pavelski in offensive zone | |
3rd Period 0:50-1 | Stoppage - Goalie Stopped | |
3rd Period 0:50-1 | Shot missed by Brad Richardson, Wide of Net(Wristshot 39 ft) | |
3rd Period 0:46-1 | Takeaway by Brad Richardson in neutral zone | |
3rd Period 0:33-1 | Giveaway by Wayne Simmonds in offensive zone | |
3rd Period 0:18-1 | Brad Richardson won faceoff against Logan Couture in neutral zone | |
3rd Period 0:18-1 | Goal scored by Ryan Smyth(Wristshot 8 ft) assisted by Jarret Stoll | |
3rd Period 0:17-1 | Shot on goal by Jarret Stoll saved by Antti Niemi(Wristshot 42 ft) | |
3rd Period 0:00-1 | Joe Thornton won faceoff against Jarret Stoll in neutral zone | |
3rd Period 0:00-1 | Start of 3rd period | |
| 2nd Period | ||
2nd Period 20:00-1 | End of 2nd period | |
2nd Period 19:48-1 | Logan Couture won faceoff against Michal Handzus in neutral zone | |
2nd Period 19:48-1 | Stoppage - Offside | |
2nd Period 19:31-1 | Giveaway by Wayne Simmonds in offensive zone | |
2nd Period 19:25-1 | Jack Johnson shot blocked by Douglas Murray | |
2nd Period 18:36-1 | Devin Setoguchi credited with hit on Jarret Stoll in neutral zone | |
2nd Period 18:25-1 | Jarret Stoll won faceoff against Joe Thornton in defensive zone | |
2nd Period 18:25-1 | Stoppage - Puck Frozen | |
2nd Period 18:23-1 | Dustin Penner credited with hit on Jamie McGinn in defensive zone | |
2nd Period 18:17-1 | Michal Handzus credited with hit on Marc-Edouard Vlasic in offensive zone | |
2nd Period 18:08-1 | Jamie McGinn credited with hit on Jack Johnson in offensive zone | |
2nd Period 17:54-1 | Dany Heatley won faceoff against Michal Handzus in neutral zone | |
2nd Period 17:54-1 | Stoppage - Offside | |
2nd Period 17:36-1 | Shot on goal by Wayne Simmonds saved by Antti Niemi(Wristshot 11 ft) | |
2nd Period 17:30-1 | Giveaway by Joe Pavelski in defensive zone | |
2nd Period 17:27-1 | Giveaway by Wayne Simmonds in offensive zone | |
2nd Period 17:13-1 | Brad Richardson won faceoff against Joe Pavelski in offensive zone | |
2nd Period 17:13-1 | Stoppage - Goalie Stopped | |
2nd Period 17:11-1 | Shot on goal by Ryan Smyth saved by Antti Niemi(Wristshot 17 ft) | |
2nd Period 16:52-1 | Joe Thornton won faceoff against Jarret Stoll in neutral zone | |
2nd Period 16:52-1 | Goal scored by Jason Demers(Snap 36 ft) assisted by Joe Pavelski and Torrey Mitchell | |
2nd Period 16:49-1 | Brad Richardson credited with hit on Torrey Mitchell in defensive zone | |
2nd Period 16:45-1 | Alec Martinez credited with hit on Joe Pavelski in defensive zone | |
2nd Period 15:50-1 | Takeaway by Michal Handzus in defensive zone | |
2nd Period 15:43-1 | Shot on goal by Dustin Penner saved by Antti Niemi(Slapshot 50 ft) | |
2nd Period 15:32-1 | Logan Couture won faceoff against Michal Handzus in defensive zone | |
2nd Period 15:32-1 | Stoppage - Icing | |
2nd Period 15:25-1 | Shot missed by Drew Doughty, Wide of Net(Wristshot 60 ft) | |
2nd Period 15:19-1 | Jarret Stoll won faceoff against Logan Couture in offensive zone | |
2nd Period 15:19-1 | Stoppage - Goalie Stopped | |
2nd Period 15:18-1 | Shot on goal by Ryan Smyth saved by Antti Niemi(Backhand 8 ft) | |
2nd Period 15:17-1 | Shot on goal by Drew Doughty saved by Antti Niemi(Slapshot 64 ft) | |
2nd Period 15:14-1 | Jarret Stoll won faceoff against Scott Nichol in offensive zone | |
2nd Period 15:14-1 | Stoppage - Puck in Netting; TV timeout | |
2nd Period 15:13-1 | Shot on goal by Kyle Clifford saved by Antti Niemi(Slapshot 47 ft) | |
2nd Period 15:09-1 | Takeaway by Trevor Lewis in defensive zone | |
2nd Period 14:53-1 | Shot on goal by Joe Thornton saved by Jonathan Quick(Wrap-around 6 ft) | |
2nd Period 14:51-1 | Rob Scuderi shot blocked by Joe Thornton | |
2nd Period 14:41-1 | Shot on goal by Jason Demers saved by Jonathan Quick(Slapshot 59 ft) | |
2nd Period 14:32-1 | Shot on goal by Torrey Mitchell saved by Jonathan Quick(Slapshot 36 ft) | |
2nd Period 14:26-1 | Joe Thornton shot blocked by Rob Scuderi | |
2nd Period 14:10-1 | Torrey Mitchell credited with hit on Jack Johnson in offensive zone | |
2nd Period 13:55-1 | Giveaway by Jack Johnson in defensive zone | |
2nd Period 13:52-1 | Joe Pavelski credited with hit on Rob Scuderi in offensive zone | |
2nd Period 13:27-1 | Trevor Lewis won faceoff against Joe Pavelski in neutral zone | |
| PP 2nd Period 13:27-1 | Power Play Goal Scored by Justin Williams(Wristshot 26 ft) assisted by Jack Johnson and Trevor Lewis | |
| PP 2nd Period 13:25-1 | Shot on goal by Jack Johnson saved by Antti Niemi(Slapshot 61 ft) | |
| PP 2nd Period 13:10-1 | Shot on goal by Dustin Brown saved by Antti Niemi(Wristshot 21 ft) | |
| PP 2nd Period 12:49-1 | Giveaway by Dustin Brown in offensive zone | |
| PP 2nd Period 11:42-1 | Patrick Marleau won faceoff against Dustin Penner in defensive zone | |
2nd Period 11:42-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 11:41-1 | Shot missed by Ryan Smyth, Wide of Net(Wristshot 11 ft) | |
| PP 2nd Period 11:39-1 | Shot on goal by Drew Doughty saved by Antti Niemi(Slapshot 29 ft) | |
| PP 2nd Period 11:37-1 | Shot on goal by Jack Johnson saved by Antti Niemi(Slapshot 62 ft) | |
| PP 2nd Period 11:13-1 | Patrick Marleau won faceoff against Michal Handzus in defensive zone | |
2nd Period 11:13-1 | penalty to Joe Thornton 4 minutes for Hi Stick - double minor Brad Richardson | |
2nd Period 10:43-1 | Giveaway by Drew Doughty in defensive zone | |
2nd Period 10:33-1 | Kyle Clifford credited with hit on Niclas Wallin in offensive zone | |
2nd Period 10:16-1 | Brad Richardson won faceoff against Joe Thornton in neutral zone | |
2nd Period 10:16-1 | Stoppage - Offside; TV timeout | |
2nd Period 9:42-1 | Michal Handzus credited with hit on Douglas Murray in offensive zone | |
2nd Period 9:05-1 | Dustin Penner shot blocked by Marc-Edouard Vlasic | |
2nd Period 8:56-1 | Michal Handzus won faceoff against Joe Pavelski in offensive zone | |
2nd Period 8:56-1 | Stoppage - Puck Frozen | |
2nd Period 8:56-1 | Jarret Stoll shot blocked by Ian White | |
| PP 2nd Period 8:17-1 | Shot on goal by Dany Heatley saved by Jonathan Quick(Tip-In 19 ft) | |
| PP 2nd Period 8:11-1 | Giveaway by Willie Mitchell in defensive zone | |
| PP 2nd Period 7:53-1 | Brad Richardson credited with hit on Ryane Clowe in defensive zone | |
| PP 2nd Period 7:37-1 | Takeaway by Trevor Lewis in defensive zone | |
| PP 2nd Period 7:30-1 | Shot missed by Patrick Marleau, Wide of Net(Wristshot 37 ft) | |
| PP 2nd Period 6:44-1 | Jarret Stoll won faceoff against Joe Thornton in defensive zone | |
2nd Period 6:44-1 | penalty to Matt Greene 2 minutes for Delaying Game-Puck over glass | |
2nd Period 6:43-1 | Joe Pavelski credited with hit on Matt Greene in offensive zone | |
2nd Period 6:42-1 | Shot on goal by Dan Boyle saved by Jonathan Quick(Wristshot 62 ft) | |
2nd Period 6:37-1 | Joe Pavelski won faceoff against Brad Richardson in offensive zone | |
2nd Period 6:37-1 | Stoppage - ; Player Injury | |
2nd Period 6:34-1 | Rob Scuderi credited with hit on Niclas Wallin in defensive zone | |
2nd Period 6:21-1 | Trevor Lewis won faceoff against Logan Couture in offensive zone | |
2nd Period 6:21-1 | Stoppage - Goalie Stopped; TV timeout | |
2nd Period 6:20-1 | Shot on goal by Dustin Penner saved by Antti Niemi(Snap 30 ft) | |
2nd Period 6:15-1 | Matt Greene shot blocked by Joe Pavelski | |
2nd Period 5:58-1 | Michal Handzus credited with hit on Devin Setoguchi in defensive zone | |
2nd Period 5:42-1 | Patrick Marleau credited with hit on Justin Williams in offensive zone | |
2nd Period 4:56-1 | Shot on goal by Ryane Clowe saved by Jonathan Quick(Wristshot 12 ft) | |
2nd Period 4:53-1 | Shot on goal by Dany Heatley saved by Jonathan Quick(Wristshot 21 ft) | |
2nd Period 4:35-1 | Logan Couture won faceoff against Jarret Stoll in offensive zone | |
2nd Period 4:35-1 | Stoppage - Puck in Netting | |
2nd Period 4:35-1 | Logan Couture shot blocked by Rob Scuderi | |
2nd Period 4:30-1 | Brad Richardson credited with hit on Ryane Clowe in defensive zone | |
2nd Period 4:27-1 | Shot on goal by Logan Couture saved by Jonathan Quick(Wristshot 25 ft) | |
2nd Period 4:09-1 | Niclas Wallin credited with hit on Ryan Smyth in defensive zone | |
2nd Period 4:04-1 | Shot missed by Ryan Smyth, Wide of Net(Wristshot 24 ft) | |
2nd Period 3:50-1 | Shot on goal by Ian White saved by Jonathan Quick(Slapshot 46 ft) | |
2nd Period 3:42-1 | Jamal Mayers credited with hit on Alec Martinez in offensive zone | |
2nd Period 3:39-1 | Trevor Lewis credited with hit on Jamie McGinn in defensive zone | |
2nd Period 3:33-1 | Shot missed by Dustin Brown, Wide of Net(Snap 34 ft) | |
2nd Period 3:24-1 | Trevor Lewis won faceoff against Scott Nichol in neutral zone | |
2nd Period 3:24-1 | Stoppage - Offside | |
2nd Period 3:15-1 | Giveaway by Dustin Penner in defensive zone | |
2nd Period 3:10-1 | Giveaway by Rob Scuderi in defensive zone | |
2nd Period 2:58-1 | Joe Pavelski won faceoff against Michal Handzus in neutral zone | |
2nd Period 2:58-1 | Goal scored by Kyle Wellwood(Wristshot 18 ft) assisted by Joe Thornton | |
2nd Period 2:51-1 | Shot missed by Kyle Wellwood, Wide of Net(Backhand 15 ft) | |
2nd Period 2:48-1 | Shot missed by Kyle Wellwood, Goalpost(Wristshot 29 ft) | |
2nd Period 2:43-1 | Kyle Clifford credited with hit on Douglas Murray in defensive zone | |
2nd Period 2:39-1 | Devin Setoguchi credited with hit on Brad Richardson in offensive zone | |
| PP 2nd Period 2:13-1 | Takeaway by Trevor Lewis in defensive zone | |
| PP 2nd Period 2:08-1 | Shot missed by Douglas Murray, Wide of Net(Slapshot 56 ft) | |
| PP 2nd Period 2:02-1 | Joe Thornton won faceoff against Michal Handzus in offensive zone | |
2nd Period 2:02-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 2:01-1 | Shot on goal by Dany Heatley saved by Jonathan Quick(Wristshot 9 ft) | |
| PP 2nd Period 1:55-1 | Shot missed by Dany Heatley, Wide of Net(Snap 37 ft) | |
| PP 2nd Period 1:40-1 | Jason Demers credited with hit on Jarret Stoll in neutral zone | |
| PP 2nd Period 1:37-1 | Jason Demers shot blocked by Matt Greene | |
| PP 2nd Period 1:24-1 | Logan Couture won faceoff against Jarret Stoll in offensive zone | |
2nd Period 1:24-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 1:23-1 | Shot on goal by Joe Pavelski saved by Jonathan Quick(Wristshot 9 ft) | |
| PP 2nd Period 0:59-1 | Dan Boyle credited with hit on Trevor Lewis in defensive zone | |
| PP 2nd Period 0:54-1 | Shot on goal by Trevor Lewis saved by Antti Niemi(Wristshot 42 ft) | |
| PP 2nd Period 0:50-1 | Dan Boyle shot blocked by Rob Scuderi | |
| PP 2nd Period 0:40-1 | Dan Boyle shot blocked by Michal Handzus | |
| PP 2nd Period 0:33-1 | Giveaway by Jarret Stoll in defensive zone | |
| PP 2nd Period 0:28-1 | Joe Thornton shot blocked by Rob Scuderi | |
| PP 2nd Period 0:22-1 | Dan Boyle shot blocked by Jarret Stoll | |
| PP 2nd Period 0:18-1 | Joe Pavelski won faceoff against Michal Handzus in offensive zone | |
2nd Period 0:18-1 | penalty to Willie Mitchell 2 minutes for Slashing Devin Setoguchi | |
2nd Period 0:00-1 | Joe Thornton won faceoff against Brad Richardson in neutral zone | |
2nd Period 0:00-1 | Start of 2nd period | |
| 1st Period | ||
1st Period 20:00-1 | End of 1st period | |
1st Period 19:33-1 | Kyle Clifford credited with hit on Logan Couture in neutral zone | |
1st Period 19:20-1 | Shot on goal by Wayne Simmonds saved by Antti Niemi(Snap 45 ft) | |
1st Period 19:13-1 | Ryane Clowe credited with hit on Wayne Simmonds in offensive zone | |
1st Period 19:12-1 | Niclas Wallin shot blocked by Rob Scuderi | |
1st Period 19:07-1 | Niclas Wallin credited with hit on Brad Richardson in offensive zone | |
1st Period 19:00-1 | Giveaway by Kyle Clifford in defensive zone | |
1st Period 18:50-1 | Brad Richardson won faceoff against Logan Couture in defensive zone | |
1st Period 18:50-1 | Stoppage - Goalie Stopped | |
1st Period 18:49-1 | Shot on goal by Joe Pavelski saved by Jonathan Quick(Wristshot 9 ft) | |
1st Period 18:48-1 | Shot on goal by Torrey Mitchell saved by Jonathan Quick(Wristshot 42 ft) | |
1st Period 18:20-1 | Michal Handzus won faceoff against Joe Pavelski in defensive zone | |
1st Period 18:20-1 | Stoppage - Icing | |
1st Period 18:09-1 | Shot on goal by Willie Mitchell saved by Antti Niemi(Slapshot 76 ft) | |
1st Period 18:06-1 | Dustin Brown credited with hit on Patrick Marleau in neutral zone | |
1st Period 17:43-1 | Ryan Smyth credited with hit on Douglas Murray in offensive zone | |
1st Period 17:20-1 | Joe Thornton won faceoff against Trevor Lewis in neutral zone | |
1st Period 17:20-1 | Stoppage - Puck in Benches | |
1st Period 17:14-1 | Matt Greene credited with hit on Dany Heatley in defensive zone | |
1st Period 17:06-1 | Logan Couture won faceoff against Jarret Stoll in neutral zone | |
1st Period 17:06-1 | Stoppage - Puck in Crowd | |
1st Period 17:02-1 | Logan Couture won faceoff against Dustin Penner in neutral zone | |
1st Period 17:02-1 | Stoppage - Puck in Benches; TV timeout | |
1st Period 16:42-1 | Dustin Brown credited with hit on Jamie McGinn in neutral zone | |
1st Period 16:35-1 | Scott Nichol credited with hit on Willie Mitchell in offensive zone | |
1st Period 16:23-1 | Kyle Clifford credited with hit on Jason Demers in defensive zone | |
1st Period 16:07-1 | Giveaway by Wayne Simmonds in defensive zone | |
1st Period 16:04-1 | Shot on goal by Joe Pavelski saved by Jonathan Quick(Backhand 6 ft) | |
1st Period 16:02-1 | Shot on goal by Joe Pavelski saved by Jonathan Quick(Wristshot 36 ft) | |
1st Period 15:51-1 | Devin Setoguchi credited with hit on Wayne Simmonds in neutral zone | |
1st Period 15:45-1 | Niclas Wallin shot blocked by Wayne Simmonds | |
1st Period 15:38-1 | Shot missed by Ian White, Wide of Net(Backhand 34 ft) | |
1st Period 15:35-1 | Shot on goal by Ian White saved by Jonathan Quick(Wristshot 36 ft) | |
1st Period 15:27-1 | Shot missed by Ian White, Wide of Net(Slapshot 48 ft) | |
1st Period 15:14-1 | Scott Parse credited with hit on Dan Boyle in offensive zone | |
1st Period 15:06-1 | Giveaway by Ryane Clowe in defensive zone | |
1st Period 14:49-1 | Giveaway by Ryane Clowe in defensive zone | |
1st Period 14:45-1 | Shot on goal by Justin Williams saved by Antti Niemi(Snap 36 ft) | |
1st Period 14:29-1 | Jack Johnson credited with hit on Dany Heatley in defensive zone | |
1st Period 14:13-1 | Ryane Clowe credited with hit on Willie Mitchell in offensive zone | |
1st Period 14:02-1 | Jarret Stoll credited with hit on Jason Demers in offensive zone | |
1st Period 13:58-1 | Shot missed by Kevin Westgarth, Wide of Net(Wristshot 56 ft) | |
1st Period 13:45-1 | Torrey Mitchell credited with hit on Ryan Smyth in defensive zone | |
1st Period 13:38-1 | Shot missed by Trevor Lewis, Wide of Net(Snap 28 ft) | |
1st Period 13:24-1 | Shot missed by Trevor Lewis, Wide of Net(Wristshot 38 ft) | |
1st Period 13:19-1 | Devin Setoguchi shot blocked by Trevor Lewis | |
1st Period 13:06-1 | Shot on goal by Trevor Lewis saved by Antti Niemi(Slapshot 55 ft) | |
1st Period 13:03-1 | Trevor Lewis credited with hit on Patrick Marleau in offensive zone | |
1st Period 13:03-1 | Trevor Lewis credited with hit on Patrick Marleau in offensive zone | |
1st Period 12:52-1 | Jason Demers shot blocked by Drew Doughty | |
1st Period 12:08-1 | Brad Richardson won faceoff against Scott Nichol in defensive zone | |
1st Period 12:08-1 | Stoppage - Puck Frozen; Home Timeout | |
1st Period 12:07-1 | Matt Greene credited with hit on Dany Heatley in defensive zone | |
1st Period 11:58-1 | Kyle Clifford credited with hit on Niclas Wallin in defensive zone | |
1st Period 11:54-1 | Shot on goal by Dany Heatley saved by Jonathan Quick(Snap 21 ft) | |
1st Period 11:48-1 | Takeaway by Ryane Clowe in neutral zone | |
