- Final0CGY
DAL1
41
4 - Final1MIN
BUF1
31
3 - Final SOSO2NYR
TOR4
34
3 - Final3PIT
OTT4
84
8 - Final4MTL
PHI1
41
4 - Final5NYI
TB3
43
4 - Final6CAR
DET4
54
5 - Final7WPG
NSH1
31
3 - Final8BOS
LA4
24
2 - Final OTOT9VAN
COL3
23
2 - Final SOSO10PHX
SJ3
43
4
Final
Ottawa leads 3-1
| Game 1: Friday, November 25th | ||
|---|---|---|
| Senators | 3 | Final |
| Penguins | 6 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Friday, December 16th | ||
|---|---|---|
| Penguins | 4 | Final |
| Senators | 6 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Tuesday, January 10th | ||
|---|---|---|
| Senators | 5 | Final |
| Penguins | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Saturday, March 24th | ||
|---|---|---|
| Penguins | 4 | Final |
| Senators | 8 | |
| Preview »Recap »Boxscore » | ||
Coverage: CBC
7:00 PM ET, March 24, 2012
Scotiabank Place, Ottawa, Ontario, Canada
| 1 | 2 | 3 | OT | T | |
| PIT | 2 | 1 | 1 | 4 | |
| OTT | 1 | 4 | 3 | 8 |
| Points | Goals | Assists | |
|---|---|---|---|
| PIT | E Malkin 109 | E Malkin 50 | E Malkin 59 |
| OTT | J Spezza 84 | M Michalek 35 | E Karlsson 59 |
D. Alfredsson (Senators - RW): Goals: 2, Assists: 2

N. Foligno (Senators - LW): Goals: 0, Assists: 3


C. Phillips (Senators - D): Goals: 1, Assists: 0
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||
3rd Period 20:00-1 | game-end | |
3rd Period 20:00-1 | End of 3rd period | |
| PP 3rd Period 19:49-1 | Shot on goal by Sidney Crosby saved by Craig Anderson(Backhand 48 ft) | |
| PP 3rd Period 19:43-1 | Sidney Crosby won faceoff against Jim O\'Brien in offensive zone | |
3rd Period 19:43-1 | penalty to Jared Cowen 2 minutes for Roughing Pascal Dupuis | |
3rd Period 19:40-1 | Shot missed by Ben Lovejoy, Wide of Net(Wristshot 47 ft) | |
3rd Period 19:37-1 | Craig Adams won faceoff against Zack Smith in offensive zone | |
3rd Period 19:37-1 | Stoppage - Icing | |
3rd Period 19:34-1 | Pascal Dupuis credited with hit on Jared Cowen in offensive zone | |
3rd Period 19:15-1 | Shot on goal by Arron Asham saved by Craig Anderson(Backhand 25 ft) | |
3rd Period 19:08-1 | Arron Asham credited with hit on Jared Cowen in offensive zone | |
3rd Period 19:00-1 | Shot missed by Chris Neil, Wide of Net(Tip-In 10 ft) | |
3rd Period 19:00-1 | Deryk Engelland credited with hit on Jim O\'Brien in defensive zone | |
3rd Period 18:49-1 | Eric Tangradi credited with hit on Matt Carkner in offensive zone | |
3rd Period 18:38-1 | Shot on goal by Tyler Kennedy saved by Craig Anderson(Slapshot 35 ft) | |
3rd Period 18:33-1 | Chris Neil credited with hit on Arron Asham in offensive zone | |
3rd Period 18:26-1 | Tyler Kennedy won faceoff against Jim O\'Brien in defensive zone | |
3rd Period 18:26-1 | Stoppage - Goalie Stopped | |
3rd Period 18:26-1 | Shot on goal by Kaspars Daugavins saved by Brad Thiessen(Wristshot 53 ft) | |
3rd Period 18:19-1 | Eric Tangradi credited with hit on Erik Condra in offensive zone | |
3rd Period 18:08-1 | Zack Smith won faceoff against Tyler Kennedy in neutral zone | |
| PP 3rd Period 18:08-1 | Power Play Goal Scored by Colin Greening(Tip-In 9 ft) assisted by Erik Karlsson and Jason Spezza | |
| PP 3rd Period 17:33-1 | Craig Adams won faceoff against Jason Spezza in defensive zone | |
3rd Period 17:33-1 | penalty to Arron Asham 2 minutes for Roughing Chris Neil | |
3rd Period 17:30-1 | Chris Neil credited with hit on Evgeni Malkin in defensive zone | |
3rd Period 17:05-1 | Zack Smith won faceoff against Evgeni Malkin in neutral zone | |
3rd Period 17:05-1 | Goal scored by Daniel Alfredsson(Backhand 9 ft) assisted by Nick Foligno | |
| PP 3rd Period 16:57-1 | Shot missed by Zbynek Michalek, Wide of Net(Slapshot 60 ft) | |
| PP 3rd Period 16:53-1 | Matt Cooke won faceoff against Kyle Turris in offensive zone | |
3rd Period 16:53-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 16:52-1 | Shot on goal by Sidney Crosby saved by Craig Anderson(Wristshot 50 ft) | |
| PP 3rd Period 16:35-1 | Takeaway by Sergei Gonchar in defensive zone | |
3rd Period 16:26-1 | Shot on goal by James Neal saved by Craig Anderson(Slapshot 40 ft) | |
3rd Period 16:11-1 | Takeaway by Jason Spezza in offensive zone | |
3rd Period 15:52-1 | Shot on goal by Paul Martin saved by Craig Anderson(Wristshot 48 ft) | |
3rd Period 15:49-1 | Shot missed by Tyler Kennedy, Wide of Net(Wristshot 42 ft) | |
3rd Period 15:40-1 | Brooks Orpik credited with hit on Daniel Alfredsson in defensive zone | |
3rd Period 15:35-1 | Shot on goal by Daniel Alfredsson saved by Brad Thiessen(Wristshot 22 ft) | |
3rd Period 15:30-1 | Takeaway by Erik Karlsson in defensive zone | |
3rd Period 15:05-1 | Jordan Staal won faceoff against Kyle Turris in defensive zone | |
| PP 3rd Period 15:05-1 | penalty to Evgeni Malkin 2 minutes for Tripping Jim O\'Brien | |
| PP 3rd Period 15:05-1 | Kris Letang credited with hit on Erik Condra in defensive zone | |
| PP 3rd Period 14:50-1 | Shot missed by James Neal, Goalpost(Snap 30 ft) | |
| PP 3rd Period 14:29-1 | Sidney Crosby won faceoff against Jim O\'Brien in offensive zone | |
3rd Period 14:29-1 | Stoppage - ; TV timeout | |
3rd Period 14:29-1 | penalty to Milan Michalek 2 minutes for Holding Evgeni Malkin | |
3rd Period 13:30-1 | Jordan Staal won faceoff against Kyle Turris in offensive zone | |
3rd Period 13:30-1 | Shot on goal by Jordan Staal saved by Craig Anderson(Wristshot 16 ft) | |
3rd Period 13:30-1 | Stoppage - Goalie Stopped | |
3rd Period 13:16-1 | Jordan Staal won faceoff against Zack Smith in neutral zone | |
3rd Period 13:16-1 | Goal scored by Jason Spezza(Wristshot 24 ft) assisted by Milan Michalek | |
3rd Period 12:54-1 | Shot on goal by Jason Spezza saved by Brad Thiessen(Wristshot 49 ft) | |
3rd Period 12:45-1 | Jason Spezza won faceoff against Sidney Crosby in offensive zone | |
3rd Period 12:45-1 | Stoppage - Icing | |
3rd Period 12:38-1 | Colin Greening credited with hit on Zbynek Michalek in offensive zone | |
3rd Period 12:32-1 | Sidney Crosby won faceoff against Colin Greening in neutral zone | |
3rd Period 12:32-1 | Stoppage - Offside | |
3rd Period 12:22-1 | James Neal credited with hit on Daniel Alfredsson in offensive zone | |
3rd Period 11:43-1 | Evgeni Malkin won faceoff against Kyle Turris in neutral zone | |
3rd Period 11:43-1 | Goal scored by Sidney Crosby(Wristshot 26 ft) assisted by Arron Asham and Pascal Dupuis | |
3rd Period 11:41-1 | Shot missed by Pascal Dupuis, Wide of Net(Wristshot 30 ft) | |
3rd Period 11:35-1 | Sidney Crosby shot blocked by Sergei Gonchar | |
3rd Period 11:00-1 | Matt Cooke credited with hit on Milan Michalek in defensive zone | |
3rd Period 10:30-1 | Jordan Staal won faceoff against Jason Spezza in defensive zone | |
3rd Period 10:30-1 | Stoppage - Puck in Netting | |
3rd Period 10:29-1 | Milan Michalek shot blocked by Kris Letang | |
3rd Period 10:18-1 | Jason Spezza won faceoff against Jordan Staal in defensive zone | |
3rd Period 10:18-1 | Stoppage - Goalie Stopped; TV timeout | |
3rd Period 10:17-1 | Shot on goal by Pascal Dupuis saved by Craig Anderson(Backhand 27 ft) | |
3rd Period 10:14-1 | Eric Tangradi credited with hit on Sergei Gonchar in offensive zone | |
3rd Period 10:04-1 | Pascal Dupuis shot blocked by Chris Phillips | |
3rd Period 9:57-1 | Jason Spezza won faceoff against Evgeni Malkin in defensive zone | |
3rd Period 9:57-1 | Stoppage - Puck in Netting | |
3rd Period 9:54-1 | Evgeni Malkin shot blocked by Erik Karlsson | |
3rd Period 9:51-1 | Giveaway by Erik Karlsson in defensive zone | |
3rd Period 9:45-1 | Giveaway by Erik Karlsson in defensive zone | |
3rd Period 9:28-1 | Sidney Crosby won faceoff against Kyle Turris in defensive zone | |
3rd Period 9:28-1 | Stoppage - Icing | |
3rd Period 9:13-1 | James Neal credited with hit on Zack Smith in offensive zone | |
3rd Period 9:11-1 | Paul Martin shot blocked by Sergei Gonchar | |
3rd Period 9:09-1 | Paul Martin shot blocked by Sergei Gonchar | |
3rd Period 9:03-1 | Chris Kunitz shot blocked by Sergei Gonchar | |
3rd Period 8:55-1 | Shot missed by James Neal, Wide of Net(Backhand 14 ft) | |
3rd Period 8:54-1 | Shot on goal by Chris Kunitz saved by Craig Anderson(Wristshot 44 ft) | |
3rd Period 8:36-1 | Zack Smith won faceoff against Sidney Crosby in neutral zone | |
3rd Period 8:36-1 | Stoppage - Puck Frozen | |
3rd Period 7:07-1 | Kyle Turris won faceoff against Evgeni Malkin in defensive zone | |
3rd Period 7:07-1 | Stoppage - Puck Frozen; TV timeout | |
3rd Period 6:59-1 | Shot missed by Sergei Gonchar, Wide of Net(Snap 24 ft) | |
3rd Period 6:38-1 | Jordan Staal credited with hit on Nick Foligno in neutral zone | |
3rd Period 6:27-1 | Shot on goal by Kris Letang saved by Craig Anderson(Wristshot 41 ft) | |
3rd Period 6:09-1 | Eric Tangradi credited with hit on Jim O\'Brien in neutral zone | |
3rd Period 6:01-1 | Jordan Staal shot blocked by Chris Phillips | |
3rd Period 5:23-1 | Jordan Staal won faceoff against Jim O\'Brien in neutral zone | |
3rd Period 5:23-1 | Stoppage - Puck in Crowd | |
3rd Period 5:17-1 | Shot missed by Kaspars Daugavins, Over Net(Wristshot 44 ft) | |
3rd Period 5:12-1 | Sergei Gonchar shot blocked by Chris Kunitz | |
3rd Period 5:03-1 | Shot missed by Sergei Gonchar, Wide of Net(Wristshot 56 ft) | |
3rd Period 4:56-1 | Shot missed by Erik Condra, Over Net(Slapshot 48 ft) | |
3rd Period 4:40-1 | Shot missed by Deryk Engelland, Over Net(Wristshot 48 ft) | |
3rd Period 4:32-1 | Colin Greening shot blocked by Ben Lovejoy | |
3rd Period 4:13-1 | Shot on goal by Arron Asham saved by Craig Anderson(Deflected 15 ft) | |
3rd Period 4:10-1 | Shot missed by Brooks Orpik, Wide of Net(Slapshot 56 ft) | |
3rd Period 4:04-1 | Shot missed by Evgeni Malkin, Goalpost(Wristshot 29 ft) | |
3rd Period 3:33-1 | Arron Asham credited with hit on Kyle Turris in defensive zone | |
3rd Period 3:11-1 | Kyle Turris won faceoff against Evgeni Malkin in offensive zone | |
3rd Period 3:11-1 | Stoppage - Goalie Stopped | |
3rd Period 3:10-1 | Shot on goal by Nick Foligno saved by Brad Thiessen(Wristshot 38 ft) | |
3rd Period 2:52-1 | Craig Adams won faceoff against Kyle Turris in neutral zone | |
3rd Period 2:52-1 | Stoppage - Puck in Benches | |
3rd Period 2:36-1 | Rob Klinkhammer credited with hit on Deryk Engelland in offensive zone | |
3rd Period 2:17-1 | Tyler Kennedy shot blocked by Filip Kuba | |
3rd Period 2:13-1 | Jordan Staal won faceoff against Jim O\'Brien in offensive zone | |
3rd Period 2:13-1 | Stoppage - Goalie Stopped | |
3rd Period 2:12-1 | Shot on goal by Ben Lovejoy saved by Craig Anderson(Wristshot 63 ft) | |
3rd Period 1:28-1 | Pascal Dupuis credited with hit on Erik Karlsson in offensive zone | |
3rd Period 1:15-1 | Colin Greening credited with hit on Zbynek Michalek in offensive zone | |
3rd Period 0:22-1 | Evgeni Malkin shot blocked by Kyle Turris | |
3rd Period 0:18-1 | Evgeni Malkin shot blocked by Chris Phillips | |
3rd Period 0:00-1 | Evgeni Malkin won faceoff against Kyle Turris in neutral zone | |
3rd Period 0:00-1 | Start of 3rd period | |
| 2nd Period | ||
2nd Period 20:00-1 | End of 2nd period | |
2nd Period 19:57-1 | Shot on goal by Erik Karlsson saved by Brad Thiessen(Wristshot 37 ft) | |
2nd Period 19:52-1 | Jason Spezza shot blocked by Zbynek Michalek | |
2nd Period 19:26-1 | Shot missed by Chris Kunitz, Wide of Net(Wristshot 33 ft) | |
2nd Period 19:18-1 | Jason Spezza won faceoff against Jordan Staal in defensive zone | |
2nd Period 19:18-1 | Stoppage - Goalie Stopped | |
2nd Period 19:17-1 | Shot on goal by Kris Letang saved by Craig Anderson(Wristshot 30 ft) | |
2nd Period 18:56-1 | Shot on goal by Kris Letang saved by Craig Anderson(Wristshot 51 ft) | |
2nd Period 18:37-1 | Shot on goal by Sidney Crosby saved by Craig Anderson(Backhand 16 ft) | |
2nd Period 18:19-1 | Zack Smith won faceoff against Sidney Crosby in defensive zone | |
2nd Period 18:19-1 | penalty to James Neal 2 minutes for Roughing Nick Foligno | |
2nd Period 18:19-1 | penalty to Nick Foligno 2 minutes for Roughing James Neal | |
2nd Period 18:19-1 | Stoppage - Goalie Stopped | |
2nd Period 18:18-1 | Shot on goal by James Neal saved by Craig Anderson(Wristshot 41 ft) | |
2nd Period 18:12-1 | Shot missed by Daniel Alfredsson, Goalpost(Slapshot 42 ft) | |
2nd Period 18:04-1 | Giveaway by Evgeni Malkin in offensive zone | |
2nd Period 17:56-1 | Chris Phillips credited with hit on Pascal Dupuis in defensive zone | |
2nd Period 17:42-1 | Giveaway by Brooks Orpik in defensive zone | |
2nd Period 16:55-1 | Jason Spezza won faceoff against Craig Adams in defensive zone | |
2nd Period 16:55-1 | Shot missed by Tyler Kennedy, Wide of Net(Slapshot 48 ft) | |
2nd Period 16:55-1 | Stoppage - Puck in Netting | |
| PP 2nd Period 16:41-1 | Shot on goal by Tyler Kennedy saved by Craig Anderson(Slapshot 58 ft) | |
| PP 2nd Period 16:07-1 | Jordan Staal won faceoff against Jim O\'Brien in neutral zone | |
| SH 2nd Period 16:07-1 | Shorthanded Goal Scored by Daniel Alfredsson(Snap 26 ft) assisted by Milan Michalek and Jared Cowen | |
| PP 2nd Period 15:32-1 | Daniel Alfredsson won faceoff against Sidney Crosby in neutral zone | |
2nd Period 15:32-1 | Stoppage - Offside | |
| PP 2nd Period 14:50-1 | Jim O\'Brien won faceoff against Sidney Crosby in defensive zone | |
2nd Period 14:50-1 | Stoppage - ; TV timeout | |
2nd Period 14:50-1 | penalty to Jason Spezza 2 minutes for Tripping Zbynek Michalek | |
2nd Period 14:45-1 | Shot on goal by Jason Spezza saved by Brad Thiessen(Wristshot 62 ft) | |
2nd Period 14:20-1 | Shot on goal by Zbynek Michalek saved by Craig Anderson(Slapshot 64 ft) | |
2nd Period 14:17-1 | Shot missed by Eric Tangradi, Wide of Net(Wristshot 34 ft) | |
2nd Period 14:09-1 | Daniel Alfredsson shot blocked by Evgeni Malkin | |
2nd Period 14:02-1 | Shot missed by Daniel Alfredsson, Wide of Net(Wristshot 18 ft) | |
2nd Period 14:01-1 | Shot on goal by Kyle Turris saved by Brad Thiessen(Snap 26 ft) | |
2nd Period 13:46-1 | Nick Foligno shot blocked by Paul Martin | |
2nd Period 13:29-1 | Evgeni Malkin won faceoff against Kyle Turris in defensive zone | |
2nd Period 13:29-1 | Stoppage - Puck in Netting | |
2nd Period 13:27-1 | Erik Condra shot blocked by Ben Lovejoy | |
2nd Period 13:23-1 | Shot on goal by Zack Smith saved by Brad Thiessen(Wristshot 48 ft) | |
2nd Period 13:06-1 | Craig Adams won faceoff against Zack Smith in defensive zone | |
2nd Period 13:06-1 | Stoppage - Goalie Stopped | |
2nd Period 13:02-1 | Giveaway by Craig Adams in neutral zone | |
2nd Period 12:55-1 | Craig Adams credited with hit on Kyle Turris in defensive zone | |
2nd Period 12:16-1 | Shot missed by Jordan Staal, Over Net(Slapshot 38 ft) | |
2nd Period 12:08-1 | Colin Greening shot blocked by Zbynek Michalek | |
2nd Period 11:55-1 | Jason Spezza won faceoff against Jordan Staal in defensive zone | |
2nd Period 11:55-1 | Stoppage - High Stick; TV timeout | |
2nd Period 11:51-1 | Sergei Gonchar credited with hit on Jordan Staal in defensive zone | |
2nd Period 11:21-1 | Colin Greening credited with hit on Matt Cooke in defensive zone | |
| PP 2nd Period 10:50-1 | Shot missed by Kaspars Daugavins, Wide of Net(Wristshot 73 ft) | |
| PP 2nd Period 10:44-1 | Giveaway by Evgeni Malkin in defensive zone | |
| PP 2nd Period 10:30-1 | Takeaway by Evgeni Malkin in defensive zone | |
| PP 2nd Period 9:54-1 | Jim O\'Brien won faceoff against Sidney Crosby in defensive zone | |
2nd Period 9:54-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 9:53-1 | Shot on goal by Sidney Crosby saved by Craig Anderson(Wristshot 38 ft) | |
| PP 2nd Period 9:23-1 | Jim O\'Brien won faceoff against Sidney Crosby in defensive zone | |
2nd Period 9:23-1 | Stoppage - Goalie Stopped; Player Injury | |
| PP 2nd Period 9:22-1 | Shot on goal by Kris Letang saved by Ben Bishop(Backhand 8 ft) | |
| PP 2nd Period 9:21-1 | Shot missed by Kris Letang, Wide of Net(Wristshot 6 ft) | |
| PP 2nd Period 9:10-1 | Shot on goal by Chris Kunitz saved by Ben Bishop(Slapshot 37 ft) | |
| PP 2nd Period 9:00-1 | Sidney Crosby won faceoff against Zack Smith in offensive zone | |
2nd Period 9:00-1 | penalty to Rob Klinkhammer 2 minutes for Hooking Eric Tangradi | |
2nd Period 8:50-1 | Shot missed by Chris Neil, Wide of Net(Backhand 180 ft) | |
2nd Period 8:47-1 | Jared Cowen credited with hit on Craig Adams in defensive zone | |
2nd Period 8:06-1 | Shot on goal by Jordan Staal saved by Ben Bishop(Wristshot 56 ft) | |
2nd Period 7:55-1 | Jordan Staal won faceoff against Jim O\'Brien in neutral zone | |
2nd Period 7:55-1 | Goal scored by Tyler Kennedy(Wristshot 29 ft) assisted by Steve Sullivan and Jordan Staal | |
2nd Period 7:51-1 | Giveaway by Erik Karlsson in defensive zone | |
2nd Period 7:41-1 | Jason Spezza won faceoff against Jordan Staal in neutral zone | |
2nd Period 7:41-1 | Goal scored by Kyle Turris(Deflected 15 ft) assisted by Nick Foligno and Sergei Gonchar | |
2nd Period 7:28-1 | Kyle Turris won faceoff against Sidney Crosby in offensive zone | |
2nd Period 7:28-1 | Stoppage - Puck Frozen; TV timeout | |
2nd Period 7:17-1 | Sidney Crosby credited with hit on Zack Smith in offensive zone | |
2nd Period 7:13-1 | Paul Martin shot blocked by Sergei Gonchar | |
2nd Period 7:05-1 | Sidney Crosby won faceoff against Zack Smith in neutral zone | |
| PP 2nd Period 7:05-1 | Power Play Goal Scored by Chris Phillips(Snap 29 ft) assisted by Kyle Turris and Daniel Alfredsson | |
| PP 2nd Period 7:00-1 | Shot on goal by Chris Phillips saved by Brad Thiessen(Slapshot 58 ft) | |
| PP 2nd Period 6:53-1 | Kyle Turris won faceoff against Jordan Staal in offensive zone | |
2nd Period 6:53-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 6:53-1 | Shot on goal by Colin Greening saved by Brad Thiessen(Tip-In 10 ft) | |
| PP 2nd Period 6:44-1 | Giveaway by Brooks Orpik in defensive zone | |
| PP 2nd Period 6:42-1 | Shot on goal by Jason Spezza saved by Brad Thiessen(Wristshot 18 ft) | |
| PP 2nd Period 6:11-1 | Giveaway by Milan Michalek in offensive zone | |
| PP 2nd Period 6:02-1 | Giveaway by Pascal Dupuis in neutral zone | |
| PP 2nd Period 5:54-1 | Jordan Staal won faceoff against Jason Spezza in defensive zone | |
2nd Period 5:54-1 | penalty to Matt Cooke 2 minutes for Interference - Goalkeeper Ben Bishop | |
2nd Period 5:38-1 | Sidney Crosby won faceoff against Zack Smith in offensive zone | |
2nd Period 5:38-1 | Stoppage - Goalie Stopped | |
2nd Period 5:38-1 | Shot on goal by Deryk Engelland saved by Ben Bishop(Wristshot 57 ft) | |
2nd Period 5:25-1 | Filip Kuba shot blocked by Ben Lovejoy | |
2nd Period 5:20-1 | Giveaway by Deryk Engelland in defensive zone | |
2nd Period 5:06-1 | Kyle Turris won faceoff against Chris Kunitz in defensive zone | |
2nd Period 5:06-1 | Stoppage - Goalie Stopped | |
2nd Period 5:05-1 | Shot on goal by Ben Lovejoy saved by Ben Bishop(Slapshot 44 ft) | |
2nd Period 4:59-1 | Colin Greening credited with hit on Ben Lovejoy in offensive zone | |
2nd Period 4:44-1 | Jared Cowen credited with hit on Jordan Staal in defensive zone | |
2nd Period 4:19-1 | Shot on goal by Jordan Staal saved by Ben Bishop(Snap 39 ft) | |
2nd Period 4:14-1 | Takeaway by Jordan Staal in offensive zone | |
2nd Period 4:09-1 | Jason Spezza won faceoff against Jordan Staal in neutral zone | |
2nd Period 4:09-1 | Stoppage - Offside | |
2nd Period 3:37-1 | Matt Carkner credited with hit on Arron Asham in defensive zone | |
2nd Period 3:25-1 | Craig Adams credited with hit on Zack Smith in offensive zone | |
2nd Period 3:21-1 | Eric Tangradi credited with hit on Chris Phillips in offensive zone | |
2nd Period 2:59-1 | Kaspars Daugavins credited with hit on Zbynek Michalek in offensive zone | |
2nd Period 2:51-1 | Craig Adams credited with hit on Zack Smith in neutral zone | |
2nd Period 2:43-1 | Zack Smith won faceoff against Craig Adams in neutral zone | |
2nd Period 2:43-1 | Stoppage - Puck in Crowd | |
2nd Period 2:08-1 | Sergei Gonchar shot blocked by Matt Cooke | |
2nd Period 1:52-1 | Kyle Turris won faceoff against Sidney Crosby in offensive zone | |
2nd Period 1:52-1 | Stoppage - Goalie Stopped | |
2nd Period 1:51-1 | Shot on goal by Zack Smith saved by Brad Thiessen(Wristshot 49 ft) | |
2nd Period 1:00-1 | Giveaway by James Neal in offensive zone | |
2nd Period 0:39-1 | Evgeni Malkin won faceoff against Jason Spezza in neutral zone | |
2nd Period 0:39-1 | Stoppage - Offside | |
2nd Period 0:33-1 | Jason Spezza won faceoff against Evgeni Malkin in neutral zone | |
2nd Period 0:33-1 | Goal scored by Sergei Gonchar(Snap 30 ft) assisted by Nick Foligno and Daniel Alfredsson | |
2nd Period 0:26-1 | Brooks Orpik credited with hit on Daniel Alfredsson in defensive zone | |
2nd Period 0:00-1 | Jordan Staal won faceoff against Kyle Turris in neutral zone | |
2nd Period 0:00-1 | Start of 2nd period | |
| 1st Period | ||
1st Period 20:00-1 | End of 1st period | |
1st Period 19:27-1 | Kyle Turris shot blocked by Brooks Orpik | |
1st Period 19:17-1 | Shot missed by Steve Sullivan, Wide of Net(Tip-In 15 ft) | |
1st Period 19:08-1 | Shot on goal by Tyler Kennedy saved by Ben Bishop(Wristshot 54 ft) | |
1st Period 19:05-1 | Nick Foligno credited with hit on Tyler Kennedy in defensive zone | |
1st Period 18:53-1 | Sidney Crosby won faceoff against Kyle Turris in defensive zone | |
1st Period 18:53-1 | Stoppage - Puck Frozen | |
1st Period 18:18-1 | Shot missed by Chris Kunitz, Wide of Net(Wristshot 26 ft) | |
1st Period 18:07-1 | Shot on goal by Kaspars Daugavins saved by Brad Thiessen(Wristshot 65 ft) | |
1st Period 17:56-1 | Evgeni Malkin won faceoff against Zack Smith in defensive zone | |
1st Period 17:56-1 | Stoppage - Goalie Stopped | |
1st Period 17:55-1 | Shot on goal by Kaspars Daugavins saved by Brad Thiessen(Wristshot 43 ft) | |
1st Period 17:45-1 | Kaspars Daugavins shot blocked by Ben Lovejoy | |
1st Period 17:36-1 | Takeaway by Evgeni Malkin in defensive zone | |
| PP 1st Period 17:21-1 | Takeaway by Kris Letang in defensive zone | |
| PP 1st Period 16:59-1 | Sergei Gonchar shot blocked by Kris Letang | |
| PP 1st Period 16:38-1 | Giveaway by Daniel Alfredsson in offensive zone | |
| PP 1st Period 15:35-1 | Jason Spezza won faceoff against Jordan Staal in offensive zone | |
1st Period 15:35-1 | penalty to Eric Tangradi 2 minutes for High-sticking Matt Carkner | |
1st Period 15:34-1 | Matt Carkner credited with hit on Eric Tangradi in defensive zone | |
1st Period 15:27-1 | Craig Adams won faceoff against Jim O\'Brien in offensive zone | |
1st Period 15:27-1 | Stoppage - Net Off; TV timeout | |
1st Period 15:19-1 | Takeaway by Jordan Staal in neutral zone | |
1st Period 14:17-1 | James Neal shot blocked by Chris Phillips | |
1st Period 13:35-1 | Jordan Staal shot blocked by Colin Greening | |
1st Period 13:34-1 | Shot missed by Colin Greening, Goalpost(Deflected 18 ft) | |
1st Period 13:22-1 | Takeaway by Colin Greening in offensive zone | |
1st Period 13:16-1 | Jordan Staal won faceoff against Jason Spezza in defensive zone | |
1st Period 13:16-1 | Stoppage - Goalie Stopped | |
1st Period 13:16-1 | Shot on goal by Erik Condra saved by Brad Thiessen(Wristshot 43 ft) | |
1st Period 13:12-1 | Takeaway by Zack Smith in offensive zone | |
1st Period 13:01-1 | Zack Smith won faceoff against Sidney Crosby in neutral zone | |
1st Period 13:01-1 | Goal scored by Matt Cooke(Tip-In 11 ft) assisted by Sidney Crosby and Paul Martin | |
1st Period 12:34-1 | Shot missed by Jim O\'Brien, Wide of Net(Wristshot 48 ft) | |
1st Period 12:08-1 | Takeaway by Daniel Alfredsson in neutral zone | |
1st Period 11:22-1 | Shot missed by Arron Asham, Wide of Net(Slapshot 50 ft) | |
1st Period 10:55-1 | Jason Spezza won faceoff against Craig Adams in defensive zone | |
1st Period 10:55-1 | Stoppage - Goalie Stopped; TV timeout | |
1st Period 10:55-1 | Shot on goal by Craig Adams saved by Ben Bishop(Wristshot 29 ft) | |
1st Period 10:41-1 | Shot on goal by Pascal Dupuis saved by Ben Bishop(Wristshot 32 ft) | |
1st Period 10:27-1 | Shot missed by Jordan Staal, Wide of Net(Wristshot 26 ft) | |
1st Period 10:09-1 | Jordan Staal shot blocked by Filip Kuba | |
1st Period 10:04-1 | Shot on goal by Kris Letang saved by Ben Bishop(Snap 60 ft) | |
1st Period 9:46-1 | Jim O\'Brien won faceoff against Jordan Staal in neutral zone | |
1st Period 9:46-1 | Goal scored by Matt Cooke(Wristshot 42 ft) assisted by Deryk Engelland | |
1st Period 9:42-1 | Giveaway by Jared Cowen in offensive zone | |
1st Period 9:39-1 | Deryk Engelland credited with hit on Kyle Turris in defensive zone | |
1st Period 9:29-1 | Takeaway by Sidney Crosby in defensive zone | |
1st Period 9:16-1 | Zack Smith won faceoff against Sidney Crosby in offensive zone | |
1st Period 9:16-1 | Stoppage - Puck in Netting | |
1st Period 9:15-1 | Zack Smith shot blocked by Ben Lovejoy | |
1st Period 9:06-1 | Kyle Turris won faceoff against Evgeni Malkin in neutral zone | |
1st Period 9:06-1 | Goal scored by Milan Michalek(Wristshot 5 ft) assisted by Colin Greening and Filip Kuba | |
1st Period 9:05-1 | Shot on goal by Colin Greening saved by Brad Thiessen(Tip-In 12 ft) | |
1st Period 8:32-1 | Milan Michalek credited with hit on Jordan Staal in offensive zone | |
1st Period 8:22-1 | Jason Spezza won faceoff against Jordan Staal in offensive zone | |
1st Period 8:22-1 | Stoppage - Goalie Stopped | |
1st Period 8:22-1 | Shot on goal by Chris Neil saved by Brad Thiessen(Wristshot 34 ft) | |
1st Period 8:05-1 | Shot on goal by Kris Letang saved by Ben Bishop(Snap 57 ft) | |
