- Final0PHI
OTT4
74
7 - Final1BUF
MTL1
01
0 - Final2PIT
FLA2
62
6 - Final3ANA
CHI2
52
5
Final
Buffalo leads 4-2
| Game 1: Saturday, October 3rd | ||
|---|---|---|
| Canadiens | 2 | Final OT |
| Sabres | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Thursday, December 3rd | ||
|---|---|---|
| Canadiens | 2 | Final |
| Sabres | 6 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Monday, December 14th | ||
|---|---|---|
| Sabres | 4 | Final |
| Canadiens | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Sunday, January 3rd | ||
|---|---|---|
| Sabres | 1 | Final |
| Canadiens | 0 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Wednesday, March 24th | ||
|---|---|---|
| Canadiens | 2 | Final SO |
| Sabres | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 6: Saturday, April 3rd | ||
|---|---|---|
| Sabres | 0 | Final |
| Canadiens | 3 | |
| Preview »Recap »Boxscore » | ||
Coverage: RDS
3:00 PM ET, January 3, 2010
Bell Centre, Montreal, Quebec, Canada
| 1 | 2 | 3 | OT | T | |
| BUF | 0 | 1 | 0 | 1 | |
| MTL | 0 | 0 | 0 | 0 |
| Points | Goals | Assists | |
|---|---|---|---|
| BUF | T Vanek 53 | T Vanek 28 | T Myers 37 |
| MTL | T Plekanec 70 | B Gionta 28 | T Plekanec 45 |
R. Miller (Sabres - G): Saves: 30, Save Pct.: 1.000

T. Myers (Sabres - D): Goals: 0, Assists: 0


B. Pouliot (Canadiens - LW): Goals: 0, Assists: 0
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Montreal | Start of 1st period |
| 0:00 | Buffalo | Derek Roy won faceoff against Tomas Plekanec in neutral zone |
| 0:29 | Montreal | Stoppage - Puck in Benches |
| 0:29 | Montreal | Glen Metropolit won faceoff against Tim Kennedy in defensive zone |
| 1:05 | Montreal | Takeaway by Scott Gomez in offensive zone |
| 1:15 | Montreal | Shot missed by Paul Mara, Wide of Net (Wristshot 62 ft) |
| 1:20 | Montreal | Scott Gomez credited with hit on Mike Grier in offensive zone |
| 2:12 | Montreal | Maxim Lapierre credited with hit on Craig Rivet in offensive zone |
| 2:18 | Buffalo | Giveaway by Craig Rivet in defensive zone |
| 2:19 | Montreal | Shot on goal by Marc-Andre Bergeron saved by Ryan Miller (Wristshot 44 ft) |
| 2:27 | Montreal | Maxim Lapierre credited with hit on Adam Mair in offensive zone |
| 2:33 | Buffalo | Paul Gaustad shot blocked by Marc-Andre Bergeron |
| 2:43 | Buffalo | Shot on goal by Derek Roy saved by Carey Price (Wristshot 39 ft) |
| 3:04 | Montreal | Takeaway by Tomas Plekanec in offensive zone |
| 3:37 | Montreal | Takeaway by Mike Cammalleri in offensive zone |
| 3:40 | Montreal | Shot missed by Max Pacioretty, Wide of Net (Tip-In 17 ft) |
| 4:02 | Buffalo | Takeaway by Tim Kennedy in neutral zone |
| 4:17 | Montreal | Shot missed by Scott Gomez, Over Net (Snapshot 44 ft) |
| 4:33 | Buffalo | Penalty to Tim Kennedy 2 minutes for Cross checking Benoit Pouliot |
| 4:33 | Montreal | Power play - Tomas Plekanec won faceoff against Paul Gaustad in offensive zone |
| 4:48 | Montreal | Power play - Shot on goal by Tomas Plekanec saved by Ryan Miller (Backhand 11 ft) |
| 4:54 | Montreal | Power play - Shot on goal by Andrei Markov saved by Ryan Miller (Slapshot 47 ft) |
| 4:55 | Montreal | Stoppage - Goalie Stopped |
| 4:55 | Buffalo | Shorthanded - Jochen Hecht won faceoff against Tomas Plekanec in defensive zone |
| 5:27 | Buffalo | Shorthanded - Shot on goal by Jochen Hecht saved by Carey Price (Wristshot 167 ft) |
| 6:03 | Montreal | Power play - Shot on goal by Jaroslav Spacek saved by Ryan Miller (Slapshot 52 ft) |
| 6:21 | Buffalo | Shorthanded - Takeaway by Chris Butler in defensive zone |
| 6:33 | Montreal | Power play - Jaroslav Spacek shot blocked by Paul Gaustad |
| 6:57 | Montreal | Shot on goal by Glen Metropolit saved by Ryan Miller (Wristshot 24 ft) |
| 7:06 | Montreal | Travis Moen credited with hit on Mike Grier in offensive zone |
| 7:24 | Montreal | Shot missed by Tomas Plekanec, Wide of Net (Wristshot 32 ft) |
| 8:33 | Montreal | Shot missed by Benoit Pouliot, Wide of Net (Slapshot 60 ft) |
| 8:39 | Montreal | Maxim Lapierre credited with hit on Paul Gaustad in offensive zone |
| 8:54 | Buffalo | Giveaway by Matt Ellis in defensive zone |
| 8:56 | Montreal | Shot missed by Maxim Lapierre, Wide of Net (Wristshot 31 ft) |
| 9:01 | Montreal | Georges Laraque credited with hit on Chris Butler in offensive zone |
| 9:26 | Montreal | Stoppage - Offside; TV timeout |
| 9:26 | Buffalo | Tim Kennedy won faceoff against Glen Metropolit in defensive zone |
| 10:01 | Buffalo | Shot on goal by Mike Grier saved by Carey Price (Backhand 21 ft) |
| 10:22 | Montreal | Giveaway by Andrei Markov in defensive zone |
| 10:28 | Buffalo | Shot missed by Tyler Myers, Wide of Net (Slapshot 65 ft) |
| 10:33 | Buffalo | Henrik Tallinder shot blocked by Josh Gorges |
| 10:35 | Montreal | Giveaway by Josh Gorges in defensive zone |
| 10:42 | Montreal | Giveaway by Josh Gorges in defensive zone |
| 10:55 | Montreal | Stoppage - Goalie Stopped |
| 11:08 | Montreal | Giveaway by Roman Hamrlik in defensive zone |
| 11:33 | Montreal | Stoppage - Offside; TV timeout |
| 11:33 | Montreal | Maxim Lapierre won faceoff against Paul Gaustad in neutral zone |
| 11:48 | Buffalo | Giveaway by Craig Rivet in defensive zone |
| 11:51 | Montreal | Benoit Pouliot shot blocked by Paul Gaustad |
| 11:54 | Buffalo | Shot on goal by Matt Ellis saved by Carey Price (Backhand 26 ft) |
| 11:55 | Montreal | Stoppage - Goalie Stopped |
| 11:55 | Montreal | Maxim Lapierre won faceoff against Paul Gaustad in defensive zone |
| 12:04 | Buffalo | Takeaway by Paul Gaustad in offensive zone |
| 12:37 | Buffalo | Takeaway by Mike Grier in offensive zone |
| 12:43 | Montreal | Giveaway by Hal Gill in defensive zone |
| 12:51 | Montreal | Giveaway by Hal Gill in defensive zone |
| 13:58 | Montreal | Stoppage - Offside |
| 13:58 | Montreal | Scott Gomez won faceoff against Derek Roy in neutral zone |
| 14:10 | Montreal | Takeaway by Scott Gomez in offensive zone |
| 14:17 | Montreal | Giveaway by Roman Hamrlik in defensive zone |
| 14:41 | Montreal | Roman Hamrlik shot blocked by Steve Montador |
| 15:27 | Buffalo | Takeaway by Tim Kennedy in defensive zone |
| 16:00 | Montreal | Stoppage - Puck Frozen; TV timeout |
| 16:00 | Montreal | Tomas Plekanec won faceoff against Jochen Hecht in defensive zone |
| 16:15 | Montreal | Stoppage - Icing |
| 16:15 | Buffalo | Jochen Hecht won faceoff against Tomas Plekanec in defensive zone |
| 16:58 | Buffalo | Giveaway by Clarke MacArthur in defensive zone |
| 17:05 | Montreal | Shot on goal by Roman Hamrlik saved by Ryan Miller (Slapshot 59 ft) |
| 17:09 | Buffalo | Giveaway by Toni Lydman in defensive zone |
| 17:14 | Montreal | Stoppage - Puck Frozen |
| 17:14 | Montreal | Scott Gomez won faceoff against Paul Gaustad in offensive zone |
| 17:17 | Montreal | Shot on goal by Jaroslav Spacek saved by Ryan Miller (Wristshot 60 ft) |
| 17:18 | Montreal | Stoppage - Goalie Stopped |
| 17:18 | Buffalo | Paul Gaustad won faceoff against Scott Gomez in defensive zone |
| 17:24 | Montreal | Shot on goal by Benoit Pouliot saved by Ryan Miller (Wristshot 11 ft) |
| 17:32 | Buffalo | Shot on goal by Drew Stafford saved by Carey Price (Wristshot 35 ft) |
| 17:35 | Buffalo | Paul Gaustad credited with hit on Jaroslav Spacek in offensive zone |
| 17:38 | Buffalo | Shot on goal by Derek Roy saved by Carey Price (Wristshot 20 ft) |
| 17:40 | Montreal | Stoppage - Puck Frozen |
| 17:40 | Montreal | Glen Metropolit won faceoff against Mike Grier in defensive zone |
| 18:17 | Buffalo | Giveaway by Thomas Vanek in defensive zone |
| 18:23 | Buffalo | Penalty to Tim Kennedy 2 minutes for Hooking Glen Metropolit |
| 18:23 | Montreal | Power play - Scott Gomez won faceoff against Paul Gaustad in offensive zone |
| 18:27 | Montreal | Power play - Shot on goal by Marc-Andre Bergeron saved by Ryan Miller (Wristshot 54 ft) |
| 18:50 | Buffalo | Shorthanded - Craig Rivet credited with hit on Marc-Andre Bergeron in defensive zone |
| 18:57 | Montreal | Power play - Shot on goal by Andrei Markov saved by Ryan Miller (Slapshot 49 ft) |
| 19:20 | Buffalo | Shorthanded - Giveaway by Mike Grier in defensive zone |
| 19:24 | Montreal | Power play - Giveaway by Mike Cammalleri in offensive zone |
| 19:30 | Montreal | Power play - Takeaway by Glen Metropolit in offensive zone |
| 20:00 | Montreal | End of 1st period |
2nd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Montreal | Start of 2nd period |
| 0:00 | Montreal | Power play - Tomas Plekanec won faceoff against Derek Roy in neutral zone |
| 0:30 | Montreal | Andrei Markov shot blocked by Tyler Myers |
| 0:36 | Buffalo | Giveaway by Derek Roy in defensive zone |
| 1:06 | Montreal | Shot on goal by Scott Gomez saved by Ryan Miller (Wristshot 33 ft) |
| 2:15 | Montreal | Shot on goal by Matt D'Agostini saved by Ryan Miller (Wristshot 47 ft) |
| 2:46 | Montreal | Georges Laraque credited with hit on Henrik Tallinder in offensive zone |
| 3:05 | Montreal | Stoppage - Puck in Crowd |
| 3:05 | Buffalo | Jochen Hecht won faceoff against Tomas Plekanec in neutral zone |
| 3:18 | Buffalo | Giveaway by Chris Butler in defensive zone |
| 3:20 | Montreal | Shot on goal by Jaroslav Spacek saved by Ryan Miller (Slapshot 58 ft) |
| 3:28 | Montreal | Jaroslav Spacek shot blocked by Jochen Hecht |
| 3:42 | Montreal | Shot on goal by Jaroslav Spacek saved by Ryan Miller (Slapshot 55 ft) |
| 3:43 | Montreal | Stoppage - Goalie Stopped |
| 3:43 | Buffalo | Paul Gaustad won faceoff against Scott Gomez in defensive zone |
| 4:04 | Montreal | Takeaway by Scott Gomez in offensive zone |
| 4:06 | Montreal | Shot on goal by Benoit Pouliot saved by Ryan Miller (Wristshot 18 ft) |
| 4:12 | Buffalo | Giveaway by Derek Roy in offensive zone |
| 4:30 | Montreal | Shot on goal by Brian Gionta saved by Ryan Miller (Wristshot 35 ft) |
| 4:44 | Buffalo | Shot on goal by Paul Gaustad saved by Carey Price (Wristshot 42 ft) |
| 4:45 | Montreal | Stoppage - Goalie Stopped |
| 4:45 | Buffalo | Matt Ellis won faceoff against Glen Metropolit in offensive zone |
| 4:51 | Buffalo | Shot missed by Henrik Tallinder, Wide of Net (Slapshot 64 ft) |
| 5:22 | Buffalo | Shot on goal by Adam Mair saved by Carey Price (Wristshot 47 ft) |
| 5:23 | Montreal | Stoppage - Goalie Stopped |
| 5:23 | Buffalo | Mike Grier won faceoff against Tomas Plekanec in offensive zone |
| 5:38 | Buffalo | Shot missed by Chris Butler, Wide of Net (Wristshot 59 ft) |
| 5:49 | Buffalo | Takeaway by Craig Rivet in offensive zone |
| 6:20 | Buffalo | Toni Lydman credited with hit on Mike Cammalleri in defensive zone |
| 6:26 | Montreal | Stoppage - Offside; TV timeout |
| 6:26 | Montreal | Scott Gomez won faceoff against Tim Connolly in neutral zone |
| 6:40 | Montreal | Stoppage - Offside |
| 6:40 | Montreal | Scott Gomez won faceoff against Tim Connolly in neutral zone |
| 6:55 | Buffalo | Shot on goal by Tim Connolly saved by Carey Price (Tip-In 14 ft) |
| 6:56 | Buffalo | Goal scored by Tim Connolly (Tip-In 12 ft) assisted by Jason Pominville and Jochen Hecht |
| 6:56 | Buffalo | Paul Gaustad won faceoff against Maxim Lapierre in neutral zone |
| 7:14 | Buffalo | Paul Gaustad credited with hit on Maxim Lapierre in offensive zone |
| 7:36 | Buffalo | Shot on goal by Derek Roy saved by Carey Price (Wristshot 49 ft) |
| 8:03 | Montreal | Giveaway by Mike Cammalleri in defensive zone |
| 8:07 | Montreal | Giveaway by Max Pacioretty in defensive zone |
| 8:11 | Montreal | Giveaway by Carey Price in defensive zone |
| 8:17 | Buffalo | Tim Kennedy shot blocked by Andrei Markov |
| 8:22 | Buffalo | Tim Kennedy shot blocked by Andrei Markov |
| 8:42 | Montreal | Max Pacioretty credited with hit on Thomas Vanek in neutral zone |
| 9:09 | Montreal | Stoppage - Icing |
| 9:09 | Buffalo | Tim Connolly won faceoff against Glen Metropolit in offensive zone |
| 9:13 | Buffalo | Shot on goal by Jason Pominville saved by Carey Price (Wristshot 43 ft) |
| 10:06 | Montreal | Giveaway by Carey Price in defensive zone |
| 10:19 | Montreal | Benoit Pouliot credited with hit on Paul Gaustad in offensive zone |
| 10:23 | Montreal | Stoppage - Icing |
| 10:23 | Buffalo | Paul Gaustad won faceoff against Scott Gomez in defensive zone |
| 10:28 | Buffalo | Giveaway by Henrik Tallinder in defensive zone |
| 10:32 | Montreal | Shot on goal by Jaroslav Spacek saved by Ryan Miller (Slapshot 57 ft) |
| 10:47 | Montreal | Stoppage - Puck Frozen; TV timeout |
| 10:47 | Montreal | Maxim Lapierre won faceoff against Matt Ellis in defensive zone |
| 11:38 | Buffalo | Shot on goal by Jason Pominville saved by Carey Price (Slapshot 40 ft) |
| 11:39 | Montreal | Stoppage - Goalie Stopped |
| 11:39 | Buffalo | Jochen Hecht won faceoff against Tomas Plekanec in offensive zone |
| 11:43 | Buffalo | Shot on goal by Toni Lydman saved by Carey Price (Slapshot 53 ft) |
| 12:05 | Buffalo | Toni Lydman shot blocked by Max Pacioretty |
| 12:14 | Buffalo | Toni Lydman credited with hit on Tomas Plekanec in defensive zone |
| 12:27 | Montreal | Stoppage - Offside |
| 12:27 | Montreal | Scott Gomez won faceoff against Mike Grier in neutral zone |
| 12:39 | Montreal | Benoit Pouliot credited with hit on Craig Rivet in offensive zone |
| 12:48 | Buffalo | Giveaway by Craig Rivet in defensive zone |
| 12:51 | Montreal | Shot on goal by Jaroslav Spacek saved by Ryan Miller (Slapshot 44 ft) |
| 12:52 | Montreal | Stoppage - Goalie Stopped |
| 12:52 | Montreal | Glen Metropolit won faceoff against Paul Gaustad in offensive zone |
| 13:07 | Buffalo | Shot on goal by Paul Gaustad saved by Carey Price (Wristshot 48 ft) |
| 13:18 | Buffalo | Paul Gaustad credited with hit on Travis Moen in neutral zone |
| 13:36 | Buffalo | Paul Gaustad shot blocked by Paul Mara |
| 13:39 | Buffalo | Shot on goal by Drew Stafford saved by Carey Price (Wristshot 47 ft) |
| 13:40 | Montreal | Stoppage - Goalie Stopped |
| 13:40 | Buffalo | Matt Ellis won faceoff against Tomas Plekanec in offensive zone |
| 14:01 | Montreal | Mike Cammalleri credited with hit on Matt Ellis in offensive zone |
| 14:30 | Buffalo | Shot on goal by Jason Pominville saved by Carey Price (Wristshot 40 ft) |
| 14:56 | Montreal | Stoppage - Offside; TV timeout |
| 14:56 | Buffalo | Tim Connolly won faceoff against Scott Gomez in neutral zone |
| 15:17 | Buffalo | Shot on goal by Jason Pominville saved by Carey Price (Wristshot 38 ft) |
| 15:26 | Buffalo | Jochen Hecht shot blocked by Benoit Pouliot |
| 15:27 | Montreal | Stoppage - Puck in Netting |
| 15:27 | Montreal | Tomas Plekanec won faceoff against Tim Kennedy in defensive zone |
| 15:43 | Buffalo | Thomas Vanek credited with hit on Andrei Markov in neutral zone |
| 15:50 | Montreal | Shot on goal by Travis Moen saved by Ryan Miller (Wristshot 24 ft) |
| 15:51 | Montreal | Shot on goal by Travis Moen saved by Ryan Miller (Wristshot 13 ft) |
| 15:52 | Montreal | Stoppage - Goalie Stopped |
| 15:52 | Montreal | Maxim Lapierre won faceoff against Derek Roy in offensive zone |
| 16:31 | Buffalo | Shot on goal by Drew Stafford saved by Carey Price (Wristshot 37 ft) |
| 16:33 | Montreal | Stoppage - Goalie Stopped |
| 16:33 | Buffalo | Adam Mair won faceoff against Scott Gomez in offensive zone |
| 16:42 | Buffalo | Shot on goal by Matt Ellis saved by Carey Price (Wristshot 52 ft) |
| 16:43 | Montreal | Benoit Pouliot credited with hit on Clarke MacArthur in defensive zone |
| 16:51 | Montreal | Giveaway by Carey Price in defensive zone |
| 16:59 | Buffalo | Shot on goal by Steve Montador saved by Carey Price (Wristshot 66 ft) |
| 17:00 | Montreal | Stoppage - Goalie Stopped |
| 17:00 | Buffalo | Jochen Hecht won faceoff against Tomas Plekanec in offensive zone |
| 17:05 | Buffalo | Toni Lydman shot blocked by Josh Gorges |
| 17:11 | Buffalo | Jason Pominville credited with hit on Josh Gorges in offensive zone |
| 17:52 | Montreal | Giveaway by Tomas Plekanec in offensive zone |
| 18:03 | Montreal | Giveaway by Tomas Plekanec in defensive zone |
| 18:14 | Buffalo | Shot on goal by Henrik Tallinder saved by Carey Price (Slapshot 62 ft) |
| 18:15 | Montreal | Stoppage - Goalie Stopped |
| 18:15 | Buffalo | Paul Gaustad won faceoff against Glen Metropolit in offensive zone |
| 18:24 | Montreal | Travis Moen credited with hit on Tyler Myers in defensive zone |
| 19:17 | Buffalo | Takeaway by Thomas Vanek in defensive zone |
| 20:00 | Montreal | End of 2nd period |
3rd Period Summary | ||
| Time | Team | Detail |
| 0:00 | Montreal | Start of 3rd period |
| 0:00 | Buffalo | Paul Gaustad won faceoff against Tomas Plekanec in neutral zone |
| 0:29 | Buffalo | Giveaway by Chris Butler in defensive zone |
| 1:02 | Montreal | Shot missed by Benoit Pouliot, Wide of Net (Wristshot 28 ft) |
| 1:12 | Buffalo | Shot missed by Tyler Myers, Wide of Net (Wristshot 25 ft) |
| 1:23 | Buffalo | Shot on goal by Jason Pominville saved by Carey Price (Tip-In 13 ft) |
| 2:17 | Buffalo | Chris Butler credited with hit on Matt D'Agostini in defensive zone |
| 2:22 | Montreal | Shot on goal by Matt D'Agostini saved by Ryan Miller (Slapshot 33 ft) |
| 2:36 | Montreal | Shot missed by Josh Gorges, Wide of Net (Wristshot 44 ft) |
| 2:37 | Montreal | Stoppage - Puck Frozen |
| 2:37 | Montreal | Scott Gomez won faceoff against Matt Ellis in offensive zone |
| 2:40 | Montreal | Josh Gorges shot blocked by Matt Ellis |
| 2:47 | Buffalo | Clarke MacArthur shot blocked by Josh Gorges |
| 3:15 | Montreal | Shot on goal by Roman Hamrlik saved by Ryan Miller (Wristshot 47 ft) |
| 3:17 | Montreal | Stoppage - Goalie Stopped |
| 3:17 | Montreal | Tomas Plekanec won faceoff against Paul Gaustad in offensive zone |
| 3:47 | Buffalo | Shot on goal by Paul Gaustad saved by Carey Price (Wristshot 46 ft) |
| 3:49 | Montreal | Stoppage - Goalie Stopped |
| 3:49 | Buffalo | Tim Connolly won faceoff against Scott Gomez in offensive zone |
| 3:54 | Buffalo | Shot on goal by Steve Montador saved by Carey Price (Wristshot 46 ft) |
| 3:55 | Montreal | Stoppage - Goalie Stopped |
| 3:55 | Buffalo | Tim Connolly won faceoff against Scott Gomez in offensive zone |
| 4:08 | Buffalo | Steve Montador shot blocked by Scott Gomez |
| 4:15 | Buffalo | Giveaway by Steve Montador in defensive zone |
| 4:21 | Buffalo | Giveaway by Steve Montador in defensive zone |
| 4:27 | Montreal | Shot on goal by Josh Gorges saved by Ryan Miller (Wristshot 50 ft) |
| 4:28 | Montreal | Stoppage - Goalie Stopped |
| 4:28 | Montreal | Glen Metropolit won faceoff against Tim Kennedy in offensive zone |
| 4:43 | Montreal | Penalty to Matt D'Agostini 2 minutes for Tripping Tim Kennedy |
| 4:43 | Buffalo | Power play - Tim Connolly won faceoff against Tomas Plekanec in offensive zone |
| 4:49 | Buffalo | Power play - Chris Butler shot blocked by Travis Moen |
| 5:01 | Buffalo | Power play - Shot on goal by Thomas Vanek saved by Carey Price (Slapshot 36 ft) |
| 5:12 | Buffalo | Power play - Tim Connolly shot blocked by Travis Moen |
| 5:18 | Buffalo | Power play - Tyler Myers shot blocked by Hal Gill |
| 5:38 | Montreal | Shorthanded - Takeaway by Andrei Markov in defensive zone |
| 5:40 | Montreal | Shorthanded - Giveaway by Andrei Markov in defensive zone |
| 5:48 | Buffalo | Power play - Tyler Myers shot blocked by Scott Gomez |
| 7:05 | Montreal | Stoppage - Icing |
| 7:05 | Montreal | Tomas Plekanec won faceoff against Matt Ellis in defensive zone |
| 7:45 | Buffalo | Shot on goal by Henrik Tallinder saved by Carey Price (Slapshot 55 ft) |
| 8:05 | Buffalo | Shot on goal by Tyler Myers saved by Carey Price (Slapshot 44 ft) |
| 8:06 | Montreal | Stoppage - Goalie Stopped; TV timeout |
| 8:06 | Montreal | Scott Gomez won faceoff against Tim Connolly in defensive zone |
| 8:55 | Montreal | Stoppage - Offside |
| 8:55 | Montreal | Tomas Plekanec won faceoff against Paul Gaustad in neutral zone |
| 9:11 | Montreal | Stoppage - Icing |
| 9:11 | Buffalo | Paul Gaustad won faceoff against Tomas Plekanec in offensive zone |
| 9:16 | Buffalo | Derek Roy shot blocked by Tomas Plekanec |
| 9:21 | Montreal | Stoppage - Puck in Benches |
| 9:21 | Montreal | Mike Cammalleri won faceoff against Paul Gaustad in neutral zone |
| 9:41 | Montreal | Travis Moen credited with hit on Paul Gaustad in offensive zone |
| 10:24 | Montreal | Max Pacioretty credited with hit on Matt Ellis in offensive zone |
| 10:24 | Montreal | Shot missed by Paul Mara, Wide of Net (Slapshot 57 ft) |
| 11:31 | Montreal | Stoppage - Puck in Crowd; TV timeout |
| 11:31 | Montreal | Scott Gomez won faceoff against Tim Connolly in neutral zone |
| 11:47 | Buffalo | Shot on goal by Jochen Hecht saved by Carey Price (Slapshot 50 ft) |
| 11:48 | Montreal | Stoppage - Goalie Stopped |
| 11:48 | Buffalo | Tim Connolly won faceoff against Scott Gomez in offensive zone |
| 12:02 | Montreal | Brian Gionta credited with hit on Tyler Myers in offensive zone |
| 12:12 | Buffalo | Giveaway by Henrik Tallinder in defensive zone |
| 13:00 | Buffalo | Adam Mair credited with hit on Mike Cammalleri in defensive zone |
| 14:24 | Montreal | Stoppage - Offside; TV timeout |
| 14:24 | Montreal | Scott Gomez won faceoff against Tim Connolly in neutral zone |
| 14:39 | Montreal | Shot on goal by Benoit Pouliot saved by Ryan Miller (Tip-In 12 ft) |
| 14:46 | Montreal | Stoppage - Icing |
| 14:46 | Montreal | Stoppage - ; Visitor Timeout |
| 14:46 | Montreal | Scott Gomez won faceoff against Tim Connolly in offensive zone |
| 14:51 | Montreal | Shot missed by Benoit Pouliot, Wide of Net (Slapshot 23 ft) |
| 14:56 | Buffalo | Giveaway by Tyler Myers in defensive zone |
| 15:01 | Montreal | Shot on goal by Josh Gorges saved by Ryan Miller (Wristshot 57 ft) |
| 15:03 | Montreal | Shot on goal by Brian Gionta saved by Ryan Miller (Wristshot 13 ft) |
| 15:13 | Montreal | Giveaway by Carey Price in defensive zone |
| 15:14 | Buffalo | Shot on goal by Jochen Hecht saved by Carey Price (Wristshot 63 ft) |
| 15:28 | Montreal | Stoppage - Puck Frozen |
| 15:28 | Buffalo | Paul Gaustad won faceoff against Mike Cammalleri in defensive zone |
| 15:35 | Montreal | Takeaway by Roman Hamrlik in offensive zone |
| 15:46 | Buffalo | Drew Stafford shot blocked by Roman Hamrlik |
| 15:47 | Montreal | Stoppage - Puck in Netting |
| 15:47 | Buffalo | Matt Ellis won faceoff against Maxim Lapierre in offensive zone |
| 16:07 | Buffalo | Steve Montador credited with hit on Maxim Lapierre in defensive zone |
| 16:46 | Montreal | Andrei Markov credited with hit on Mike Grier in offensive zone |
| 17:11 | Montreal | Shot missed by Josh Gorges, Wide of Net (Wristshot 54 ft) |
| 17:57 | Montreal | Shot on goal by Mike Cammalleri saved by Ryan Miller (Wristshot 73 ft) |
| 18:35 | Montreal | Glen Metropolit shot blocked by Tyler Myers |
| 18:45 | Montreal | Stoppage - Icing |
| 18:45 | Montreal | Stoppage - ; Home Timeout |
| 18:45 | Montreal | Scott Gomez won faceoff against Paul Gaustad in offensive zone |
| 18:52 | Montreal | Andrei Markov shot blocked by Paul Gaustad |
| 18:54 | Montreal | Stoppage - Puck Frozen |
| 18:54 | Montreal | Scott Gomez won faceoff against Paul Gaustad in offensive zone |
| 18:59 | Montreal | Shot missed by Marc-Andre Bergeron, Wide of Net (Slapshot 56 ft) |
| 19:17 | Montreal | Shot on goal by Mike Cammalleri saved by Ryan Miller (Snapshot 35 ft) |
| 19:18 | Montreal | Stoppage - Goalie Stopped |
| 19:18 | Buffalo | Paul Gaustad won faceoff against Scott Gomez in defensive zone |
| 19:45 | Montreal | Shot on goal by Tomas Plekanec saved by Ryan Miller (Wristshot 9 ft) |
| 19:46 | Montreal | Shot on goal by Mike Cammalleri saved by Ryan Miller (Wristshot 18 ft) |
| 19:48 | Montreal | Stoppage - Goalie Stopped |
| 19:48 | Buffalo | Derek Roy won faceoff against Scott Gomez in defensive zone |
| 19:53 | Buffalo | Giveaway by Henrik Tallinder in defensive zone |
| 20:00 | Montreal | End of 3rd period |




