- Final0NYR
BOS3
13
1 - Final SOSO1COL
BUF4
34
3 - Final OTOT2NJ
MTL2
12
1 - Final3FLA
OTT3
03
0 - Final4TB
PHI1
41
4 - Final5PIT
TOR4
14
1 - Final6WSH
WPG8
18
1 - Final SOSO7NYI
PHX5
45
4 - Final8ANA
NSH3
23
2 - Final SOSO9CHI
MIN5
65
6 - Final SOSO10CGY
VAN3
23
2 - Final11STL
LA4
34
3 - Final12DET
SJ4
14
1
Final
Series tied 2-2
| Game 1: Thursday, November 5th | ||
|---|---|---|
| Predators | 0 | Final |
| Ducks | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Saturday, January 2nd | ||
|---|---|---|
| Ducks | 1 | Final |
| Predators | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Saturday, January 9th | ||
|---|---|---|
| Ducks | 3 | Final |
| Predators | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Friday, March 12th | ||
|---|---|---|
| Predators | 1 | Final |
| Ducks | 0 | |
| Preview »Recap »Boxscore » | ||
8:00 PM ET, January 9, 2010
Bridgestone Arena, Nashville, Tennessee
| 1 | 2 | 3 | OT | T | |
| ANA | 1 | 2 | 0 | 3 | |
| NSH | 0 | 0 | 2 | 2 |
| Points | Goals | Assists | |
|---|---|---|---|
| ANA | C Perry 76 | B Ryan 35 | R Getzlaf 50 |
| NSH | P Hornqvist 51 | P Hornqvist 30 | J Dumont 28 |
R. Getzlaf (Ducks - C): Goals: 1, Assists: 1

M. Beleskey (Ducks - LW): Goals: 1, Assists: 0


P. Hornqvist (Predators - RW): Goals: 1, Assists: 0
Play-by-play data may not reflect changes made after the game has ended.
2nd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Nashville | Start of 2nd period |
| 0:00 | Anaheim | Ryan Getzlaf won faceoff against David Legwand in neutral zone |
| 0:55 | Anaheim | Shot on goal by James Wisniewski saved by Pekka Rinne (Wristshot 17 ft) |
| 1:15 | Anaheim | Shot missed by Saku Koivu, Wide of Net (Wristshot 19 ft) |
| 1:21 | Anaheim | James Wisniewski shot blocked by Ryan Suter |
| 1:33 | Nashville | Stoppage - Icing |
| 1:33 | Nashville | Marcel Goc won faceoff against Petteri Nokelainen in defensive zone |
| 1:55 | Anaheim | Shot on goal by Petteri Nokelainen saved by Pekka Rinne (Tip-In 9 ft) |
| 2:00 | Anaheim | Shot on goal by Teemu Selanne saved by Pekka Rinne (Wristshot 23 ft) |
| 2:13 | Nashville | Giveaway by Shea Weber in neutral zone |
| 2:38 | Anaheim | Shot on goal by Ryan Whitney saved by Pekka Rinne (Wristshot 57 ft) |
| 2:39 | Nashville | Stoppage - Goalie Stopped |
| 2:39 | Anaheim | Kyle Chipchura won faceoff against Ben Guite in offensive zone |
| 2:47 | Anaheim | Ryan Whitney shot blocked by Ben Guite |
| 2:58 | Nashville | Stoppage - Offside |
| 2:58 | Anaheim | Ryan Getzlaf won faceoff against David Legwand in neutral zone |
| 3:06 | Nashville | Stoppage - Offside |
| 3:06 | Anaheim | Kyle Chipchura won faceoff against Marcel Goc in neutral zone |
| 3:30 | Nashville | Giveaway by J.P. Dumont in offensive zone |
| 3:50 | Nashville | Stoppage - Offside |
| 3:50 | Nashville | Cal O'Reilly won faceoff against Saku Koivu in neutral zone |
| 4:12 | Nashville | Shot on goal by Ryan Jones saved by Jonas Hiller (Tip-In 13 ft) |
| 4:23 | Nashville | Stoppage - Hand Pass |
| 4:23 | Nashville | Ben Guite won faceoff against Petteri Nokelainen in neutral zone |
| 4:31 | Nashville | Shot on goal by Nick Spaling saved by Jonas Hiller (Wristshot 35 ft) |
| 4:32 | Nashville | Stoppage - Puck in Netting |
| 4:32 | Anaheim | Ryan Getzlaf won faceoff against David Legwand in defensive zone |
| 4:56 | Nashville | Giveaway by Steve Sullivan in offensive zone |
| 5:05 | Nashville | Giveaway by Kevin Klein in defensive zone |
| 5:11 | Nashville | Takeaway by Kevin Klein in defensive zone |
| 5:17 | Anaheim | Goal scored by Matt Beleskey (Wristshot 21 ft) assisted by Ryan Getzlaf and Corey Perry |
| 5:17 | Anaheim | Saku Koivu won faceoff against Marcel Goc in neutral zone |
| 5:47 | Anaheim | Shot on goal by Ryan Whitney saved by Pekka Rinne (Snapshot 60 ft) |
| 5:48 | Nashville | Stoppage - Goalie Stopped |
| 5:48 | Anaheim | Kyle Chipchura won faceoff against Ben Guite in offensive zone |
| 5:51 | Anaheim | Brett Festerling shot blocked by Alexander Sulzer |
| 6:09 | Nashville | Stoppage - Offside; TV timeout |
| 6:09 | Nashville | Cal O'Reilly won faceoff against Kyle Chipchura in neutral zone |
| 6:43 | Anaheim | Giveaway by Troy Bodie in neutral zone |
| 6:49 | Anaheim | Takeaway by Todd Marchant in defensive zone |
| 7:28 | Nashville | Giveaway by Ryan Jones in offensive zone |
| 7:44 | Nashville | Shot on goal by Shea Weber saved by Jonas Hiller (Snapshot 21 ft) |
| 8:03 | Anaheim | Giveaway by Scott Niedermayer in defensive zone |
| 8:05 | Nashville | Shot on goal by David Legwand saved by Jonas Hiller (Snapshot 23 ft) |
| 8:06 | Nashville | Stoppage - Goalie Stopped |
| 8:06 | Nashville | Nick Spaling won faceoff against Saku Koivu in offensive zone |
| 8:10 | Nashville | Shot missed by Alexander Sulzer, Wide of Net (Wristshot 59 ft) |
| 8:17 | Nashville | Shot on goal by David Legwand saved by Jonas Hiller (Tip-In 23 ft) |
| 8:37 | Nashville | Nick Spaling shot blocked by Steve Eminger |
| 8:50 | Anaheim | Shot missed by Dan Sexton, Wide of Net (Backhand 21 ft) |
| 9:03 | Anaheim | Shot on goal by Dan Sexton saved by Pekka Rinne (Wristshot 21 ft) |
| 9:08 | Anaheim | Bobby Ryan shot blocked by Dan Hamhuis |
| 9:21 | Anaheim | Ryan Getzlaf credited with hit on Dan Hamhuis in defensive zone |
| 10:06 | Nashville | Stoppage - Icing |
| 10:06 | Anaheim | Ryan Getzlaf won faceoff against Cal O'Reilly in defensive zone |
| 10:18 | Nashville | Shot on goal by Shea Weber saved by Jonas Hiller (Snapshot 61 ft) |
| 11:15 | Anaheim | Todd Marchant shot blocked by Andreas Thuresson |
| 11:18 | Nashville | Stoppage - Puck in Crowd; TV timeout |
| 11:18 | Nashville | Ben Guite won faceoff against Ryan Getzlaf in defensive zone |
| 11:25 | Anaheim | Takeaway by Ryan Getzlaf in offensive zone |
| 11:26 | Anaheim | Goal scored by Ryan Getzlaf (Wristshot 43 ft) |
| 11:26 | Nashville | Cal O'Reilly won faceoff against Petteri Nokelainen in neutral zone |
| 11:38 | Anaheim | Giveaway by Jonas Hiller in defensive zone |
| 11:39 | Nashville | Shot on goal by Patric Hornqvist saved by Jonas Hiller (Backhand 9 ft) |
| 11:41 | Nashville | Stoppage - Goalie Stopped |
| 11:41 | Nashville | Cal O'Reilly won faceoff against Kyle Chipchura in offensive zone |
| 11:50 | Nashville | Ryan Suter shot blocked by Troy Bodie |
| 11:51 | Anaheim | Todd Marchant credited with hit on Ryan Suter in offensive zone |
| 12:08 | Nashville | Takeaway by Steve Sullivan in neutral zone |
| 12:49 | Anaheim | Takeaway by Ryan Getzlaf in defensive zone |
| 12:55 | Anaheim | Matt Beleskey shot blocked by Kevin Klein |
| 13:19 | Anaheim | Takeaway by Brett Festerling in defensive zone |
| 13:23 | Nashville | Shot on goal by Ryan Jones saved by Jonas Hiller (Wristshot 59 ft) |
| 13:42 | Anaheim | Shot on goal by Mike Brown saved by Pekka Rinne (Wristshot 35 ft) |
| 13:49 | Nashville | Giveaway by Martin Erat in neutral zone |
| 13:53 | Anaheim | Shot on goal by Petteri Nokelainen saved by Pekka Rinne (Snapshot 37 ft) |
| 13:55 | Nashville | Stoppage - Goalie Stopped |
| 13:55 | Nashville | David Legwand won faceoff against Petteri Nokelainen in defensive zone |
| 14:43 | Nashville | Andreas Thuresson credited with hit on Steve Eminger in defensive zone |
| 15:08 | Anaheim | Takeaway by Bobby Ryan in offensive zone |
| 15:25 | Nashville | Giveaway by Ryan Suter in defensive zone |
| 15:29 | Anaheim | Shot missed by Sheldon Brookbank, Wide of Net (Slapshot 62 ft) |
| 15:34 | Nashville | Stoppage - Puck in Netting; TV timeout |
| 15:34 | Nashville | Marcel Goc won faceoff against Kyle Chipchura in neutral zone |
| 15:50 | Nashville | Patric Hornqvist shot blocked by Todd Marchant |
| 16:25 | Nashville | Stoppage - Icing |
| 16:25 | Nashville | David Legwand won faceoff against Kyle Chipchura in offensive zone |
| 16:34 | Nashville | Martin Erat shot blocked by Scott Niedermayer |
| 16:40 | Nashville | David Legwand shot blocked by Kyle Chipchura |
| 16:42 | Nashville | Shot on goal by Martin Erat saved by Jonas Hiller (Wristshot 22 ft) |
| 16:43 | Nashville | Stoppage - Goalie Stopped |
| 16:43 | Anaheim | Ryan Getzlaf won faceoff against David Legwand in defensive zone |
| 16:48 | Nashville | Dan Hamhuis shot blocked by Corey Perry |
| 16:57 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne (Wristshot 10 ft) |
| 17:10 | Nashville | Shot missed by Ryan Jones, Over Net (Wristshot 22 ft) |
| 17:15 | Nashville | Stoppage - Offside |
| 17:15 | Nashville | Cal O'Reilly won faceoff against Petteri Nokelainen in neutral zone |
| 17:28 | Nashville | Stoppage - Icing |
| 17:28 | Nashville | Cal O'Reilly won faceoff against Petteri Nokelainen in offensive zone |
| 17:51 | Nashville | Steve Sullivan shot blocked by Scott Niedermayer |
| 18:10 | Anaheim | Shot missed by James Wisniewski, Wide of Net (Wristshot 41 ft) |
| 18:11 | Nashville | Stoppage - Puck Frozen |
| 18:11 | Anaheim | Petteri Nokelainen won faceoff against Marcel Goc in offensive zone |
| 18:18 | Nashville | Ryan Suter credited with hit on Teemu Selanne in defensive zone |
| 19:00 | Anaheim | Shot missed by Petteri Nokelainen, Wide of Net (Wristshot 42 ft) |
| 19:01 | Nashville | Stoppage - Puck Frozen |
| 19:01 | Nashville | David Legwand won faceoff against Ryan Getzlaf in defensive zone |
| 19:15 | Nashville | Shot missed by Ryan Jones, Over Net (Backhand 36 ft) |
| 19:20 | Nashville | Shot on goal by David Legwand saved by Jonas Hiller (Wristshot 7 ft) |
| 19:33 | Anaheim | Ryan Getzlaf credited with hit on Ryan Jones in defensive zone |
| 19:52 | Nashville | Giveaway by David Legwand in defensive zone |
| 19:56 | Anaheim | Penalty to Matt Beleskey 2 minutes for Boarding Kevin Klein |
| 19:56 | Anaheim | Shorthanded - Kyle Chipchura won faceoff against David Legwand in defensive zone |
| 20:00 | Nashville | End of 2nd period |




