- Final0MIN
TOR1
41
4 - Final1BOS
NJ4
14
1 - Final2PIT
NYR4
14
1 - Final3NYI
PHI4
14
1 - Final4NSH
CBJ3
03
0 - Final5EDM
STL0
10
1 - Final6BUF
WPG1
41
4 - Final SOSO7DET
PHX3
23
2 - Final SOSO8CGY
LA2
12
1 - Final9OTT
SJ4
14
1
Final
Nashville leads 5-1
| Game 1: Friday, October 7th | ||
|---|---|---|
| Predators | 3 | Final |
| Blue Jackets | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Saturday, November 19th | ||
|---|---|---|
| Blue Jackets | 4 | Final OT |
| Predators | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Thursday, December 8th | ||
|---|---|---|
| Predators | 4 | Final OT |
| Blue Jackets | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Thursday, December 22nd | ||
|---|---|---|
| Blue Jackets | 5 | Final |
| Predators | 6 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Thursday, January 19th | ||
|---|---|---|
| Predators | 3 | Final |
| Blue Jackets | 0 | |
| Preview »Recap »Boxscore » | ||
| Game 6: Monday, January 23rd | ||
|---|---|---|
| Blue Jackets | 1 | Final |
| Predators | 4 | |
| Preview »Recap »Boxscore » | ||
Predators 3
(27-16-4, 58 pts)
Blue Jackets 0
(13-28-5, 31 pts)
7:00 PM ET, January 19, 2012
Nationwide Arena, Columbus, Ohio
| 1 | 2 | 3 | OT | T | |
| NSH | 0 | 2 | 1 | 3 | |
| CBJ | 0 | 0 | 0 | 0 |
| Points | Goals | Assists | |
|---|---|---|---|
| NSH | D Legwand 53 | P Hornqvist 27 | D Legwand 34 |
| CBJ | V Prospal 55 | R Umberger 20 | V Prospal 39 |
P. Rinne (Predators - G): Saves: 38, Save Pct.: 1.000

M. Erat (Predators - LW): Goals: 1, Assists: 1


A. Vermette (Blue Jackets - C): Goals: 0, Assists: 0
Play-by-play data may not reflect changes made after the game has ended.
3rd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Columbus | Start of 3rd period |
| 0:00 | Columbus | Antoine Vermette won faceoff against David Legwand in neutral zone |
| 0:13 | Columbus | Shot on goal by John Moore saved by Pekka Rinne(Wristshot 35 ft) |
| 0:15 | Columbus | Stoppage - Puck Frozen |
| 0:15 | Columbus | Antoine Vermette won faceoff against Mike Fisher in offensive zone |
| 0:20 | Columbus | Fedor Tyutin shot blocked by Mike Fisher |
| 0:34 | Columbus | Shot on goal by Nikita Nikitin saved by Pekka Rinne(Wristshot 57 ft) |
| 0:38 | Columbus | Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 13 ft) |
| 0:57 | Columbus | Shot on goal by Derick Brassard saved by Pekka Rinne(Wristshot 49 ft) |
| 0:59 | Columbus | Stoppage - Goalie Stopped |
| 0:59 | Columbus | Derick Brassard won faceoff against Jerred Smithson in offensive zone |
| 1:09 | Columbus | Derick Brassard shot blocked by Jerred Smithson |
| 1:30 | Nashville | Gabriel Bourque credited with hit on Aaron Johnson in offensive zone |
| 1:35 | Columbus | Tomas Kubalik credited with hit on Gabriel Bourque in offensive zone |
| 1:37 | Columbus | Stoppage - Icing |
| 1:37 | Columbus | Samuel Pahlsson won faceoff against Craig Smith in defensive zone |
| 2:29 | Nashville | Shot on goal by David Legwand saved by Steve Mason(Wristshot 47 ft) |
| 3:11 | Columbus | John Moore credited with hit on Mike Fisher in defensive zone |
| 3:27 | Columbus | Stoppage - Icing |
| 3:27 | Columbus | Antoine Vermette won faceoff against Nick Spaling in defensive zone |
| 3:39 | Columbus | Giveaway by David Savard in defensive zone |
| 3:53 | Nashville | penalty to Francis Bouillon 2 minutes for Hooking Rick Nash |
| 3:53 | Columbus | Power play - Antoine Vermette won faceoff against Jerred Smithson in offensive zone |
| 4:02 | Columbus | Power play - Shot missed by Tomas Kubalik, Wide of Net(Deflected 13 ft) |
| 4:25 | Columbus | Power play - Shot on goal by Aaron Johnson saved by Pekka Rinne(Slapshot 41 ft) |
| 5:02 | Columbus | Power play - Nikita Nikitin shot blocked by Sergei Kostitsyn |
| 5:04 | Columbus | Stoppage - Puck in Netting |
| 5:04 | Columbus | Power play - Derick Brassard won faceoff against David Legwand in offensive zone |
| 5:35 | Columbus | Stoppage - Puck Frozen |
| 5:35 | Columbus | Power play - Antoine Vermette won faceoff against Nick Spaling in offensive zone |
| 5:41 | Columbus | Power play - Shot on goal by Fedor Tyutin saved by Pekka Rinne(Slapshot 53 ft) |
| 5:43 | Columbus | Power play - Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 12 ft) |
| 5:43 | Columbus | Power play - Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 10 ft) |
| 5:44 | Columbus | Stoppage - Puck Frozen |
| 5:44 | Nashville | Shorthanded - Jerred Smithson won faceoff against Antoine Vermette in defensive zone |
| 6:02 | Columbus | Shot on goal by Rick Nash saved by Pekka Rinne(Wristshot 53 ft) |
| 6:17 | Columbus | Shot on goal by Fedor Tyutin saved by Pekka Rinne(Wristshot 20 ft) |
| 6:20 | Columbus | Stoppage - Goalie Stopped; TV timeout |
| 6:20 | Nashville | Mike Fisher won faceoff against Samuel Pahlsson in defensive zone |
| 6:30 | Nashville | Jack Hillen credited with hit on Derek Dorsett in defensive zone |
| 6:47 | Columbus | Shot on goal by Fedor Tyutin saved by Pekka Rinne(Slapshot 50 ft) |
| 6:49 | Columbus | Stoppage - Goalie Stopped |
| 6:49 | Nashville | Jerred Smithson won faceoff against Derick Brassard in defensive zone |
| 7:23 | Columbus | John Moore shot blocked by Colin Wilson |
| 7:30 | Columbus | Shot on goal by Marc Methot saved by Pekka Rinne(Wristshot 64 ft) |
| 8:00 | Columbus | Shot on goal by Aaron Johnson saved by Pekka Rinne(Wristshot 23 ft) |
| 8:17 | Nashville | Shot on goal by Nick Spaling saved by Steve Mason(Wristshot 29 ft) |
| 8:19 | Columbus | Stoppage - Goalie Stopped |
| 8:19 | Nashville | Jerred Smithson won faceoff against Derek MacKenzie in offensive zone |
| 8:29 | Columbus | John Moore credited with hit on Matt Halischuk in defensive zone |
| 8:39 | Nashville | Shea Weber credited with hit on Derek MacKenzie in defensive zone |
| 9:12 | Columbus | Shot on goal by Derick Brassard saved by Pekka Rinne(Deflected 14 ft) |
| 9:14 | Columbus | Shot on goal by Derick Brassard saved by Pekka Rinne(Wristshot 17 ft) |
| 9:18 | Columbus | Stoppage - Puck Frozen |
| 9:18 | Columbus | Derick Brassard won faceoff against Mike Fisher in offensive zone |
| 9:52 | Columbus | Takeaway by Ryan Johansen in offensive zone |
| 10:20 | Columbus | Shot missed by Rick Nash, Wide of Net(Wristshot 46 ft) |
| 10:43 | Columbus | Shot on goal by Antoine Vermette saved by Pekka Rinne(Slapshot 47 ft) |
| 10:46 | Nashville | Shea Weber credited with hit on Vinny Prospal in defensive zone |
| 10:59 | Columbus | Shot missed by Rick Nash, Wide of Net(Wristshot 13 ft) |
| 11:02 | Columbus | Shot on goal by Marc Methot saved by Pekka Rinne(Wristshot 60 ft) |
| 11:03 | Columbus | Stoppage - Goalie Stopped; TV timeout |
| 11:03 | Nashville | Mike Fisher won faceoff against Antoine Vermette in defensive zone |
| 11:07 | Columbus | Shot missed by Vinny Prospal, Over Net(Wristshot 28 ft) |
| 11:19 | Columbus | Stoppage - Puck in Netting |
| 11:19 | Nashville | Jerred Smithson won faceoff against Colton Gillies in defensive zone |
| 11:36 | Nashville | Jack Hillen shot blocked by Derek Dorsett |
| 12:17 | Columbus | Derek Dorsett shot blocked by Gabriel Bourque |
| 12:31 | Nashville | Shot on goal by Matt Halischuk saved by Steve Mason(Backhand 8 ft) |
| 12:33 | Columbus | Stoppage - Puck Frozen |
| 12:33 | Nashville | Jerred Smithson won faceoff against Derick Brassard in offensive zone |
| 12:38 | Nashville | Shot on goal by Craig Smith saved by Steve Mason(Wristshot 30 ft) |
| 12:40 | Columbus | Stoppage - Puck in Netting |
| 12:40 | Columbus | Derick Brassard won faceoff against Jerred Smithson in defensive zone |
| 13:19 | Columbus | Ryan Johansen shot blocked by Kevin Klein |
| 13:20 | Columbus | Stoppage - Puck Frozen |
| 13:20 | Columbus | Antoine Vermette won faceoff against David Legwand in offensive zone |
| 13:36 | Nashville | Shea Weber shot blocked by Vinny Prospal |
| 13:44 | Columbus | Stoppage - Offside |
| 13:44 | Columbus | Samuel Pahlsson won faceoff against Mike Fisher in neutral zone |
| 14:01 | Columbus | Colton Gillies credited with hit on Francis Bouillon in offensive zone |
| 14:11 | Columbus | Shot missed by Nikita Nikitin, Over Net(Slapshot 46 ft) |
| 14:48 | Columbus | Shot on goal by Derick Brassard saved by Pekka Rinne(Snap 21 ft) |
| 15:20 | Nashville | Takeaway by Colin Wilson in defensive zone |
| 15:24 | Nashville | Shot on goal by Colin Wilson saved by Steve Mason(Wristshot 30 ft) |
| 15:38 | Columbus | Shot missed by Rick Nash, Wide of Net(Wristshot 25 ft) |
| 15:48 | Nashville | Shot on goal by Roman Josi saved by Steve Mason(Slapshot 38 ft) |
| 15:52 | Columbus | Giveaway by Antoine Vermette in defensive zone |
| 16:22 | Columbus | David Savard shot blocked by Francis Bouillon |
| 16:35 | Nashville | Shot on goal by Craig Smith saved by Steve Mason(Wristshot 36 ft) |
| 16:38 | Columbus | Stoppage - Goalie Stopped; TV timeout |
| 16:38 | Columbus | Derick Brassard won faceoff against Martin Erat in defensive zone |
| 16:43 | Columbus | Giveaway by Nikita Nikitin in defensive zone |
| 17:06 | Columbus | Shot missed by Fedor Tyutin, Wide of Net(Slapshot 54 ft) |
| 17:31 | Columbus | Stoppage - Offside |
| 17:31 | Nashville | David Legwand won faceoff against Antoine Vermette in neutral zone |
| 18:04 | Columbus | Shot missed by Vinny Prospal, Goalpost(Wristshot 19 ft) |
| 18:43 | Nashville | penalty to Sergei Kostitsyn 2 minutes for Slashing Nikita Nikitin |
| 18:43 | Columbus | Stoppage - ; Home Timeout |
| 18:43 | Nashville | Shorthanded - Nick Spaling won faceoff against Antoine Vermette in defensive zone |
| 19:16 | Columbus | Stoppage - Puck Frozen |
| 19:16 | Columbus | Power play - Antoine Vermette won faceoff against Nick Spaling in offensive zone |
| 19:28 | Nashville | Shorthanded Goal Scored by Shea Weber(Wristshot 160 ft) assisted by Jerred Smithson |
| 19:28 | Nashville | Shorthanded - Jerred Smithson won faceoff against Colton Gillies in neutral zone |
| 20:00 | Columbus | End of 3rd period |
| 20:00 | Columbus | game-end |




