- Final OTOT0FLA
NJ2
32
3
Final OT
New Jersey won 4-3
| Game 1: Friday, April 13th | ||
|---|---|---|
| Devils | 3 | Final |
| Panthers | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Sunday, April 15th | ||
|---|---|---|
| Devils | 2 | Final |
| Panthers | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Tuesday, April 17th | ||
|---|---|---|
| Panthers | 4 | Final |
| Devils | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Thursday, April 19th | ||
|---|---|---|
| Panthers | 0 | Final |
| Devils | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Saturday, April 21st | ||
|---|---|---|
| Devils | 0 | Final |
| Panthers | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 6: Tuesday, April 24th | ||
|---|---|---|
| Panthers | 2 | Final OT |
| Devils | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 7: Thursday, April 26th | ||
|---|---|---|
| Devils | 3 | Final 2OT |
| Panthers | 2 | |
| Preview »Recap »Boxscore » | ||
Coverage: NBCSN
7:30 PM ET, April 24, 2012
Prudential Center, Newark, New Jersey
| 1 | 2 | 3 | OT | T | |
| FLA | 0 | 2 | 0 | 0 | 2 |
| NJ | 1 | 1 | 0 | 1 | 3 |
| Points | Goals | Assists | |
|---|---|---|---|
| FLA | S Bergenheim 6 | S Weiss 3 | B Campbell 4 |
| NJ | I Kovalchuk 19 | I Kovalchuk 8 | I Kovalchuk 11 |
T. Zajac (Devils - C): Goals: 1, Assists: 1

S. Bergenheim (Panthers - LW): Goals: 1, Assists: 0


S. Bernier (Devils - RW): Goals: 1, Assists: 0
Play-by-play data may not reflect changes made after the game has ended.
2nd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | New Jersey | Start of 2nd period |
| 0:00 | Florida | Stephen Weiss won faceoff against Travis Zajac in neutral zone |
| 0:08 | New Jersey | Zach Parise credited with hit on Dmitry Kulikov in offensive zone |
| 0:18 | New Jersey | Shot missed by Travis Zajac, Wide of Net(Snap 51 ft) |
| 0:32 | Florida | Shot missed by Tomas Fleischmann, Wide of Net(Slapshot 40 ft) |
| 0:47 | Florida | Kris Versteeg shot blocked by Marek Zidlicky |
| 1:01 | New Jersey | David Clarkson credited with hit on Jerred Smithson in offensive zone |
| 1:15 | New Jersey | Shot on goal by Alexei Ponikarovsky saved by Scott Clemmensen(Snap 34 ft) |
| 1:15 | New Jersey | Stoppage - Goalie Stopped |
| 1:15 | Florida | Marcel Goc won faceoff against Patrik Elias in defensive zone |
| 1:59 | Florida | Shot missed by Sean Bergenheim, Wide of Net(Tip-In 13 ft) |
| 2:21 | Florida | Takeaway by Marco Sturm in offensive zone |
| 2:25 | Florida | penalty to Tomas Kopecky 2 minutes for High-sticking Peter Harrold |
| 2:25 | Florida | Shorthanded - Jerred Smithson won faceoff against Adam Henrique in defensive zone |
| 3:00 | New Jersey | Power play - Shot missed by Travis Zajac, Goalpost(Snap 31 ft) |
| 3:06 | New Jersey | Stoppage - Offside |
| 3:06 | Florida | Shorthanded - Marcel Goc won faceoff against David Clarkson in neutral zone |
| 3:17 | Florida | Shorthanded - Takeaway by Marco Sturm in offensive zone |
| 4:04 | New Jersey | Power play - Shot on goal by Mark Fayne saved by Scott Clemmensen(Slapshot 55 ft) |
| 4:21 | New Jersey | Power Play Goal Scored by Ilya Kovalchuk(Snap 10 ft) assisted by Travis Zajac and Petr Sykora |
| 4:21 | Florida | Stephen Weiss won faceoff against Adam Henrique in neutral zone |
| 5:30 | New Jersey | Ryan Carter credited with hit on Brian Campbell in neutral zone |
| 5:35 | New Jersey | Stoppage - Goalie Stopped |
| 5:35 | New Jersey | Shot on goal by David Clarkson saved by Scott Clemmensen(Snap 36 ft) |
| 5:35 | New Jersey | Travis Zajac won faceoff against Marcel Goc in offensive zone |
| 5:44 | Florida | Tyson Strachan credited with hit on Zach Parise in defensive zone |
| 5:45 | New Jersey | Shot on goal by Ilya Kovalchuk saved by Scott Clemmensen(Snap 44 ft) |
| 6:03 | Florida | Takeaway by Sean Bergenheim in offensive zone |
| 6:10 | New Jersey | Shot on goal by Patrik Elias saved by Scott Clemmensen(Wristshot 143 ft) |
| 6:10 | New Jersey | Stoppage - Goalie Stopped; TV timeout |
| 6:10 | Florida | Tomas Kopecky won faceoff against Patrik Elias in defensive zone |
| 6:29 | New Jersey | Giveaway by Peter Harrold in defensive zone |
| 6:44 | New Jersey | Shot on goal by Petr Sykora saved by Scott Clemmensen(Snap 22 ft) |
| 7:05 | Florida | Goal scored by Kris Versteeg(Snap 15 ft) assisted by Stephen Weiss and Dmitry Kulikov |
| 7:05 | New Jersey | Adam Henrique won faceoff against Shawn Matthias in neutral zone |
| 7:26 | New Jersey | Bryce Salvador credited with hit on Shawn Matthias in defensive zone |
| 7:36 | New Jersey | Giveaway by David Clarkson in defensive zone |
| 7:49 | Florida | Erik Gudbranson credited with hit on Alexei Ponikarovsky in defensive zone |
| 7:53 | New Jersey | Stoppage - Net Off |
| 7:53 | Florida | Stephen Weiss won faceoff against Travis Zajac in neutral zone |
| 8:23 | New Jersey | Shot on goal by Travis Zajac saved by Scott Clemmensen(Wristshot 15 ft) |
| 8:23 | Florida | Dmitry Kulikov credited with hit on Travis Zajac in defensive zone |
| 8:37 | New Jersey | Takeaway by Ilya Kovalchuk in defensive zone |
| 9:11 | Florida | Shot missed by Tyson Strachan, Wide of Net(Slapshot 57 ft) |
| 9:15 | New Jersey | Giveaway by Peter Harrold in defensive zone |
| 9:25 | Florida | Ed Jovanovski shot blocked by Steve Bernier |
| 9:26 | New Jersey | Takeaway by Steve Bernier in defensive zone |
| 9:28 | New Jersey | Stoppage - Puck in Benches |
| 9:28 | New Jersey | Patrik Elias won faceoff against John Madden in neutral zone |
| 9:45 | New Jersey | Shot missed by Patrik Elias, Wide of Net(Snap 29 ft) |
| 10:05 | Florida | Erik Gudbranson credited with hit on Dainius Zubrus in defensive zone |
| 10:43 | Florida | Shawn Matthias credited with hit on Adam Henrique in defensive zone |
| 11:20 | Florida | Kris Versteeg credited with hit on Zach Parise in neutral zone |
| 11:33 | New Jersey | Stoppage - Net Off; TV timeout |
| 11:33 | New Jersey | Travis Zajac won faceoff against Stephen Weiss in defensive zone |
| 11:38 | New Jersey | Giveaway by Bryce Salvador in defensive zone |
| 11:43 | New Jersey | Stoppage - Puck in Crowd |
| 11:43 | New Jersey | Travis Zajac won faceoff against Stephen Weiss in neutral zone |
| 12:49 | Florida | Goal scored by Sean Bergenheim(Wristshot 4 ft) assisted by Tyson Strachan and Marcel Goc |
| 12:49 | Florida | John Madden won faceoff against Patrik Elias in neutral zone |
| 13:52 | New Jersey | Shot on goal by Mark Fayne saved by Scott Clemmensen(Slapshot 48 ft) |
| 14:33 | New Jersey | Steve Bernier credited with hit on Brian Campbell in defensive zone |
| 14:55 | Florida | Shot on goal by Shawn Matthias saved by Martin Brodeur(Tip-In 12 ft) |
| 15:24 | New Jersey | Shot on goal by Andy Greene saved by Scott Clemmensen(Slapshot 55 ft) |
| 15:29 | New Jersey | Takeaway by David Clarkson in offensive zone |
| 15:37 | New Jersey | Andy Greene shot blocked by Kris Versteeg |
| 16:04 | Florida | Shot on goal by Kris Versteeg saved by Martin Brodeur(Snap 46 ft) |
| 16:17 | New Jersey | Takeaway by Travis Zajac in offensive zone |
| 16:50 | New Jersey | Shot on goal by Peter Harrold saved by Scott Clemmensen(Slapshot 60 ft) |
| 17:23 | New Jersey | Takeaway by Peter Harrold in defensive zone |
| 18:30 | New Jersey | Shot on goal by Mark Fayne saved by Scott Clemmensen(Slapshot 56 ft) |
| 18:32 | New Jersey | Shot on goal by Adam Henrique saved by Scott Clemmensen(Snap 17 ft) |
| 18:33 | New Jersey | Shot on goal by Ryan Carter saved by Scott Clemmensen(Backhand 17 ft) |
| 18:34 | New Jersey | Stoppage - Goalie Stopped; TV timeout |
| 18:34 | Florida | penalty to Scottie Upshall 2 minutes for Roughing Steve Bernier |
| 18:34 | Florida | Shorthanded - Marcel Goc won faceoff against Travis Zajac in defensive zone |
| 19:05 | New Jersey | Power play - Shot missed by Zach Parise, Over Net(Tip-In 13 ft) |
| 19:29 | New Jersey | Power play - Shot on goal by Ilya Kovalchuk saved by Scott Clemmensen(Snap 32 ft) |
| 19:30 | New Jersey | Power play - Shot on goal by Zach Parise saved by Scott Clemmensen(Wristshot 7 ft) |
| 19:31 | New Jersey | Stoppage - Goalie Stopped |
| 19:31 | Florida | Shorthanded - Stephen Weiss won faceoff against David Clarkson in defensive zone |
| 20:00 | New Jersey | End of 2nd period |




