- Postponed0TB
BOS0
00
0 - Final1PIT
NJ1
31
3 - Final OTOT2CAR
PHI3
43
4 - Final3WPG
OTT1
01
0 - Final4EDM
DET1
21
2 - Final SOSO5PHX
SJ1
01
0 - Final6TOR
MTL6
06
0 - Final7BUF
NYI3
23
2 - Final8FLA
WSH0
50
5 - Final SOSO9ANA
STL6
56
5 - Final OTOT10NSH
MIN1
21
2 - Final11CGY
VAN1
51
5
Final
Washington leads 4-0
| Game 1: Saturday, February 9th | ||
|---|---|---|
| Panthers | 0 | Final |
| Capitals | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Tuesday, February 12th | ||
|---|---|---|
| Capitals | 6 | Final OT |
| Panthers | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Thursday, March 7th | ||
|---|---|---|
| Panthers | 1 | Final |
| Capitals | 7 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Saturday, April 6th | ||
|---|---|---|
| Capitals | 4 | Final |
| Panthers | 3 | |
| Preview »Recap »Boxscore » | ||
7:00 PM ET, February 9, 2013
Verizon Center, Washington, District of Columbia
| 1 | 2 | 3 | OT | T | |
| FLA | 0 | 0 | 0 | 0 | |
| WSH | 1 | 2 | 2 | 5 |
| Points | Goals | Assists | |
|---|---|---|---|
| FLA | T Fleischmann 35 | T Kopecky 15 | T Fleischmann 23 |
| WSH | A Ovechkin 56 | A Ovechkin 32 | N Backstrom 40 |
B. Holtby (Capitals - G): Saves: 27, Save Pct.: 1.000

T. Brouwer (Capitals - RW): Goals: 2, Assists: 0


J. Ward (Capitals - RW): Goals: 1, Assists: 1
Play-by-play data may not reflect changes made after the game has ended.
2nd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Washington | Start of 2nd period |
| 0:00 | Florida | Stephen Weiss won faceoff against Nicklas Backstrom in neutral zone |
| 1:01 | Florida | Tomas Kopecky shot blocked by John Carlson |
| 1:10 | Florida | Jack Skille credited with hit on Mike Ribeiro in offensive zone |
| 1:18 | Florida | Shot on goal by Tomas Kopecky saved by Braden Holtby(Snap 35 ft) |
| 1:20 | Washington | Karl Alzner credited with hit on Jack Skille in defensive zone |
| 1:24 | Florida | Shot on goal by Mike Weaver saved by Braden Holtby(Snap 29 ft) |
| 1:51 | Washington | Shot missed by Jason Chimera, Wide of Net(Slapshot 51 ft) |
| 2:32 | Washington | Stoppage - Icing |
| 2:32 | Florida | Shawn Matthias won faceoff against Mathieu Perreault in offensive zone |
| 2:35 | Florida | penalty to George Parros 2 minutes for Interference Eric Fehr |
| 2:35 | Washington | Power play - Nicklas Backstrom won faceoff against Jerred Smithson in offensive zone |
| 2:51 | Washington | Power play - Takeaway by Alex Ovechkin in offensive zone |
| 3:19 | Washington | Power play - Shot missed by Mike Ribeiro, Wide of Net(Tip-In 14 ft) |
| 3:36 | Washington | Power Play Goal Scored by Troy Brouwer(Slapshot 33 ft) assisted by Braden Holtby |
| 3:36 | Florida | Drew Shore won faceoff against Matt Hendricks in neutral zone |
| 3:48 | Florida | Shot on goal by Erik Gudbranson saved by Braden Holtby(Slapshot 66 ft) |
| 3:49 | Washington | Stoppage - Puck in Crowd |
| 3:49 | Florida | Drew Shore won faceoff against Matt Hendricks in offensive zone |
| 3:56 | Florida | Shot on goal by Erik Gudbranson saved by Braden Holtby(Slapshot 57 ft) |
| 3:58 | Florida | Shot on goal by Drew Shore saved by Braden Holtby(Wristshot 11 ft) |
| 4:09 | Washington | Stoppage - Goalie Stopped |
| 4:09 | Florida | Marcel Goc won faceoff against Mathieu Perreault in offensive zone |
| 4:18 | Florida | Tomas Kopecky shot blocked by Eric Fehr |
| 4:19 | Washington | Mathieu Perreault credited with hit on Jack Skille in defensive zone |
| 4:36 | Florida | Jack Skille credited with hit on Tomas Kundratek in neutral zone |
| 5:41 | Washington | Troy Brouwer credited with hit on Tyson Strachan in offensive zone |
| 5:46 | Washington | Troy Brouwer credited with hit on Jonathan Huberdeau in offensive zone |
| 6:10 | Florida | Shot on goal by Drew Shore saved by Braden Holtby(Snap 46 ft) |
| 6:11 | Washington | Stoppage - Puck in Crowd; TV timeout |
| 6:11 | Florida | Stephen Weiss won faceoff against Mike Ribeiro in offensive zone |
| 6:28 | Washington | Alex Ovechkin shot blocked by Brian Campbell |
| 6:42 | Florida | Tomas Fleischmann shot blocked by John Carlson |
| 6:42 | Washington | Stoppage - Puck in Netting |
| 6:42 | Florida | Jerred Smithson won faceoff against Jay Beagle in offensive zone |
| 7:12 | Florida | Mike Weaver credited with hit on Matt Hendricks in defensive zone |
| 7:41 | Washington | Stoppage - Offside |
| 7:41 | Florida | Marcel Goc won faceoff against Mathieu Perreault in neutral zone |
| 8:02 | Washington | Eric Fehr credited with hit on Tyson Strachan in offensive zone |
| 8:08 | Washington | Shot missed by Eric Fehr, Wide of Net(Wristshot 14 ft) |
| 8:11 | Florida | Tyson Strachan credited with hit on Joel Ward in defensive zone |
| 8:29 | Florida | Marcel Goc credited with hit on Mike Green in neutral zone |
| 8:53 | Florida | Drew Shore shot blocked by Karl Alzner |
| 9:09 | Washington | Shot on goal by Jeff Schultz saved by Jose Theodore(Slapshot 58 ft) |
| 9:15 | Florida | Erik Gudbranson credited with hit on Nicklas Backstrom in defensive zone |
| 9:27 | Florida | Shot on goal by Kris Versteeg saved by Braden Holtby(Wristshot 53 ft) |
| 9:27 | Washington | Stoppage - Goalie Stopped |
| 9:27 | Washington | Matt Hendricks won faceoff against Stephen Weiss in defensive zone |
| 9:40 | Washington | Stoppage - Goalie Stopped |
| 9:40 | Washington | Mike Ribeiro won faceoff against Stephen Weiss in offensive zone |
| 9:48 | Washington | John Erskine shot blocked by Stephen Weiss |
| 10:24 | Florida | Tyson Strachan credited with hit on Jason Chimera in defensive zone |
| 10:26 | Washington | Shot on goal by Alex Ovechkin saved by Jose Theodore(Wristshot 11 ft) |
| 10:31 | Washington | Shot on goal by Tomas Kundratek saved by Jose Theodore(Slapshot 49 ft) |
| 10:31 | Washington | Stoppage - Puck in Netting; TV timeout |
| 10:31 | Washington | Jay Beagle won faceoff against Jerred Smithson in offensive zone |
| 10:41 | Florida | Tyson Strachan credited with hit on Matt Hendricks in defensive zone |
| 11:17 | Washington | Matt Hendricks credited with hit on Jerred Smithson in neutral zone |
| 11:19 | Washington | Stoppage - Icing |
| 11:19 | Washington | Jay Beagle won faceoff against Drew Shore in defensive zone |
| 11:55 | Washington | Goal scored by Joel Ward(Snap 44 ft) assisted by Mathieu Perreault and Eric Fehr |
| 11:55 | Washington | Nicklas Backstrom won faceoff against Stephen Weiss in neutral zone |
| 12:35 | Florida | Dmitry Kulikov credited with hit on Nicklas Backstrom in defensive zone |
| 12:53 | Washington | Shot on goal by Nicklas Backstrom saved by Jose Theodore(Wristshot 75 ft) |
| 13:00 | Florida | Shot on goal by Jack Skille saved by Braden Holtby(Wristshot 48 ft) |
| 13:01 | Washington | Stoppage - Goalie Stopped |
| 13:01 | Florida | Marcel Goc won faceoff against Mike Ribeiro in offensive zone |
| 13:30 | Florida | Shot missed by Marcel Goc, Wide of Net(Wristshot 49 ft) |
| 14:01 | Washington | Shot on goal by Jeff Schultz saved by Jose Theodore(Wristshot 40 ft) |
| 14:25 | Florida | penalty to Jose Theodore 2 minutes for Interference Mathieu Perreault(served by Jonathan Huberdeau) |
| 14:25 | Washington | Stoppage - ; TV timeout |
| 14:25 | Florida | Shorthanded - Marcel Goc won faceoff against Nicklas Backstrom in defensive zone |
| 14:39 | Washington | Power play - Mike Green credited with hit on Marcel Goc in defensive zone |
| 14:48 | Washington | Power play - Nicklas Backstrom shot blocked by Brian Campbell |
| 14:48 | Washington | Stoppage - Puck in Netting |
| 14:48 | Florida | Shorthanded - Jerred Smithson won faceoff against Nicklas Backstrom in defensive zone |
| 15:13 | Florida | Shorthanded - Giveaway by Mike Weaver in defensive zone |
| 15:18 | Washington | Power play - Alex Ovechkin shot blocked by Mike Weaver |
| 16:05 | Florida | Shorthanded - Shot on goal by Drew Shore saved by Braden Holtby(Wristshot 25 ft) |
| 16:59 | Washington | John Carlson credited with hit on Tomas Kopecky in defensive zone |
| 17:03 | Florida | Tyson Strachan shot blocked by Joseph Crabb |
| 17:05 | Washington | Giveaway by Matt Hendricks in defensive zone |
| 17:17 | Florida | Giveaway by Jose Theodore in defensive zone |
| 17:17 | Washington | John Carlson shot blocked by Shawn Matthias |
| 18:51 | Florida | penalty to Tomas Kopecky 2 minutes for Interference Mike Ribeiro |
| 18:51 | Florida | Shorthanded - Stephen Weiss won faceoff against Nicklas Backstrom in neutral zone |
| 18:51 | Washington | penalty to Mike Green 2 minutes for Holding Kris Versteeg |
| 19:03 | Florida | Shot missed by Stephen Weiss, Wide of Net(Wristshot 40 ft) |
| 19:11 | Florida | Shot on goal by Stephen Weiss saved by Braden Holtby(Wristshot 23 ft) |
| 19:17 | Florida | Shot on goal by Tomas Fleischmann saved by Braden Holtby(Wristshot 31 ft) |
| 19:36 | Washington | John Carlson shot blocked by Dmitry Kulikov |
| 19:55 | Washington | Shot missed by John Carlson, Wide of Net(Slapshot 60 ft) |
| 20:00 | Washington | End of 2nd period |




