- Final0NYR
NJ3
23
2 - Final1OTT
NYI5
35
3 - Final2FLA
CAR4
14
1 - Final3NSH
CBJ3
43
4 - Final OTOT4BUF
MTL3
23
2 - Final5WSH
PIT1
21
2 - Final6BOS
WPG1
31
3 - Final7STL
VAN2
32
3 - Final8PHX
LA2
32
3
Final
Columbus leads 4-1
| Game 1: Saturday, January 19th | ||
|---|---|---|
| Blue Jackets | 3 | Final SO |
| Predators | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Tuesday, March 19th | ||
|---|---|---|
| Predators | 3 | Final |
| Blue Jackets | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Saturday, March 23rd | ||
|---|---|---|
| Blue Jackets | 2 | Final |
| Predators | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Thursday, April 4th | ||
|---|---|---|
| Blue Jackets | 3 | Final |
| Predators | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Saturday, April 27th | ||
|---|---|---|
| Predators | 1 | Final |
| Blue Jackets | 3 | |
| Preview »Recap »Boxscore » | ||
Predators 3
(11-13-6, 28 pts)
Blue Jackets 4
(12-12-6, 30 pts)
7:00 PM ET, March 19, 2013
Nationwide Arena, Columbus, Ohio
| 1 | 2 | 3 | OT | T | |
| NSH | 0 | 1 | 2 | 3 | |
| CBJ | 0 | 2 | 2 | 4 |
| Points | Goals | Assists | |
|---|---|---|---|
| NSH | S Weber 28 | D Legwand 12 | S Weber 19 |
| CBJ | V Prospal 30 | M Letestu 13 | B Dubinsky 18 |
V. Prospal (Blue Jackets - C): Goals: 0, Assists: 3

M. Letestu (Blue Jackets - C): Goals: 1, Assists: 1


J. Johnson (Blue Jackets - D): Goals: 0, Assists: 2
Play-by-play data may not reflect changes made after the game has ended.
3rd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Columbus | Start of 3rd period |
| 0:00 | Nashville | Mike Fisher won faceoff against Ryan Johansen in neutral zone |
| 0:25 | Nashville | Martin Erat credited with hit on Nick Foligno in neutral zone |
| 0:33 | Columbus | Nick Foligno credited with hit on Mike Fisher in defensive zone |
| 0:45 | Nashville | Mike Fisher credited with hit on Nick Foligno in defensive zone |
| 0:56 | Columbus | Brandon Dubinsky credited with hit on Gabriel Bourque in defensive zone |
| 1:25 | Nashville | Shot missed by Kevin Klein, Wide of Net(Slapshot 29 ft) |
| 1:31 | Columbus | Dalton Prout credited with hit on Victor Bartley in defensive zone |
| 1:41 | Nashville | Kevin Klein shot blocked by Matt Calvert |
| 1:43 | Nashville | Takeaway by David Legwand in offensive zone |
| 1:51 | Nashville | Takeaway by David Legwand in offensive zone |
| 1:51 | Nashville | Shot on goal by Brandon Yip saved by Sergei Bobrovsky(Wristshot 14 ft) |
| 1:53 | Columbus | Stoppage - Goalie Stopped |
| 1:53 | Columbus | Mark Letestu won faceoff against Nick Spaling in defensive zone |
| 2:41 | Nashville | Shot on goal by Richard Clune saved by Sergei Bobrovsky(Wristshot 43 ft) |
| 2:44 | Columbus | Stoppage - Goalie Stopped |
| 2:44 | Nashville | Chris Mueller won faceoff against Derek MacKenzie in offensive zone |
| 2:48 | Nashville | Shot on goal by Brandon Yip saved by Sergei Bobrovsky(Wristshot 11 ft) |
| 2:50 | Nashville | Shot missed by Shea Weber, Wide of Net(Wristshot 52 ft) |
| 2:52 | Nashville | Shot on goal by Chris Mueller saved by Sergei Bobrovsky(Wristshot 9 ft) |
| 3:02 | Nashville | Shot on goal by Brandon Yip saved by Sergei Bobrovsky(Wristshot 52 ft) |
| 3:06 | Columbus | Dalton Prout credited with hit on Richard Clune in defensive zone |
| 3:19 | Nashville | Richard Clune credited with hit on Nikita Nikitin in offensive zone |
| 3:28 | Nashville | Shot missed by Mike Fisher, Wide of Net(Wristshot 48 ft) |
| 4:00 | Columbus | Stoppage - Puck Frozen |
| 4:00 | Columbus | Ryan Johansen won faceoff against David Legwand in defensive zone |
| 4:04 | Nashville | Brandon Yip credited with hit on Fedor Tyutin in offensive zone |
| 4:25 | Nashville | Shot on goal by David Legwand saved by Sergei Bobrovsky(Wristshot 45 ft) |
| 4:30 | Nashville | Shot missed by David Legwand, Wide of Net(Wristshot 35 ft) |
| 4:49 | Nashville | Shot on goal by Nick Spaling saved by Sergei Bobrovsky(Wristshot 60 ft) |
| 5:12 | Nashville | Nick Spaling credited with hit on Tim Erixon in defensive zone |
| 5:14 | Columbus | Brandon Dubinsky shot blocked by Ryan Ellis |
| 5:24 | Nashville | Jonathon Blum credited with hit on Cam Atkinson in defensive zone |
| 5:51 | Columbus | Takeaway by Derick Brassard in neutral zone |
| 5:58 | Nashville | Richard Clune credited with hit on Dalton Prout in neutral zone |
| 6:30 | Columbus | Stoppage - Icing |
| 6:30 | Nashville | Mike Fisher won faceoff against Artem Anisimov in offensive zone |
| 6:33 | Nashville | Shot on goal by Kevin Klein saved by Sergei Bobrovsky(Slapshot 52 ft) |
| 6:57 | Columbus | Artem Anisimov shot blocked by Kevin Klein |
| 7:20 | Columbus | Shot on goal by Jack Johnson saved by Pekka Rinne(Wristshot 54 ft) |
| 7:35 | Columbus | Stoppage - Icing |
| 7:35 | Nashville | David Legwand won faceoff against Ryan Johansen in defensive zone |
| 7:45 | Nashville | Gabriel Bourque credited with hit on John Moore in offensive zone |
| 7:52 | Nashville | David Legwand credited with hit on Ryan Johansen in neutral zone |
| 8:04 | Columbus | John Moore shot blocked by Jonathon Blum |
| 8:09 | Columbus | John Moore shot blocked by Gabriel Bourque |
| 8:17 | Columbus | Ryan Johansen shot blocked by David Legwand |
| 8:29 | Nashville | penalty to David Legwand 2 minutes for Cross checking Ryan Johansen |
| 8:29 | Columbus | Stoppage - ; TV timeout |
| 8:29 | Columbus | Power play - Brandon Dubinsky won faceoff against Mike Fisher in offensive zone |
| 8:45 | Columbus | Power play - Shot on goal by Jack Johnson saved by Pekka Rinne(Wristshot 39 ft) |
| 9:16 | Columbus | Stoppage - Puck in Netting |
| 9:16 | Nashville | Shorthanded - Nick Spaling won faceoff against Artem Anisimov in neutral zone |
| 10:00 | Columbus | Power Play Goal Scored by Nikita Nikitin(Slapshot 50 ft) assisted by Vinny Prospal and Jack Johnson |
| 10:00 | Columbus | Mark Letestu won faceoff against David Legwand in neutral zone |
| 10:04 | Columbus | Shot on goal by Nikita Nikitin saved by Pekka Rinne(Wristshot 95 ft) |
| 10:06 | Columbus | Stoppage - Goalie Stopped; TV timeout |
| 10:06 | Columbus | Brandon Dubinsky won faceoff against Chris Mueller in offensive zone |
| 10:26 | Columbus | Matt Calvert credited with hit on Jonathon Blum in defensive zone |
| 11:01 | Nashville | Giveaway by Martin Erat in neutral zone |
| 11:23 | Nashville | Shot on goal by Taylor Beck saved by Sergei Bobrovsky(Wristshot 48 ft) |
| 11:24 | Columbus | Stoppage - Goalie Stopped |
| 11:24 | Columbus | Derek MacKenzie won faceoff against Nick Spaling in defensive zone |
| 11:37 | Nashville | Zach Boychuk credited with hit on John Moore in offensive zone |
| 12:28 | Nashville | Shot on goal by Taylor Beck saved by Sergei Bobrovsky(Backhand 34 ft) |
| 12:41 | Columbus | Goal scored by Derick Brassard(Wristshot 31 ft) assisted by Mark Letestu and Vinny Prospal |
| 12:41 | Columbus | Brandon Dubinsky won faceoff against David Legwand in neutral zone |
| 12:55 | Nashville | Shot on goal by David Legwand saved by Sergei Bobrovsky(Wristshot 68 ft) |
| 12:59 | Columbus | Stoppage - Puck Frozen |
| 12:59 | Columbus | Brandon Dubinsky won faceoff against David Legwand in defensive zone |
| 13:56 | Columbus | Takeaway by R.J. Umberger in offensive zone |
| 13:59 | Columbus | Shot on goal by Ryan Johansen saved by Pekka Rinne(Wristshot 16 ft) |
| 14:01 | Columbus | Stoppage - Goalie Stopped; TV timeout |
| 14:01 | Columbus | Ryan Johansen won faceoff against Mike Fisher in offensive zone |
| 14:29 | Columbus | Shot on goal by Ryan Johansen saved by Pekka Rinne(Wristshot 17 ft) |
| 14:38 | Columbus | Takeaway by Nick Foligno in offensive zone |
| 15:44 | Nashville | Roman Josi shot blocked by Derek MacKenzie |
| 15:45 | Columbus | Stoppage - Puck in Netting |
| 15:45 | Nashville | Nick Spaling won faceoff against Mark Letestu in offensive zone |
| 15:49 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Slapshot 55 ft) |
| 16:53 | Nashville | Ryan Ellis credited with hit on Matt Calvert in defensive zone |
| 16:59 | Nashville | Shot missed by Taylor Beck, Wide of Net(Backhand 25 ft) |
| 17:59 | Nashville | Goal scored by Chris Mueller(Wristshot 11 ft) assisted by Richard Clune and Shea Weber |
| 17:59 | Columbus | Artem Anisimov won faceoff against Mike Fisher in neutral zone |
| 18:02 | Columbus | Stoppage - Puck in Benches |
| 18:02 | Nashville | Mike Fisher won faceoff against Artem Anisimov in neutral zone |
| 18:27 | Columbus | Shot missed by Derek MacKenzie, Wide of Net(Slapshot 89 ft) |
| 18:43 | Nashville | Shot on goal by Shea Weber saved by Sergei Bobrovsky(Slapshot 54 ft) |
| 18:46 | Nashville | Goal scored by Mike Fisher(Backhand 10 ft) assisted by Brandon Yip and Shea Weber |
| 18:46 | Columbus | Brandon Dubinsky won faceoff against David Legwand in neutral zone |
| 19:08 | Nashville | Nick Spaling credited with hit on Nikita Nikitin in offensive zone |
| 19:34 | Nashville | Shot on goal by Brandon Yip saved by Sergei Bobrovsky(Slapshot 82 ft) |
| 19:59 | Columbus | Stoppage - Icing; Visitor Timeout |
| 19:59 | Columbus | Brandon Dubinsky won faceoff against David Legwand in defensive zone |
| 20:00 | Columbus | End of 3rd period |
| 20:00 | Columbus | game-end |


