Mike Knuble #22 RW
| 2009-10 STATS | |||
| G | A | PTS | |
| 5 | 10 | 15 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 94.4% | -3.2% | 44.8 |
|
|
|
Next Game:
Sabres at Capitals
Wednesday 11/25, 7:00 PM ET
Wednesday 11/25, 7:00 PM ET
Season:
| 2009-2010 Game Log | |||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI | PROD |
| 11/13 | MIN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0:00 |
| 11/11 | NYI | W 5-4 (SO) | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:46 | 16:46 |
| 11/07 | FLA | W 7-4 | 2 | 2 | 4 | 2 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:15 | 3:33 |
| 11/06 | @FLA | W 4-1 | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 15:45 |
| 11/04 | @NJ | L 3-2 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:04 | 0:00 |
| 11/01 | CLS | L 5-4 (OT) | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:33 | 0:00 |
| 10/30 | NYI | L 4-3 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:57 | 0:00 |
| 10/29 | @ATL | W 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:11 | 15:11 |
| 10/27 | PHI | W 4-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 | 0:00 |
| 10/24 | @NYI | W 3-2 (OT) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:29 | 20:29 |
| 10/22 | @ATL | W 5-4 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:17 | 0:00 |
| 10/17 | NSH | W 3-2 (SO) | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:14 | 8:37 |
| 10/15 | SJ | W 4-1 | 0 | 2 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 8:00 |
| 10/12 | NJ | L 3-2 (SO) | 1 | 1 | 2 | 2 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:52 | 9:56 |
| 10/10 | @DET | L 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 | 0:00 |
| 10/08 | NYR | L 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:16 | 0:00 |
| 10/06 | @PHI | L 6-5 (OT) | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 | 0:00 |
| 10/03 | TOR | W 6-4 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 15:20 | 15:20 |
| 10/01 | @BOS | W 4-1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 | 0:00 |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
