Paul Mara #22 D
| 2009-10 STATS | |||
| G | A | PTS | |
| 0 | 7 | 7 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 2.0% | +0.0% | 230.0 |
|
|
|
Next Game:
Blue Jackets at Canadiens
Tuesday 11/24, 7:30 PM ET TSN
Tuesday 11/24, 7:30 PM ET TSN
Season:
| 2009-2010 Game Log | |||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | TOI | PROD |
| 11/21 | DET | L 3-2 (SO) | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:19 | 0:00 |
| 11/20 | @WAS | W 3-2 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:52 | 22:52 |
| 11/17 | CAR | W 3-2 (SO) | 0 | 1 | 1 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:48 | 22:48 |
| 11/14 | @NSH | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:18 | 0:00 |
| 11/12 | @PHO | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:48 | 0:00 |
| 11/10 | CGY | L 1-0 | 0 | 0 | 0 | -1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 | 0:00 |
| 11/07 | TB | L 3-1 | 0 | 0 | 0 | -1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:08 | 0:00 |
| 11/05 | @BOS | W 2-1 (SO) | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:16 | 0:00 |
| 11/03 | ATL | L 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:32 | 0:00 |
| 10/31 | TOR | W 5-4 (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:22 | 0:00 |
| 10/30 | @CHI | L 3-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 0:00 |
| 10/28 | @PIT | L 6-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:32 | 0:00 |
| 10/26 | NYI | W 3-2 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:26 | 0:00 |
| 10/24 | NYR | W 5-4 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:45 | 0:00 |
| 10/22 | NYI | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:21 | 20:21 |
| 10/20 | ATL | W 2-1 (SO) | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 0:00 |
| 10/17 | OTT | L 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:41 | 0:00 |
| 10/15 | COL | L 3-2 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 0:00 |
| 10/10 | @EDM | L 3-2 | 0 | 0 | 0 | -2 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 0:00 |
| 10/07 | @VAN | L 7-1 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:45 | 18:45 |
| 10/06 | @CGY | L 4-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:19 | 9:09 |
| 10/03 | @BUF | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:27 | 0:00 |
| 10/01 | @TOR | W 4-3 (OT) | 0 | 1 | 1 | -1 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 24:04 | 24:04 |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
