Andrew Brunette #15 LW
| 2009-10 STATS | |||
| G | A | PTS | |
| 8 | 9 | 17 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 30.8% | +0.3% | 183.5 |
|
|
|
Next Game:
Bruins at Wild
Wednesday 11/25, 8:00 PM ET
Wednesday 11/25, 8:00 PM ET
Status Alert:
Brunette scored once and added an assist during Wednesday's 3-2 loss to... (+)
Brunette scored once and added an assist during Wednesday's 3-2 loss to this visiting Coyotes. (Nov 18)
| 2009-10 Statistics | |||||||||||||||
| SPLIT | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD |
| Reg Season | 22 | 8 | 9 | 17 | -1 | 6 | 37 | 21.6 | 5 | 4 | 0 | 0 | 1 | 16:51 | 21:48 |
| Projected | 82 | 30 | 34 | 63 | -4 | 22 | 138 | 21.6 | 19 | 15 | 0 | 0 | 4 | 16:51 | 21:48 |
| Career | 890 | 221 | 395 | 616 | -54 | 288 | 1232 | 17.9 | 95 | 156 | 0 | 0 | 27 | -- | -- |
| Transactions |
| Andrew Brunette has not been involved in any transactions this season. |
| Player News (last updated: November 18, 2009) |
| News: Brunette scored once and added an assist during Wednesday's 3-2 loss to this visiting Coyotes. Spin: This was Brunette's eighth goal and eighth assist on the year and he is certainly putting together a solid season so far. Ride him while he is hot. |
| Player News Archive |
| Local News | ESPN Content |
Irmen's debut was no quick leapStar Tribune (2 days ago) I always liked him for the Gophers. He probably should've stayed for his Senior year but oh well. Moulson, Isles take on Wild in St. PaulSports Network (3 days ago) The Islanders' Matt Moulson didn't enter the season with the label "goal scorer" attached to his name. |
| 2009-2010 Regular Season Game Log | ||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI | PROD |
| 11/20 | NYI | W 3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:54 | 19:54 |
| 11/18 | PHO | L 3-2 | 1 | 1 | 2 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 20:16 | 10:08 |
| 11/15 | @CAR | L 5-4 (SO) | 0 | 1 | 1 | 3 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:52 | 17:52 |
| 11/13 | @WAS | L 3-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0:00 |
| 11/12 | @TB | L 4-3 (SO) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:21 | 12:21 |
| 11/10 | @TOR | W 5-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:42 | 13:42 |
| 11/07 | DAL | W 3-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0:00 |
| 11/05 | VAN | L 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:05 | 0:00 |
| 10/31 | @PIT | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0:00 |
| 10/30 | NYR | W 3-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 15:41 |
| Next Game: Wed., November 25 Vs. Boston Bruins | ||||||||||||||||
| SPLITS | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD | |
| At Home | 9 | 3 | 4 | 7 | 0 | 4 | 15 | 20.0 | 2 | 2 | 0 | 0 | 1 | 17:18 | 22:14 | |
| In November | 8 | 1 | 5 | 6 | 6 | 2 | 14 | 7.1 | 0 | 2 | 0 | 0 | 0 | 16:09 | 21:31 | |
| 3+ Days' Rest | 4 | 1 | 1 | 2 | -1 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 17:14 | 34:28 | |
| • Complete Splits | ||||||||||||||||
Other Players
| Roster: |
| Team: |
