Matt Cullen #8 C
| 2009-10 STATS | |||
| G | A | PTS | |
| 4 | 7 | 11 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 1.6% | -0.0% | 230.0 |
|
|
|
Next Game:
Hurricanes at Stars
Monday 11/23, 8:30 PM ET
Monday 11/23, 8:30 PM ET
| 2009-10 Statistics | |||||||||||||||
| SPLIT | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD |
| Reg Season | 22 | 4 | 7 | 11 | -7 | 10 | 46 | 8.7 | 1 | 2 | 0 | 0 | 0 | 18:28 | 36:56 |
| Projected | 82 | 15 | 26 | 41 | -26 | 37 | 171 | 8.7 | 4 | 7 | 0 | 0 | 0 | 18:28 | 36:56 |
| Career | 821 | 157 | 267 | 424 | -35 | 368 | 1606 | 9.8 | 42 | 75 | 8 | 12 | 21 | -- | -- |
| Transactions |
| Matt Cullen has not been involved in any transactions this season. |
| Local News | ESPN Content |
Lightning close out road trip in AtlantaWWTI (19 hours ago) Matt Cullen #8 of the Carolina Hurricanes battles for the puck against Lukas Krajicek #2 of the Tampa Bay Lightning during an NHL game on November 21, 2009 at RBC Center in Raleigh, North Carolina. Hurricanes beat Lightning 3-1Ottawa Sun (1 day ago) Tuomo Ruutu and Jussi Jokinen scored second-period goals, and Manny Legace made 20 saves to help the Carolina Hurricanes beat the Tampa Bay Lightning 3-1 on Saturday night. |
| 2009-2010 Regular Season Game Log | ||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI | PROD |
| 11/21 | TB | W 3-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:32 | 0:00 |
| 11/19 | TOR | W 6-5 (SO) | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 22:29 | 11:14 |
| 11/17 | @MON | L 3-2 (SO) | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 20:57 |
| 11/15 | MIN | W 5-4 (SO) | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:44 | 18:44 |
| 11/13 | NYI | L 4-3 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:44 | 0:00 |
| 11/11 | LA | L 5-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:28 | 0:00 |
| 11/07 | @CLS | L 3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 15:37 |
| 11/06 | TOR | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 |
| 11/04 | @FLA | L 3-0 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 0:00 |
| 11/01 | SJ | L 5-1 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0:00 |
| Next Game: Mon., November 23 At Dallas Stars | ||||||||||||||||
| SPLITS | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD | |
| On Road | 10 | 2 | 3 | 5 | -5 | 4 | 27 | 7.4 | 1 | 1 | 0 | 0 | 0 | 18:41 | 37:22 | |
| In November | 10 | 1 | 4 | 5 | -3 | 4 | 14 | 7.1 | 0 | 0 | 0 | 0 | 0 | 17:54 | 35:48 | |
| 3+ Days' Rest | 5 | 0 | 2 | 2 | -5 | 2 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:05 | 45:13 | |
| • Complete Splits | ||||||||||||||||
Other Players
| Roster: |
| Team: |
