Colton Orr #28 RW
| 2009-10 STATS | |||
| G | A | PTS | |
| 0 | 1 | 1 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 1.2% | -0.2% | 230.0 |
|
|
|
Next Game:
Islanders at Maple Leafs
Monday 11/23, 7:00 PM ET
Monday 11/23, 7:00 PM ET
| 2009-10 Statistics | |||||||||||||||
| SPLIT | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD |
| Reg Season | 21 | 0 | 1 | 1 | -4 | 59 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:02 | 126:39 |
| Projected | 82 | 0 | 4 | 4 | -16 | 230 | 59 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:02 | 126:39 |
| Career | 266 | 4 | 8 | 12 | -34 | 608 | 103 | 3.9 | 0 | 0 | 0 | 0 | 2 | -- | -- |
| Transactions |
| Colton Orr has not been involved in any transactions this season. |
| Local News | ESPN Content |
One win unlikely to prevent housecleaningEdmonton Sun (11 hours ago) When Brian Burke celebrates his one-year milestone as Maple Leafs president exactly one week from today, he'd best be checking the candles on his anniversary cake. Leafs beat Caps for rare OT victoryThe Province (14 hours ago) The numbers did not look promising. Prior to Saturday's game, the Toronto Maple Leafs had gone past regulation to settle six games this season. |
| 2009-2010 Regular Season Game Log | ||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI | PROD |
| 11/21 | WAS | W 2-1 (SO) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0:00 |
| 11/19 | @CAR | L 6-5 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0:00 |
| 11/17 | @OTT | L 3-2 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:30 | 0:00 |
| 11/14 | CGY | L 5-2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0:00 |
| 11/13 | @CHI | L 3-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:54 | 0:00 |
| 11/10 | MIN | L 5-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:22 | 0:00 |
| 11/07 | DET | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:56 | 6:56 |
| 11/06 | @CAR | W 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0:00 |
| 11/03 | TB | L 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3:28 | 0:00 |
| 10/31 | @MON | L 5-4 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 0:00 |
| Next Game: Mon., November 23 Vs. New York Islanders | ||||||||||||||||
| SPLITS | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD | |
| At Home | 10 | 0 | 1 | 1 | -1 | 28 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:46 | 57:37 | |
| In November | 9 | 0 | 1 | 1 | -2 | 14 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:07 | 46:00 | |
| 3+ Days' Rest | 4 | 0 | 1 | 1 | 1 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:39 | 22:36 | |
| • Complete Splits | ||||||||||||||||
Other Players
| Roster: |
| Team: |
