Brad Boyes #22 RW
| 2009-10 STATS | |||
| G | A | PTS | |
| 4 | 7 | 11 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 91.3% | -0.7% | 87.6 |
|
|
|
Next Game:
Bruins at Blues
Monday 11/23, 8:00 PM ET
Monday 11/23, 8:00 PM ET
| 2009-10 Statistics | |||||||||||||||
| SPLIT | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD |
| Reg Season | 20 | 4 | 7 | 11 | -3 | 0 | 56 | 7.1 | 1 | 2 | 0 | 0 | 0 | 17:33 | 31:55 |
| Projected | 82 | 16 | 29 | 45 | -12 | 0 | 230 | 7.1 | 4 | 8 | 0 | 0 | 0 | 17:33 | 31:55 |
| Career | 348 | 123 | 140 | 263 | -30 | 107 | 868 | 14.2 | 37 | 51 | 1 | 1 | 25 | -- | -- |
| Transactions |
| Brad Boyes has not been involved in any transactions this season. |
| Local News | ESPN Content |
David Perron stars as Blues earn back-to-back victories.St. Louis Post-Dispatch (1 day ago) When the Blues opened their six-game home stand with six goals against Vancouver on Nov. Coyotes-Blues PreviewSporting News (4 days ago) St. Louis' longest homestand of the season got off to a promising start, but more struggles on the offensive end have the Blues heading in the wrong direction once again. |
| 2009-2010 Regular Season Game Log | ||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI | PROD |
| 11/21 | NYI | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:36 | 0:00 |
| 11/19 | PHO | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:28 | 0:00 |
| 11/14 | SJ | L 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 0:00 |
| 11/12 | NSH | L 3-1 | 1 | 0 | 1 | -1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | 18:53 |
| 11/10 | VAN | W 6-1 | 1 | 3 | 4 | 3 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 15:18 | 3:49 |
| 11/08 | @ATL | L 3-2 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:21 | 0:00 |
| 11/07 | @PHI | L 2-1 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 0:00 |
| 11/05 | CGY | L 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:30 | 0:00 |
| 10/31 | FLA | L 4-0 | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:40 | 0:00 |
| 10/29 | PHO | L 2-0 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:39 | 0:00 |
| Next Game: Mon., November 23 Vs. Boston Bruins | ||||||||||||||||
| SPLITS | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD | |
| At Home | 13 | 4 | 5 | 9 | -2 | 0 | 45 | 8.9 | 1 | 1 | 0 | 0 | 0 | 17:40 | 25:31 | |
| In November | 8 | 2 | 3 | 5 | 1 | 0 | 15 | 13.3 | 1 | 0 | 0 | 0 | 0 | 18:33 | 29:40 | |
| 3+ Days' Rest | 4 | 1 | 1 | 2 | -3 | 0 | 12 | 8.3 | 0 | 1 | 0 | 0 | 0 | 17:31 | 35:01 | |
| • Complete Splits | ||||||||||||||||
Other Players
| Roster: |
| Team: |

