Saku Koivu #11 C
| 2009-10 STATS | |||
| G | A | PTS | |
| 2 | 7 | 9 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 50.8% | -2.9% | 192.1 |
|
|
|
Next Game:
Flames at Ducks
Monday 11/23, 10:00 PM ET
Monday 11/23, 10:00 PM ET
Status Alert:
Koivu (groin) returned to the Ducks lineup on Saturday. (Nov 21)
| 2009-10 Statistics | |||||||||||||||
| SPLIT | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD |
| Reg Season | 16 | 2 | 7 | 9 | -1 | 14 | 31 | 6.5 | 1 | 5 | 0 | 0 | 0 | 18:47 | 33:22 |
| Projected | 62 | 8 | 27 | 35 | -4 | 55 | 121 | 6.5 | 4 | 20 | 0 | 0 | 0 | 18:47 | 33:22 |
| Career | 808 | 193 | 457 | 650 | -11 | 637 | 1584 | 12.2 | 67 | 184 | 9 | 13 | 35 | -- | -- |
| Transactions |
| Saku Koivu has not been involved in any transactions this season. |
| Player News (last updated: November 22, 2009) |
| News: Koivu (groin) returned to the Ducks lineup on Saturday. Spin: Koivu played just under 17 minutes and added an assist in his first game back from IR. |
| Player News Archive |
| Local News | ESPN Content |
Sharks-Ducks PreviewSporting News (1 day ago) A stop home helped the San Jose Sharks end a brief rough patch. A visit to Anaheim might help them avoid a third straight loss on the road. Ruffled feathersSporting News (1 day ago) Inconsistent play, lackluster penalty killing, underperforming players and a general malaise might force GM Bob Murray to make changes sooner than he planned. |
| 2009-2010 Regular Season Game Log | ||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI | PROD |
| 11/21 | SJ | L 3-2 | 0 | 1 | 1 | 0 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:50 | 16:50 |
| 11/07 | PHO | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 0:00 |
| 11/05 | NSH | W 4-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:27 | 7:43 |
| 11/03 | PIT | L 4-3 | 1 | 0 | 1 | 1 | 4 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16:38 | 16:38 |
| 10/31 | @PHO | L 3-2 (SO) | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:01 | 20:01 |
| 10/30 | VAN | W 7-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 14:43 |
| 10/26 | TOR | L 6-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 0:00 |
| 10/24 | CLS | L 6-4 | 0 | 1 | 1 | -2 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:08 | 18:08 |
| 10/21 | DAL | L 4-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:14 | 0:00 |
| 10/17 | STL | L 5-0 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 0:00 |
| Next Game: Mon., November 23 Vs. Calgary Flames | ||||||||||||||||
| SPLITS | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD | |
| At Home | 11 | 1 | 5 | 6 | -3 | 12 | 21 | 4.8 | 0 | 3 | 0 | 0 | 0 | 18:16 | 33:29 | |
| In November | 4 | 1 | 3 | 4 | 2 | 8 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 16:48 | 16:47 | |
| 3+ Days' Rest | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:06 | 42:11 | |
| • Complete Splits | ||||||||||||||||
Other Players
| Roster: |
| Team: |
