Chris Phillips #4 D
| 2009-10 STATS | |||
| G | A | PTS | |
| 3 | 3 | 6 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 1.2% | +0.2% | 230.0 |
|
|
|
Next Game:
Capitals at Senators
Monday 11/23, 7:30 PM ET
Monday 11/23, 7:30 PM ET
Status Alert:
Phillips scored two goals, 2:03 apart in the third period, in... (+)
Phillips scored two goals, 2:03 apart in the third period, in Thursday's win over the Penguins. (Nov 19)
| 2009-10 Statistics | |||||||||||||||
| SPLIT | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD |
| Reg Season | 20 | 3 | 3 | 6 | 9 | 17 | 17 | 17.6 | 0 | 0 | 1 | 1 | 0 | 22:16 | 74:11 |
| Projected | 82 | 12 | 12 | 25 | 37 | 70 | 70 | 17.6 | 0 | 0 | 4 | 4 | 0 | 22:16 | 74:11 |
| Career | 801 | 54 | 156 | 210 | 109 | 595 | 982 | 5.5 | 10 | 30 | 3 | 17 | 10 | -- | -- |
| Transactions |
| Chris Phillips has not been involved in any transactions this season. |
| Local News | ESPN Content |
Sens shoot for third straight victory, host SabresWIAT-TV Birmingham (1 day ago) Chris Phillips #4 of the Ottawa Senators handles the puck against the Tampa Bay Lightning during a game at Scotiabank Place on October 15, 2009 in Ottawa, Canada. Sabres-Senators PreviewSporting News (2 days ago) Fresh off a dominating effort versus the defending Stanley Cup champions, the Ottawa Senators get their first shot against Northeast Division rival Buffalo this season. |
| 2009-2010 Regular Season Game Log | ||||||||||||||||
| DATE | OPP | RESULT | G | A | PTS | +/- | PM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI | PROD |
| 11/21 | BUF | W 5-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:41 | 20:41 |
| 11/19 | PIT | W 6-2 | 2 | 0 | 2 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 23:02 | 11:31 |
| 11/17 | TOR | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:24 | 0:00 |
| 11/14 | NYR | L 2-1 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:33 | 0:00 |
| 11/12 | @PHI | L 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:29 | 0:00 |
| 11/10 | EDM | W 4-3 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:58 | 0:00 |
| 11/07 | NJ | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:02 | 0:00 |
| 11/05 | TB | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:27 | 0:00 |
| 10/31 | ATL | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 0:00 |
| 10/29 | @TB | L 5-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:06 | 0:00 |
| Next Game: Mon., November 23 Vs. Washington Capitals | ||||||||||||||||
| SPLITS | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | ATOI | PROD | |
| At Home | 14 | 3 | 3 | 6 | 8 | 13 | 11 | 27.3 | 0 | 0 | 1 | 1 | 0 | 22:12 | 51:46 | |
| In November | 8 | 2 | 1 | 3 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 23:12 | 61:52 | |
| 3+ Days' Rest | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:06 | 0:00 | |
| • Complete Splits | ||||||||||||||||
Other Players
| Roster: |
| Team: |
