Andrej Meszaros
Andrej Meszaros  #14  D
2009-10 STATS
GAPTS
5611
2009-10 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.6%-0.0%230.0
Next Game:
Bruins at Lightning
Thursday 2/11, 7:30 PM ET
Status Alert:
Meszaros scored the game-winning goal in Saturday's OT win over the... (+)
Season:
2009-2010 Splits
SPLIT TYPE GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG ATOI PROD
Total 57 5 6 11 -12 30 109 4.6 2 4 0 0 1 0 20:08 104:17
vs. Boston 2 0 0 0 0 0 2 0.0 0 0 0 0 0 0 19:06 0:00
vs. Buffalo 2 0 0 0 0 2 4 0.0 0 0 0 0 0 0 16:28 0:00
vs. Calgary 1 1 0 1 1 0 3 33.3 0 0 0 0 1 0 15:50 15:50
vs. Chicago 1 0 0 0 -3 0 1 0.0 0 0 0 0 0 0 21:57 0:00
vs. Detroit 1 0 0 0 -1 0 4 0.0 0 0 0 0 0 0 21:20 0:00
vs. Edmonton 1 0 0 0 0 2 2 0.0 0 0 0 0 0 0 23:23 0:00
vs. Carolina 4 0 2 2 0 0 10 0.0 0 2 0 0 0 0 20:47 41:34
vs. Los Angeles 1 0 0 0 1 0 3 0.0 0 0 0 0 0 0 24:54 0:00
vs. Dallas 1 0 1 1 0 2 0 0.0 0 1 0 0 0 0 21:45 21:45
vs. Montreal 3 0 0 0 2 0 2 0.0 0 0 0 0 0 0 19:01 0:00
vs. New Jersey 4 0 0 0 1 0 9 0.0 0 0 0 0 0 0 18:16 0:00
vs. NY Islanders 3 0 2 2 -1 2 6 0.0 0 1 0 0 0 0 21:08 31:41
vs. NY Rangers 2 0 0 0 -1 0 5 0.0 0 0 0 0 0 0 20:56 0:00
vs. Ottawa 3 0 0 0 -4 2 4 0.0 0 0 0 0 0 0 19:52 0:00
vs. Philadelphia 2 0 0 0 -3 0 4 0.0 0 0 0 0 0 0 19:40 0:00
vs. Pittsburgh 2 0 0 0 -2 0 2 0.0 0 0 0 0 0 0 17:15 0:00
vs. Colorado 2 0 0 0 -1 2 6 0.0 0 0 0 0 0 0 24:32 0:00
vs. San Jose 1 1 0 1 0 2 3 33.3 0 0 0 0 0 0 16:34 16:34
vs. St. Louis 1 0 0 0 2 0 1 0.0 0 0 0 0 0 0 23:33 0:00
vs. Toronto 3 1 0 1 -1 2 8 12.5 1 0 0 0 0 0 21:41 65:04
vs. Vancouver 1 0 0 0 0 2 0 0.0 0 0 0 0 0 0 14:44 0:00
vs. Washington 3 0 0 0 -1 2 1 0.0 0 0 0 0 0 0 19:27 0:00
vs. Phoenix 1 0 0 0 0 0 2 0.0 0 0 0 0 0 0 23:42 0:00
vs. Anaheim 2 0 0 0 1 4 5 0.0 0 0 0 0 0 0 22:39 0:00
vs. Florida 3 1 0 1 2 4 7 14.3 1 0 0 0 0 0 18:57 56:51
vs. Nashville 1 0 1 1 -1 0 2 0.0 0 0 0 0 0 0 21:42 21:42
vs. Atlanta 5 1 0 1 -4 2 12 8.3 0 0 0 0 0 0 19:10 95:48
vs. Minnesota 1 0 0 0 1 0 1 0.0 0 0 0 0 0 0 24:20 0:00
Home 29 3 3 6 -1 20 60 5.0 1 2 0 0 1 0 19:45 95:28
Away 28 2 3 5 -11 10 49 4.1 1 2 0 0 0 0 20:31 114:52
Day 3 0 0 0 1 0 2 0.0 0 0 0 0 0 0 18:03 0:00
Night 54 5 6 11 -13 30 107 4.7 2 4 0 0 1 0 20:15 99:22
October 11 2 1 3 -6 8 28 7.1 0 1 0 0 0 0 18:33 68:01
November 14 1 1 2 0 6 33 3.0 1 1 0 0 0 0 22:45 159:12
December 15 0 3 3 -7 6 24 0.0 0 1 0 0 0 0 21:51 109:14
January 13 1 1 2 2 8 19 5.3 1 1 0 0 0 0 17:50 115:56
February 4 1 0 1 -1 2 5 20.0 0 0 0 0 1 0 16:17 65:06
In wins 26 2 4 6 0 12 45 4.4 0 3 0 0 1 0 19:05 82:39
In losses 31 3 2 5 -12 18 64 4.7 2 1 0 0 0 0 21:00 130:14
Monday 8 0 1 1 -3 2 16 0.0 0 1 0 0 0 0 20:49 166:29
Tuesday 7 0 1 1 -4 4 9 0.0 0 0 0 0 0 0 19:03 133:20
Wednesday 7 1 0 1 -2 2 11 9.1 1 0 0 0 0 0 21:22 149:35
Thursday 11 1 0 1 -2 10 27 3.7 0 0 0 0 0 0 19:49 218:04
Friday 6 0 0 0 2 4 8 0.0 0 0 0 0 0 0 20:49 0:00
Saturday 15 3 4 7 1 8 33 9.1 1 3 0 0 1 0 19:32 41:52
Sunday 3 0 0 0 -4 0 5 0.0 0 0 0 0 0 0 20:35 0:00
vs. Eastern Conf. 41 3 4 7 -12 16 76 3.9 2 3 0 0 0 0 19:29 114:09
vs. Western Conf. 16 2 2 4 0 14 33 6.1 0 1 0 0 1 0 21:45 87:01
vs. Northeast Div. 13 1 0 1 -3 6 20 5.0 1 0 0 0 0 0 19:27 252:49
vs. Atlantic Div. 13 0 2 2 -6 2 26 0.0 0 1 0 0 0 0 19:24 126:04
vs. Central Div. 4 0 1 1 -3 0 8 0.0 0 0 0 0 0 0 22:08 88:32
vs. Pacific Div. 6 1 1 2 2 8 13 7.7 0 1 0 0 0 0 22:02 66:06
vs. Southeast Div. 15 2 2 4 -3 8 30 6.7 1 2 0 0 0 0 19:37 73:32
vs. Northwest Div. 6 1 0 1 1 6 12 8.3 0 0 0 0 1 0 21:13 127:20
Pre All-Star 57 5 6 11 -12 30 109 4.6 2 4 0 0 1 0 20:08 104:17
0 Days Rest 6 0 3 3 1 4 14 0.0 0 2 0 0 0 0 21:27 42:54
1 Days Rest 36 2 3 5 -7 16 70 2.9 1 2 0 0 1 0 20:02 144:15
2 Days Rest 8 1 0 1 -4 4 14 7.1 1 0 0 0 0 0 20:17 162:12
3+ Days Rest 6 1 0 1 -1 4 7 14.3 0 0 0 0 0 0 19:22 116:12
at Boston Garden 1 0 0 0 0 0 1 0.0 0 0 0 0 0 0 22:50 0:00
at Joe Louis Arena 1 0 0 0 -1 0 4 0.0 0 0 0 0 0 0 21:20 0:00
at Nassau Coliseum 1 0 0 0 -1 0 0 0.0 0 0 0 0 0 0 24:08 0:00
at Madison Square Garden 1 0 0 0 -1 0 1 0.0 0 0 0 0 0 0 18:50 0:00
at Mellon Arena 1 0 0 0 -2 0 1 0.0 0 0 0 0 0 0 17:39 0:00
at Honda Center 1 0 0 0 1 2 3 0.0 0 0 0 0 0 0 25:02 0:00
at Scottrade Center 1 0 0 0 2 0 1 0.0 0 0 0 0 0 0 23:33 0:00
at United Center 1 0 0 0 -3 0 1 0.0 0 0 0 0 0 0 21:57 0:00
at Scotiabank Place 2 0 0 0 -2 2 4 0.0 0 0 0 0 0 0 19:52 0:00
at Bell Centre 1 0 0 0 1 0 1 0.0 0 0 0 0 0 0 18:58 0:00
at St. Pete Times Forum 29 3 3 6 -1 20 60 5.0 1 2 0 0 1 0 19:45 95:28
at Wachovia Center 1 0 0 0 -1 0 1 0.0 0 0 0 0 0 0 16:37 0:00
at HSBC Arena 1 0 0 0 0 0 2 0.0 0 0 0 0 0 0 16:56 0:00
at Verizon Center 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 16:59 0:00
at Nashville 1 0 1 1 -1 0 2 0.0 0 0 0 0 0 0 21:42 21:42
at Air Canada Centre 1 0 0 0 0 0 3 0.0 0 0 0 0 0 0 18:48 0:00
at Bankatlantic Center 1 1 0 1 0 0 4 25.0 1 0 0 0 0 0 20:38 20:38
at Philips Arena 3 1 0 1 -3 2 9 11.1 0 0 0 0 0 0 19:58 59:53
at RBC Center 3 0 1 1 0 0 8 0.0 0 1 0 0 0 0 21:45 65:16
at Pepsi Center 1 0 0 0 0 2 0 0.0 0 0 0 0 0 0 23:25 0:00
at AA Center 1 0 1 1 0 2 0 0.0 0 1 0 0 0 0 21:45 21:45
at Jobing.com Arena 1 0 0 0 0 0 2 0.0 0 0 0 0 0 0 23:42 0:00
at Prudential Center 2 0 0 0 0 0 1 0.0 0 0 0 0 0 0 17:20 0:00

Other Players