Darroll Powe #36 C
| 2009-10 STATS | |||
| G | A | PTS | |
| 6 | 0 | 6 | |
| 2009-10 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 0.4% | +0.1% | 230.0 |
|
|
|
Next Game:
Flyers at Avalanche
Monday 11/23, 9:00 PM ET
Monday 11/23, 9:00 PM ET
Season:
| 2009-2010 Splits | ||||||||||||||||
| YEAR | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | GTG | ATOI | PROD |
| Total | 19 | 6 | 0 | 6 | -2 | 12 | 36 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 37:30 |
| vs. Boston | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 10:04 |
| vs. Buffalo | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 21:53 |
| vs. Carolina | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 |
| vs. Los Angeles | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 0:00 |
| vs. New Jersey | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 11:51 |
| vs. Ottawa | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 13:17 |
| vs. Pittsburgh | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 |
| vs. San Jose | 2 | 1 | 0 | 1 | -1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 | 23:53 |
| vs. St. Louis | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0:00 |
| vs. Tampa Bay | 1 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 | 0:00 |
| vs. Washington | 2 | 0 | 0 | 0 | -2 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:55 | 0:00 |
| vs. Anaheim | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 | 0:00 |
| vs. Florida | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 |
| Home | 12 | 4 | 0 | 4 | -2 | 6 | 24 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 37:25 |
| Away | 7 | 2 | 0 | 2 | 0 | 6 | 12 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 37:41 |
| Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 | 0:00 |
| Night | 18 | 6 | 0 | 6 | -2 | 12 | 36 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | 35:13 |
| October | 11 | 3 | 0 | 3 | -3 | 8 | 22 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 43:36 |
| November | 8 | 3 | 0 | 3 | 1 | 4 | 14 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 31:25 |
| In wins | 12 | 5 | 0 | 5 | 3 | 8 | 27 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 | 28:00 |
| In losses | 7 | 1 | 0 | 1 | -5 | 4 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:09 | 85:01 |
| Monday | 2 | 1 | 0 | 1 | -1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 26:52 |
| Tuesday | 2 | 0 | 0 | 0 | -2 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:55 | 0:00 |
| Wednesday | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 0:00 |
| Thursday | 3 | 2 | 0 | 2 | 1 | 0 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:38 | 18:57 |
| Friday | 4 | 1 | 0 | 1 | -1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:51 | 43:25 |
| Saturday | 6 | 1 | 0 | 1 | 1 | 2 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 | 74:17 |
| Sunday | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:19 | 13:19 |
| vs. Eastern Conf. | 14 | 5 | 0 | 5 | 1 | 10 | 29 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 | 33:25 |
| vs. Western Conf. | 5 | 1 | 0 | 1 | -3 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 57:59 |
| vs. Northeast Div. | 4 | 3 | 0 | 3 | 4 | 2 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:19 | 15:04 |
| vs. Atlantic Div. | 3 | 2 | 0 | 2 | 2 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 19:08 |
| vs. Central Div. | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0:00 |
| vs. Pacific Div. | 4 | 1 | 0 | 1 | -3 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 45:47 |
| vs. Southeast Div. | 7 | 0 | 0 | 0 | -5 | 8 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 | 0:00 |
| Pre All-Star | 19 | 6 | 0 | 6 | -2 | 12 | 36 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 37:30 |
| at HP Pavillion | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 | 0:00 |
| at Wachovia Center | 12 | 4 | 0 | 4 | -2 | 6 | 24 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 37:25 |
| at HSBC Arena | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10:13 | 10:13 |
| at Verizon Center | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 0:00 |
| at Bankatlantic Center | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:22 | 0:00 |
| at RBC Center | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 0:00 |
| at Staples Center | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 0:00 |
| at Prudential Center | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 | 11:25 |
Other Players
| Roster: |
| Team: |
