Monday, May 20
| Judo | |
|---|---|
| Athlete | Event |
| Mike Barnes | Men's -100kg |
| Martin Boonzaayer Kalamazoo, MI | Men's +100kg |
| Liz Burns | Women's -52kg |
| Garlyne Celestin | Women's +78kg |
| Rhadi Fergusson | Men's -100kg |
| Justin Flores | Men's -66kg |
| Valerie Gotay | Women's -57kg |
| Kenny Hashimoto | Men's -60kg |
| Stephanie Hata | Women's -48kg |
| Rick Hawn Eugene, OR | Men's -81kg |
| Kirk Hoffman | Men's +100kg |
| Grace Jividen | Women's -63kg |
| Nicole Kubes Fort Worth, TX | Women's -78kg |
| Sayaka Matsumoto | Women's -48kg |
| Dariusz Mikolajczak | Men's -90kg |
| Charlee Minkin Halfmoon Bay, CA | Women's -52kg |
| Heidi Moore | Women's +78kg |
| Molly O'Rouke | Women's -78kg |
| Tetsu Okano | Men's -81kg |
| Brian Olson Woodville, FL | Men's -90kg |
| Alex Ottiano | Men's -66kg |
| James Pedro | Men's -73kg |
| Jimmy Pedro Lawrence, MA | Men's -73kg |
| Ryan Reser | Men's -73kg |
| Ronda Rousey Santa Monica, CA | Women's -63kg |
| Celita Schutz New York, NY | Women's -70kg |
| Taraje Williams-Murray Bronx, NY | Men's -60kg |
| Ellen Wilson Salinas, CA | Women's -57kg |
| Christina Yannetsos | Women's -70kg |
