Friday, November 27
| Rowing - Men's Quadruple Sculls Results | |||
|---|---|---|---|
| August 22 | |||
| Gold | Russia | ||
| Silver | Czech Republic | ||
| Bronze | Ukraine | ||
| 4 | Poland | ||
| 5 | Germany | ||
| 6 | Belarus | ||
| Rowing - Women's Quadruple Sculls Results | |||
|---|---|---|---|
| August 22 | |||
| Gold | Germany | ||
| Silver | Great Britain | ||
| Bronze | Australia | ||
| 4 | Russia | ||
| 5 | United States of America | ||
| 6 | Ukraine | DQ | |
| Rowing - Women's Eight Results | |||
|---|---|---|---|
| August 22 | |||
| Gold | Romania | ||
| Silver | United States of America | ||
| Bronze | Netherlands | ||
| 4 | China | ||
| 5 | Germany | ||
| 6 | Australia | ||
| Rowing - Men's Lightweight Double Sculls Results | |||
|---|---|---|---|
| August 22 | |||
| Gold | Poland | ||
| Silver | France | ||
| Bronze | Greece | ||
| 4 | Denmark | ||
| 5 | Hungary | ||
| 6 | Japan | ||
| Rowing - Women's Lightweight Double Sculls Results | |||
|---|---|---|---|
| August 22 | |||
| Gold | Romania | ||
| Silver | Germany | ||
| Bronze | Netherlands | ||
| 4 | Australia | ||
| 5 | China | ||
| 6 | Poland | ||
| Rowing - Men's Eight Results | |||
|---|---|---|---|
| August 22 | |||
| Gold | United States of America | ||
| Silver | Netherlands | ||
| Bronze | Australia | ||
| 4 | Germany | ||
| 5 | Canada | ||
| 6 | France | ||
| Rowing - Men's Lightweight Four Results | |||
|---|---|---|---|
| August 22 | |||
| Gold | Denmark | ||
| Silver | Australia | ||
| Bronze | Italy | ||
| 4 | Netherlands | ||
| 5 | Canada | ||
| 6 | Ireland | ||
| Rowing - Men's Single Sculls Results | |||
|---|---|---|---|
| August 21 | |||
| Gold | Olaf Tufte, Norway | 6:49.30 | |
| Silver | Jueri Jaanson, Estonia | 6:51.42 | |
| Bronze | Ivo Yanakiev, Bulgaria | 6:52.80 | |
| 4 | Santiago Fernandez, Argentina | 6:55.17 | |
| 5 | Vaclav Chalupa, Czech Republic | 6:59.13 | |
| 6 | Tim Maeyens, Belgium | 7:01.74 | |
| Rowing - Men's Pair Results | |||
|---|---|---|---|
| August 21 | |||
| Gold | Australia | ||
| Silver | Croatia | ||
| Bronze | South Africa | ||
| Rowing - Men's Double Sculls Results | |||
|---|---|---|---|
| August 21 | |||
| Gold | France (Sebastien Vieilledent, Adrien Hardy) | 6:29.00 | |
| Silver | Slovenia (Luka Spik, Iztok Cop) | 6:31.72 | |
| Bronze | Italy (Rossano Galtarossa, Alessio Sartori) | 6:32.93 | |
| Rowing - Men's Four Results | |||
|---|---|---|---|
| August 21 | |||
| Gold | Great Britain | ||
| Silver | Canada | ||
| Bronze | Italy | ||
| Rowing - Women's Double Sculls Results | |||
|---|---|---|---|
| August 21 | |||
| Gold | New Zealand (Caroline Evers-Swindell, Georgina Evers-Swindell) | 7:01.79 | |
| Silver | Germany (Britta Oppelt, Peggy Waleska) | 7:02.78 | |
| Bronze | Great Britain (Elise Laverick, Sarah Winckless) | 7:07.58 | |
| Rowing - Women's Pair Results | |||
|---|---|---|---|
| August 21 | |||
| Gold | Romania | ||
| Silver | Great Britain | ||
| Bronze | Belarus | ||
| Rowing - Women's Single Sculls Results | |||
|---|---|---|---|
| August 21 | |||
| Gold | Katrin Rutschow-Stomporowski, Germany | 7:18.12 | |
| Silver | Yekaterina Karsten, Belarus | 7:22.04 | |
| Bronze | Rumyana Neykova, Bulgaria | 7:23.10 | |
| 4 | Mirka Knapkova, Czech Republic | 7:25.14 | |
| 5 | Sonia Waddell, New Zealand | 7:31.66 | |
| 6 | Nuria Dominguez Asensio, Spain | 7:49.11 | |
