
Lone Star Will Rise
Only 10 championship points separate two-time defending F1 champion Sebastian Vettel and Fernando Alonso. In other words, the U.S. Grand Prix should be a doozy. ESPNF1 » Standings »
Philippe Lopez/AFP/Getty Images
Only 10 championship points separate two-time defending F1 champion Sebastian Vettel and Fernando Alonso. In other words, the U.S. Grand Prix should be a doozy. ESPNF1 » Standings »
Philippe Lopez/AFP/Getty Images| Driver | Pts | Behind | |
|---|---|---|---|
| 1 | Helio Castroneves | 299 | --- |
| 2 | Ryan Hunter-Reay | 283 | 16 |
| 3 | Marco Andretti | 249 | 50 |
| 4 | Takuma Sato | 223 | 76 |
| 5 | Scott Dixon | 221 | 78 |
| 6 | Tony Kanaan | 215 | 84 |
| 7 | Simon Pagenaud | 212 | 87 |
| 8 | Justin Wilson | 207 | 92 |
| 9 | James Hinchcliffe | 206 | 93 |
| 10 | Dario Franchitti | 192 | 107 |
Did INDYCAR's attempt to eliminate dangerous pack racing at Texas result in a ho-hum event? Winner Helio Castroneves isn't complaining.