Reno Rodeo Tour Rodeo

Reno, Nev. (6/20/2008 - 6/28/2008)

Updated: August 7, 2008, 7:53 PM ET

  • Comment
  • Email
  • Print
  • Share


Bareback Riding
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
Average 01 Bobby Mote 255 $5,110.06 $5,110.06
Average 02 Jared Smith 254 $3,917.71 $3,917.71
Average 03 Tim Shirley 252 $2,895.70 $2,895.70
Average 04 Chris Harris 249 $1,873.69 $1,873.69
Average 05 Jason Havens 245 $1,022.00 $1,022.00
Average 05 Will Lowe 245 $1,022.00 $1,022.00
Average 07 Royce Ford 244 $596.17 $596.17
Average 07 Kaycee Feild 244 $596.17 $596.17
Tour Round 01 Tim Shirley 88 $1,650.00 $1,650.00
Tour Round 02 Chris Harris 85 $916.66 $916.66
Tour Round 02 Bobby Mote 85 $916.66 $916.66
Tour Round 02 Jason Havens 85 $916.66 $916.66
Tour Round 05 Josi Young 84 $300.00 $300.00
Tour Round 05 Jared Smith 84 $300.00 $300.00
First Round 01 Bobby Mote 86 $3,406.71 $3,406.71
First Round 02 Tyson Thompson 83 $2,271.13 $2,271.13
First Round 02 Kaycee Feild 83 $2,271.13 $2,271.13
First Round 04 Chris Harris 82 $1,022.00 $1,022.00
First Round 04 Will Lowe 82 $1,022.00 $1,022.00
First Round 06 Tim Shirley 81 $340.66 $340.66
First Round 06 Josi Young 81 $340.66 $340.66
First Round 06 Caleb Bennett 81 $340.66 $340.66
First Round 06 Jared Smith 81 $340.66 $340.66
Second Round 01 Jared Smith 89 $3,406.71 $3,406.71
Second Round 02 Bobby Mote 84 $1,930.46 $1,930.46
Second Round 02 Royce Ford 84 $1,930.46 $1,930.46
Second Round 02 Ryan Gray 84 $1,930.46 $1,930.46
Second Round 05 Jessy Davis 83 $605.63 $605.63
Second Round 05 Tim Shirley 83 $605.63 $605.63
Second Round 05 Will Lowe 83 $605.63 $605.63
Second Round 08 Chris Harris 82 $113.55 $113.55
Second Round 08 Tom McFarland 82 $113.55 $113.55
Second Round 08 Steven Dent 82 $113.55 $113.55


Steer Wrestling
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
Average 01 Wade Sumpter 12.8 $7,005.71 $7,005.71
Average 02 Jason Miller 13.2 $6,091.92 $6,091.92
Average 03 Ken Lewis 14.1 $4,721.23 $4,721.23
Average 03 Cody Glover 14.1 $4,721.23 $4,721.23
Average 05 Casey Martin 15.3 $3,350.55 $3,350.55
Average 06 Cash Myers 17.1 $2,436.77 $2,436.77
Average 07 B.J. Campbell 17.4 $1,522.98 $1,522.98
Average 08 Stockton Graves 23.8 $609.19 $609.19
Tour Round 01 Cody Glover 3.9 $891.75 $891.75
Tour Round 02 Ken Lewis 4.4 $738.00 $738.00
Tour Round 03 Wade Sumpter 4.5 $584.25 $584.25
Tour Round 04 Jason Miller 5.5 $353.62 $353.62
Tour Round 04 Casey Martin 5.5 $353.62 $353.62
Tour Round 06 B.J. Campbell 7.7 $153.75 $153.75
First Round 01 Stockton Graves 3.7 $4,670.47 $4,670.47
First Round 02 Wade Sumpter 3.8 $4,061.28 $4,061.28
First Round 03 Shawn Greenfield 3.9 $3,452.09 $3,452.09
First Round 04 Brad McGilchrist 4.1 $2,538.29 $2,538.29
First Round 04 Charlie Barker 4.1 $2,538.29 $2,538.29
First Round 06 Jason Miller 4.2 $1,624.51 $1,624.51
First Round 07 Josh Peek 4.3 $710.72 $710.72
First Round 07 Cody Glover 4.3 $710.72 $710.72
Second Round 01 Jason Miller 3.5 $4,670.47 $4,670.47
Second Round 02 Jule Hazen 3.8 $4,061.28 $4,061.28
Second Round 03 Cash Myers 4 $3,452.09 $3,452.09
Second Round 04 Luke Branquinho 4.1 $2,842.89 $2,842.89
Second Round 05 Beau Franzen 4.3 $1,929.10 $1,929.10
Second Round 05 Casey Martin 4.3 $1,929.10 $1,929.10
Second Round 07 Stockton Graves 4.5 $284.28 $284.28
Second Round 07 Jake Rinehart 4.5 $284.28 $284.28
Second Round 07 Wade Sumpter 4.5 $284.28 $284.28
Second Round 07 Ross Eickoff 4.5 $284.28 $284.28
Second Round 07 John Franzen 4.5 $284.28 $284.28


Team Roping
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
Average HEADER 01 Nick Sartain 17.6 $7,832.23 $7,832.23
Average HEELER 01 Rhen Richard 17.6 $7,832.23 $7,832.23
Average HEADER 02 Matt Sherwood 17.9 $6,810.64 $6,810.64
Average HEELER 02 Randon Adams 17.9 $6,810.64 $6,810.64
Average HEADER 03 Matt Funk 18.4 $5,278.24 $5,278.24
Average HEELER 03 Bucky Campbell 18.4 $5,278.24 $5,278.24
Average HEADER 03 Brandon Beers 18.4 $5,278.24 $5,278.24
Average HEELER 03 Mike Beers 18.4 $5,278.24 $5,278.24
Average HEADER 05 Jake Stanley 18.5 $3,745.85 $3,745.85
Average HEELER 05 Marty Becker 18.5 $3,745.85 $3,745.85
Average HEADER 06 Pat Boyle 18.9 $2,724.25 $2,724.25
Average HEELER 06 Mike George 18.9 $2,724.25 $2,724.25
Average HEADER 07 Chance Kelton 24 $1,702.66 $1,702.66
Average HEELER 07 Boogie Ray 24 $1,702.66 $1,702.66
Average HEADER 08 Jay Adams 27.9 $681.06 $681.06
Average HEELER 08 Cody Hintz 27.9 $681.06 $681.06
Tour Round HEADER 01 Jake Stanley 5.4 $884.50 $884.50
Tour Round HEELER 01 Marty Becker 5.4 $884.50 $884.50
Tour Round HEADER 02 Pat Boyle 5.5 $732.00 $732.00
Tour Round HEELER 02 Mike George 5.5 $732.00 $732.00
Tour Round HEADER 03 Nick Sartain 5.6 $579.50 $579.50
Tour Round HEELER 03 Rhen Richard 5.6 $579.50 $579.50
Tour Round HEADER 04 Brandon Beers 5.7 $427.00 $427.00
Tour Round HEELER 04 Mike Beers 5.7 $427.00 $427.00
Tour Round HEADER 05 Matt Funk 6 $274.50 $274.50
Tour Round HEELER 05 Bucky Campbell 6 $274.50 $274.50
Tour Round HEADER 06 Matt Sherwood 6.3 $152.50 $152.50
Tour Round HEELER 06 Randon Adams 6.3 $152.50 $152.50
First Round HEADER 01 JoJo LeMond 4.9 $5,221.49 $5,221.49
First Round HEELER 01 Martin Lucero 4.9 $5,221.49 $5,221.49
First Round HEADER 02 Ty Blasingame 5 $4,540.42 $4,540.42
First Round HEELER 02 Ryon Tittel 5 $4,540.42 $4,540.42
First Round HEADER 03 Speed Williams 5.5 $3,859.36 $3,859.36
First Round HEELER 03 Allen Bach 5.5 $3,859.36 $3,859.36
First Round HEADER 04 Chance Johnson 5.6 $3,178.29 $3,178.29
First Round HEELER 04 John Chaves 5.6 $3,178.29 $3,178.29
First Round HEADER 05 Nick Sartain 5.7 $2,497.23 $2,497.23
First Round HEELER 05 Rhen Richard 5.7 $2,497.23 $2,497.23
First Round HEADER 06 David Key 5.8 $1,816.17 $1,816.17
First Round HEELER 06 Kory Koontz 5.8 $1,816.17 $1,816.17
First Round HEADER 07 Matt Sherwood 5.9 $794.57 $794.57
First Round HEELER 07 Randon Adams 5.9 $794.57 $794.57
First Round HEADER 07 Brad Hamilton 5.9 $794.57 $794.57
First Round HEELER 07 Mickey Gomez 5.9 $794.57 $794.57
Second Round HEADER 01 Colter Todd 4 $5,221.49 $5,221.49
Second Round HEELER 01 Cesar de la Cruz 4 $5,221.49 $5,221.49
Second Round HEADER 02 Turtle Powell 4.8 $3,859.35 $3,859.35
Second Round HEELER 02 Travis Graves 4.8 $3,859.35 $3,859.35
Second Round HEADER 02 Trevor Brazile 4.8 $3,859.35 $3,859.35
Second Round HEELER 02 Patrick Smith 4.8 $3,859.35 $3,859.35
Second Round HEADER 02 Matt Funk 4.8 $3,859.35 $3,859.35
Second Round HEELER 02 Bucky Campbell 4.8 $3,859.35 $3,859.35
Second Round HEADER 05 Brian Winn 5.3 $2,497.23 $2,497.23
Second Round HEELER 05 Brian Roundy 5.3 $2,497.23 $2,497.23
Second Round HEADER 06 Toby Trammell 5.4 $1,816.17 $1,816.17
Second Round HEELER 06 Jody Pinkert 5.4 $1,816.17 $1,816.17
Second Round HEADER 07 Jake Cooper 5.5 $1,135.10 $1,135.10
Second Round HEELER 07 Jim Ross Cooper 5.5 $1,135.10 $1,135.10
Second Round HEADER 08 Chance Kelton 5.6 $454.04 $454.04
Second Round HEELER 08 Boogie Ray 5.6 $454.04 $454.04


Saddle Bronc
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
Average 01 Jesse Kruse 260 $5,244.42 $5,244.42
Average 02 Anthony Bello 254 $4,020.72 $4,020.72
Average 03 Chad Ferley 245 $2,447.39 $2,447.39
Average 03 Cody Taton 245 $2,447.39 $2,447.39
Average 05 JJ Elshere 242 $1,223.69 $1,223.69
Average 06 Bobby Griswold 241 $874.07 $874.07
Average 07 Scott Keogh 240 $699.25 $699.25
Average 08 Matt Hebbert 229 $524.44 $524.44
Tour Round 01 Jesse Kruse 91 $1,650.00 $1,650.00
Tour Round 02 Anthony Bello 86 $1,250.00 $1,250.00
Tour Round 03 Cody Taton 85 $900.00 $900.00
Tour Round 04 Bobby Griswold 82 $600.00 $600.00
Tour Round 05 Chad Ferley 80 $300.00 $300.00
Tour Round 05 Scott Keogh 80 $300.00 $300.00
First Round 01 Billy Etbauer 89 $3,496.28 $3,496.28
First Round 02 Anthony Bello 86 $2,680.48 $2,680.48
First Round 03 Jake Hayworth 85 $1,631.59 $1,631.59
First Round 03 Justin Arnold 85 $1,631.59 $1,631.59
First Round 05 Jesse Bail 84 $699.25 $699.25
First Round 05 JJ Elshere 84 $699.25 $699.25
First Round 07 Rusty Allen 83 $407.89 $407.89
First Round 07 Jesse Kruse 83 $407.89 $407.89
Second Round 01 Jeff Willert 87 $3,496.28 $3,496.28
Second Round 02 Jesse Kruse 86 $2,680.48 $2,680.48
Second Round 03 Bobby Griswold 85 $1,981.22 $1,981.22
Second Round 04 Jake Hayworth 84 $893.49 $893.49
Second Round 04 Chad Ferley 84 $893.49 $893.49
Second Round 04 Scott Keogh 84 $893.49 $893.49
Second Round 07 Anthony Bello 82 $271.93 $271.93
Second Round 07 Cody Taton 82 $271.93 $271.93
Second Round 07 Cody Horwedel 82 $271.93 $271.93


Bull Riding
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
Average 01 Fred Boettcher 176 $7,483.68 $7,483.68
Average 02 B.J. Schumacher 174 $5,737.49 $5,737.49
Average 03 Clayton Foltyn 170 $3,492.38 $3,492.38
Average 03 Shawn Proctor 170 $3,492.38 $3,492.38
Average 05 Sonny Murphy 90 $1,746.19 $1,746.19
Average 06 Wesley Silcox 87 $1,247.28 $1,247.28
Average 07 Jay Morrow 86 $997.82 $997.82
Average 08 Charlie Barker 84 $748.36 $748.36
Tour Round 01 B.J. Schumacher 87 $1,450.00 $1,450.00
Tour Round 01 Shawn Proctor 87 $1,450.00 $1,450.00
Tour Round 03 Fred Boettcher 86 $900.00 $900.00
Tour Round 04 Clayton Foltyn 80 $600.00 $600.00
First Round 00 Jarrod Ford 71 $148.75 $148.75
First Round 00 Camo Mullins 78 $148.75 $148.75
First Round 00 Kanin Asay 72 $148.75 $148.75
First Round 00 Colby Reilly 52 $148.75 $148.75
First Round 00 Spud Jones 75 $148.75 $148.75
First Round 00 Blake Rowan 40 $148.75 $148.75
First Round 00 Douglas Duncan 74 $148.75 $148.75
First Round 00 Bobby Waller 69 $363.33 $363.33
First Round 00 Brady Scott Williams 71 $363.33 $363.33
First Round 00 Cody Hodges 74 $363.33 $363.33
First Round 00 Steve Woolsey 78 $198.33 $198.33
First Round 00 Josh Verburg 82 $198.33 $198.33
First Round 00 Zack Oakes 80 $363.33 $363.33
First Round 00 Chance Smart 77 $330.00 $330.00
First Round 00 Brody Hamblin 67 $330.00 $330.00
First Round 00 Casey Baize 81 $990.00 $990.00
First Round 00 Matt Clemons 78 $890.00 $890.00
First Round 01 Fred Boettcher 90 $5,542.97 $363.33 $5,906.30
First Round 01 Clayton Foltyn 90 $5,542.97 $330.00 $5,872.97
First Round 01 Sonny Murphy 90 $5,542.97 $198.33 $5,741.30
First Round 04 B.J. Schumacher 87 $2,138.00 $363.33 $2,501.33
First Round 04 Wesley Silcox 87 $2,138.00 $198.33 $2,336.33
First Round 06 Jay Morrow 86 $1,187.78 $148.75 $1,336.53
First Round 07 Charlie Barker 84 $950.22 $198.33 $1,148.55
First Round 08 Shawn Proctor 83 $712.66 $198.33 $910.99



Back to Top

Got an opinion? Click ESPN conversation below to post your comment about this story.

ESPN Conversation