World's Oldest Rodeo

Prescott, Ariz. (6/30/2008 - 7/5/2008)

Updated: August 7, 2008, 8:02 PM ET

  • Comment
  • Email
  • Print
  • Share


Bareback Riding
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
First Round 01 Jessy Davis 86 $5,564.91 $5,564.91
First Round 02 Kaycee Feild 84 $4,266.43 $4,266.43
First Round 03 Jerad Schlegel 83 $3,153.44 $3,153.44
First Round 04 Bobby Mote 82 $1,252.09 $1,252.09
First Round 04 Will Lowe 82 $1,252.09 $1,252.09
First Round 04 Ben Londo 82 $1,252.09 $1,252.09
First Round 04 Justin McDaniel 82 $1,252.09 $1,252.09
First Round 08 D.V. Fennell 81 $278.24 $278.24
First Round 08 Tyson Thompson 81 $278.24 $278.24


Steer Wrestling
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
Average 01 Ryan Jarrett 9.6 $1,828.18 $1,828.18
Average 02 Glen Clark 11.1 $1,589.73 $1,589.73
Average 03 Rhett Kennedy 12 $1,351.27 $1,351.27
Average 04 Tait Kvistad 12.4 $1,112.81 $1,112.81
Average 05 Kyle Hughes 12.7 $874.35 $874.35
Average 06 Clayton Tuchscherer 14 $635.89 $635.89
Average 07 Teddy Johnson 14.3 $278.20 $278.20
Average 07 Steven Catalani 14.3 $278.20 $278.20
First Round 01 Rusty Hamilton 4.4 $1,708.95 $1,708.95
First Round 01 Ryan Jarrett 4.4 $1,708.95 $1,708.95
First Round 03 Kade Lingemann 4.8 $1,351.27 $1,351.27
First Round 04 Glen Clark 5.6 $993.58 $993.58
First Round 04 Rhett Kennedy 5.6 $993.58 $993.58
First Round 06 Beau Clark 5.8 $516.66 $516.66
First Round 06 Reagon Walker 5.8 $516.66 $516.66
First Round 08 Jace Honey 6.2 $79.48 $79.48
First Round 08 Russell Smith 6.2 $79.48 $79.48
Second Round 01 Tait Kvistad 4.8 $1,828.18 $1,828.18
Second Round 02 Cimarron Thompson 4.9 $1,589.73 $1,589.73
Second Round 03 Justin Blaine Davis 5.1 $1,351.27 $1,351.27
Second Round 04 Ryan Jarrett 5.2 $1,112.81 $1,112.81
Second Round 05 Jeff Johnston 5.5 $635.89 $635.89
Second Round 05 Glen Clark 5.5 $635.89 $635.89
Second Round 05 Les Shepperson 5.5 $635.89 $635.89
Second Round 08 Ty Talsma 5.6 $79.48 $79.48
Second Round 08 Clayton Tuchscherer 5.6 $79.48 $79.48


Team Roping
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
Average HEADER 01 Cody Odell 14.2 $2,403.57 $2,403.57
Average HEELER 01 J.W. Borrego 14.2 $2,403.57 $2,403.57
Average HEADER 02 Charly Crawford 14.9 $1,933.30 $1,933.30
Average HEELER 02 Jhett Johnson 14.9 $1,933.30 $1,933.30
Average HEADER 02 Dylan Bransom 14.9 $1,933.30 $1,933.30
Average HEELER 02 Dustin Davis 14.9 $1,933.30 $1,933.30
Average HEADER 04 Keven Daniel 15.1 $1,306.28 $1,306.28
Average HEELER 04 Cory Petska 15.1 $1,306.28 $1,306.28
Average HEADER 04 Seth Gurney 15.1 $1,306.28 $1,306.28
Average HEELER 04 Austin Adams 15.1 $1,306.28 $1,306.28
Average HEADER 06 Reese Kerr 15.7 $836.02 $836.02
Average HEELER 06 Jesse Echtler 15.7 $836.02 $836.02
Average HEADER 07 Larry Cohorn 15.8 $522.51 $522.51
Average HEELER 07 Brian Sullivan 15.8 $522.51 $522.51
Average HEADER 08 Colby Schneemann 16.7 $209.00 $209.00
Average HEELER 08 Tommy Zuniga 16.7 $209.00 $209.00
First Round HEADER 01 Garrett Tonozzi 6.2 $2,403.57 $2,403.57
First Round HEELER 01 Kinney Harrell 6.2 $2,403.57 $2,403.57
First Round HEADER 02 Seth Gurney 6.5 $2,090.06 $2,090.06
First Round HEELER 02 Austin Adams 6.5 $2,090.06 $2,090.06
First Round HEADER 03 Cody Odell 6.7 $1,776.55 $1,776.55
First Round HEELER 03 J.W. Borrego 6.7 $1,776.55 $1,776.55
First Round HEADER 04 Colter Todd 7.1 $1,306.28 $1,306.28
First Round HEELER 04 Cesar de la Cruz 7.1 $1,306.28 $1,306.28
First Round HEADER 04 Derrick Begay 7.1 $1,306.28 $1,306.28
First Round HEELER 04 Victor Aros 7.1 $1,306.28 $1,306.28
First Round HEADER 06 Sherrick Grantham 7.7 $679.26 $679.26
First Round HEELER 06 Parker Reed 7.7 $679.26 $679.26
First Round HEADER 06 Reese Kerr 7.7 $679.26 $679.26
First Round HEELER 06 Jesse Echtler 7.7 $679.26 $679.26
First Round HEADER 08 Cody McMinn 7.9 $104.50 $104.50
First Round HEELER 08 Travis Woodard 7.9 $104.50 $104.50
First Round HEADER 08 Dylan Bransom 7.9 $104.50 $104.50
First Round HEELER 08 Dustin Davis 7.9 $104.50 $104.50
Second Round HEADER 01 Keven Daniel 5.9 $2,403.57 $2,403.57
Second Round HEELER 01 Cory Petska 5.9 $2,403.57 $2,403.57
Second Round HEADER 02 Brandon Gonzales 6.3 $1,933.30 $1,933.30
Second Round HEELER 02 Tim Gonzales 6.3 $1,933.30 $1,933.30
Second Round HEADER 02 Colby Schneemann 6.3 $1,933.30 $1,933.30
Second Round HEELER 02 Tommy Zuniga 6.3 $1,933.30 $1,933.30
Second Round HEADER 04 David Motes 6.5 $1,463.04 $1,463.04
Second Round HEELER 04 Richard Durham 6.5 $1,463.04 $1,463.04
Second Round HEADER 05 Charly Crawford 6.8 $1,149.53 $1,149.53
Second Round HEELER 05 Jhett Johnson 6.8 $1,149.53 $1,149.53
Second Round HEADER 06 Dylan Bransom 7 $836.02 $836.02
Second Round HEELER 06 Dustin Davis 7 $836.02 $836.02
Second Round HEADER 07 Matt Petrus 7.1 $522.51 $522.51
Second Round HEELER 07 Scot Brown 7.1 $522.51 $522.51
Second Round HEADER 08 Trevor Mahoney 7.2 $209.00 $209.00
Second Round HEELER 08 Clint James 7.2 $209.00 $209.00


Saddle Bronc
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
First Round 01 Cody DeMoss 87 $7,460.16 $7,460.16
First Round 02 Billy Etbauer 86 $5,719.45 $5,719.45
First Round 03 Joaquin Real 84 $4,227.42 $4,227.42
First Round 04 Levi Berry 83 $2,735.39 $2,735.39
First Round 05 Morgan Forbes 81 $1,326.24 $1,326.24
First Round 05 Cody Horwedel 81 $1,326.24 $1,326.24
First Round 05 Curtis Garton 81 $1,326.24 $1,326.24
First Round 08 Josh Reynolds 80 $746.01 $746.01


Bull Riding
GoRound Head/Heel Place Contestant Score/Time Champ Money Day Money Total Money
First Round 00 Luke Haught 72 $247.50 $247.50
First Round 00 Chad German 77 $247.50 $247.50
First Round 00 Jake Littlefield 77 $222.50 $222.50
First Round 00 Chelse Day 62 $222.50 $222.50
First Round 00 Trevor Kastner 79 $222.50 $222.50
First Round 00 Casey Baize 72 $345.00 $345.00
First Round 00 Poncho Limas 74 $330.00 $330.00
First Round 01 Cory McFadden 91 $7,276.03 $345.00 $7,621.03
First Round 02 Clayton Foltyn 88 $5,578.29 $247.50 $5,825.79
First Round 03 Jesse Bail 85 $4,123.08 $330.00 $4,453.08
First Round 04 Craig Begay 84 $2,667.87 $1,090.00 $3,757.87
First Round 05 Bandy Murphy 83 $1,455.20 $330.00 $1,785.20
First Round 05 Steve Woolsey 83 $1,455.20 $247.50 $1,702.70
First Round 07 Seth Glause 82 $970.13 $790.00 $1,760.13
First Round 08 Cody Whitney 81 $727.60 $222.50 $950.10



Back to Top

Got an opinion? Click ESPN conversation below to post your comment about this story.

ESPN Conversation