Updated: September 13, 2008, 3:19 PM ET
Ancient Chaseology: 1980-1984
Ancient Chaseology: 1980-1984
Chaseology: 1980
| Place, Driver | Points |
| 1. Cale Yarborough | 6,570 |
| 2. Dale Earnhardt | -14 |
| 3. Darrell Waltrip | -170 |
| 4. Dave Marcis | -193 |
| 5. Benny Parsons | -206 |
| 6. Jody Ridley | -240 |
| 7. Terry Labonte | -241 |
| 8. Bobby Allison | -304 |
| 9. Richard Petty | -327 |
| 10. Harry Gant | -370 |
| 11. Richard Childress | -390 |
| 12. James Hylton | -438 |
Chaseology: 1981
| Place, Driver | Points |
| 1. Darrell Waltrip | 6,840 |
| 2. Bobby Allison | -153 |
| 3. Terry Labonte | -487 |
| 4. Jody Ridley | -526 |
| 5. Harry Gant | -569 |
| 6. Dale Earnhardt | -608 |
| 7. Richard Petty | -675 |
| 8. Ricky Rudd | -678 |
| 9. Dave Marcis | -681 |
| 10. Buddy Arrington | -687 |
| 11. Benny Parsons | -875 |
| 12. Kyle Petty | -883 |
What Would've Happened: DW just went mad in the Chase. In the first nine races, he won five times and didn't finish worse than third, and he finished third only once. That 10th race? An awful sixth-place run in the finale at Riverside. That's right, a road course ended the Chase. Allison still finished second, but he would've been 153 points back despite not finishing worse than 10th in any Chase race.1982
Chaseology: 1982
| Place, Driver | Points |
| 1. Darrell Waltrip | 6,717 |
| 2. Bobby Allison | -202 |
| 3. Harry Gant | -290 |
| 4. Terry Labonte | -418 |
| 5. Richard Petty | -440 |
| 6. Ricky Rudd | -468 |
| 7. Jimmy Means | -526 |
| 8. Dave Marcis | -534 |
| 9. Ron Bouchard | -561 |
| 10. Morgan Shepherd | -578 |
| 11. Buddy Arrington | -599 |
| 12. Dale Earnhardt | -690 |
Chaseology: 1983
| Place, Driver | Points |
| 1. Darrell Waltrip | 6,708 |
| 2. Bobby Allison | -24 |
| 3. Terry Labonte | -166 |
| 4. Bill Elliott | -276 |
| 5. Ricky Rudd | -390 |
| 6. Neil Bonnett | -402 |
| 7. Richard Petty | -405 |
| 8. Dale Earnhardt | -411 |
| 9. Tim Richmond | -442 |
| 10. Dave Marcis | -597 |
| 11. Harry Gant | -659 |
| 12. Joe Ruttman | -783 |
Chaseology: 1984
| Place, Driver | Points |
| 1. Harry Gant | 6,585 |
| 2. Terry Labonte | -25 |
| 3. Bill Elliott | -132 |
| 4. Ricky Rudd | -209 |
| T5. Darrell Waltrip | -229 |
| T5. Bobby Allison | -229 |
| 7. Dale Earnhardt | -299 |
| 8. Geoffrey Bodine | -318 |
| 9. Neil Bonnett | -363 |
| 10. Tim Richmond | -392 |
| 11. Richard Petty | -400 |
| 12. Ron Bouchard | -498 |
Matt Willis is a studio researcher at ESPN.

