Updated: September 13, 2008, 3:18 PM ET
Ancient Chaseology: 2000-2003
Ancient Chaseology: 2000-2003
Chaseology: 2000
| Place, Driver | Points |
| 1. Bobby Labonte | 6522 |
| 2. Jeff Burton | -79 |
| 3. Dale Earnhardt | -80 |
| 4. Ricky Rudd | -106 |
| 5. Tony Stewart | -120 |
| 6. Jeff Gordon | -131 |
| 7. Rusty Wallace | -179 |
| 8. Mark Martin | -224 |
| 9. Mike Skinner | -323 |
| 10. Dale Jarrett | -355 |
| 11. Ward Burton | -499 |
| 12. Matt Kenseth | -500 |
Chaseology: 2001
| Place, Driver | Points |
| 1. Sterling Marlin | 6449 |
| 2. Tony Stewart | -12 |
| 3. Jeff Burton | -24 |
| 4. Jeff Gordon | -55 |
| 5. Bobby Labonte | -145 |
| 6. Dale Jarrett | -172 |
| 7. Rusty Wallace | -183 |
| 8. Dale Earnhardt Jr. | -223 |
| 9. Kevin Harvick | -253 |
| 10. Ricky Rudd | -269 |
| 11. Mark Martin | -302 |
| 12. Johnny Benson | -395 |
Chaseology: 2002
| Place, Driver | Points |
| 1. Kurt Busch | 6573 |
| 2. Tony Stewart | -64 |
| 3. Ryan Newman | -148 |
| 4. Mark Martin | -231 |
| 5. Dale Jarrett | -232 |
| t6. Matt Kenseth | -292 |
| t6. Rusty Wallace | -292 |
| 8. Jeff Gordon | -303 |
| 9. Jimmie Johnson | -320 |
| 10. Ricky Rudd | -431 |
| 11. Bill Elliott | -650 |
| 12. Sterling Marlin | -1,289 |
Chaseology: 2003
| Place, Driver | Points |
| 1. Jimmie Johnson | 6589 |
| 2. Tony Stewart | -48 |
| 3. Jeff Gordon | -65 |
| 4. Ryan Newman | -73 |
| 5. Dale Earnhardt Jr. | -210 |
| 6. Kevin Harvick | -232 |
| 7. Bobby Labonte | -410 |
| 8. Matt Kenseth | -421 |
| 9. Jeff Burton | -489 |
| 10. Terry Labonte | -499 |
| 11. Kurt Busch | -604 |
| 12. Michael Waltrip | -724 |
Putting the current Chase rules (12 drivers, 10 bonus points per win) into effect for the first three Chases provides a couple of interesting notes (though not a different champion), including a career year for one driver.2004: Jamie McMurray, who missed the Chase by just 15 points, would've been in along with Kasey Kahne. McMurray had a good run in the Chase and would've ended the year fourth. Meanwhile, Kahne beat Matt Kenseth, Elliott Sadler and Jeremy Mayfield to finish ninth.2005: Jeff Gordon got a lot of press for missing the Chase in 2005, but would've been the 12th and final driver in. Elliott Sadler would've gotten the other spot. Neither would factor into the Chase as Gordon would finish eighth, Sadler 10th.2006: Another big-name driver, Tony Stewart, missed the Chase in 2006. But Stewart would've been the main challenger to Jimmie Johnson in his first championship season. Stewart would've rallied from 11th to finish second, just 26 points out of the lead. Greg Biffle also would've made the Chase, and would've ended the season 11th. Monday: Ancient Chaseology: 1975-1979Tuesday: Ancient Chaseology: 1980-1984Wednesday: Ancient Chaseology: 1985-1989Thursday: Ancient Chaseology: 1990-1994Friday: Ancient Chaseology: 1995-1999Saturday: Ancient Chaseology: 2000-2003Matt Willis is a studio researcher at ESPN.

