2009 Sprint Cup Standings
| 2009 Standings | ||||||||
| RANK | DRIVER | POINTS | BEHIND | MONEY | WINS | POLES | TOP 5 | TOP 10 |
| 1 | Jimmie Johnson | 6492 | --- | $6,876,907 | 7 | 4 | 16 | 24 |
| 2 | Mark Martin | 6384 | -108 | $5,068,953 | 5 | 7 | 15 | 22 |
| 3 | Jeff Gordon | 6323 | -169 | $6,210,808 | 1 | 1 | 16 | 24 |
| 4 | Kurt Busch | 6281 | -211 | $4,717,884 | 2 | 0 | 9 | 20 |
| 5 | Tony Stewart | 6207 | -285 | $6,651,725 | 4 | 0 | 16 | 24 |
| 6 | Juan Pablo Montoya | 6203 | -289 | $5,051,549 | 0 | 2 | 7 | 18 |
| 7 | Greg Biffle | 6171 | -321 | $4,625,259 | 0 | 0 | 10 | 17 |
| 8 | Denny Hamlin | 6140 | -352 | $4,977,339 | 3 | 1 | 14 | 19 |
| 9 | Ryan Newman | 6081 | -411 | $4,798,849 | 0 | 2 | 5 | 16 |
| 10 | Kasey Kahne | 6016 | -476 | $5,530,440 | 2 | 0 | 7 | 14 |
| 11 | Carl Edwards | 5972 | -520 | $5,337,042 | 0 | 0 | 7 | 13 |
| 12 | Brian Vickers | 5826 | -666 | $4,529,774 | 1 | 6 | 4 | 13 |
| *** Chase for the Sprint Cup Cutoff *** | ||||||||
| 13 | Kyle Busch | 4310 | -2182 | $5,928,256 | 4 | 1 | 9 | 12 |
| 14 | Matt Kenseth | 4265 | -2227 | $6,847,852 | 2 | 1 | 7 | 12 |
| 15 | Clint Bowyer | 4224 | -2268 | $4,216,159 | 0 | 0 | 4 | 17 |
| 16 | David Reutimann | 4103 | -2389 | $4,676,224 | 1 | 2 | 5 | 10 |
| 17 | Jeff Burton | 3847 | -2645 | $4,981,797 | 0 | 0 | 4 | 9 |
| 18 | Marcos Ambrose | 3767 | -2725 | $4,008,469 | 0 | 0 | 5 | 8 |
| 19 | Joey Logano | 3700 | -2792 | $5,140,932 | 1 | 0 | 3 | 7 |
| 20 | Casey Mears | 3653 | -2839 | $3,781,638 | 0 | 0 | 0 | 4 |
| 21 | Kevin Harvick | 3626 | -2866 | $5,751,364 | 0 | 0 | 4 | 9 |
| 22 | Jamie McMurray | 3495 | -2997 | $3,818,204 | 1 | 0 | 1 | 5 |
| 23 | Martin Truex Jr. | 3365 | -3127 | $4,472,077 | 0 | 3 | 1 | 5 |
| 24 | Dale Earnhardt Jr. | 3343 | -3149 | $3,922,864 | 0 | 0 | 2 | 5 |
| 25 | AJ Allmendinger | 3342 | -3150 | $3,721,483 | 0 | 0 | 1 | 5 |
| 26 | Elliott Sadler | 3310 | -3182 | $3,668,138 | 0 | 0 | 1 | 5 |
| 27 | David Ragan | 3191 | -3301 | $3,527,763 | 0 | 0 | 0 | 2 |
| 28 | Reed Sorenson | 3104 | -3388 | $4,431,326 | 0 | 0 | 0 | 1 |
| 29 | Sam Hornish Jr. | 3103 | -3389 | $3,952,793 | 0 | 0 | 2 | 7 |
| 30 | Bobby Labonte | 3058 | -3434 | $4,059,222 | 0 | 0 | 1 | 2 |
| 31 | David Stremme | 2919 | -3573 | $4,141,677 | 0 | 0 | 0 | 0 |
| 32 | Paul Menard | 2894 | -3598 | $4,165,571 | 0 | 0 | 0 | 0 |
| 33 | Michael Waltrip | 2761 | -3731 | $3,295,403 | 0 | 0 | 0 | 2 |
| 34 | Robby Gordon | 2653 | -3839 | $3,686,362 | 0 | 0 | 1 | 1 |
| 35 | Scott Speed | 2608 | -3884 | $3,379,598 | 0 | 0 | 2 | 2 |
| 36 | John Andretti | 2533 | -3959 | $3,088,318 | 0 | 0 | 0 | 0 |
| 37 | David Gilliland | 1852 | -4640 | $2,396,779 | 0 | 0 | 0 | 0 |
| 38 | Brad Keselowski | 1440 | -5052 | $1,530,374 | 1 | 0 | 1 | 4 |
| 39 | Regan Smith | 1373 | -5119 | $1,682,676 | 0 | 0 | 0 | 0 |
| 40 | Joe Nemechek | 1342 | -5150 | $2,345,086 | 0 | 0 | 0 | 0 |
| 41 | Dave Blaney | 1204 | -5288 | $2,277,186 | 0 | 0 | 0 | 0 |
| 42 | Max Papis | 1047 | -5445 | $1,153,400 | 0 | 0 | 0 | 1 |
| 43 | Bill Elliott | 980 | -5512 | $1,239,365 | 0 | 0 | 0 | 1 |
| 44 | Mike Bliss | 577 | -5915 | $1,004,638 | 0 | 0 | 0 | 0 |
| 45 | Tony Raines | 528 | -5964 | $968,508 | 0 | 0 | 0 | 0 |
| 46 | Aric Almirola | 527 | -5965 | $902,563 | 0 | 0 | 0 | 0 |
| 47 | Scott Riggs | 448 | -6044 | $830,523 | 0 | 0 | 0 | 0 |
| 48 | Erik Darnell | 417 | -6075 | $557,995 | 0 | 0 | 0 | 0 |
| 49 | Patrick Carpentier | 351 | -6141 | $456,425 | 0 | 0 | 0 | 0 |
| 50 | Travis Kvapil | 326 | -6166 | $589,231 | 0 | 0 | 0 | 0 |
| 51 | Sterling Marlin | 316 | -6176 | $493,720 | 0 | 0 | 0 | 0 |
| 52 | Terry Labonte | 301 | -6191 | $657,488 | 0 | 0 | 0 | 0 |
| 53 | Michael McDowell | 292 | -6200 | $463,000 | 0 | 0 | 0 | 0 |
| 54 | Jeremy Mayfield | 288 | -6204 | $568,888 | 0 | 0 | 0 | 0 |
| 55 | Mike Skinner | 200 | -6292 | $493,416 | 0 | 0 | 0 | 0 |
| 56 | Ron Fellows | 158 | -6334 | $144,625 | 0 | 0 | 0 | 0 |
| 57 | Boris Said | 152 | -6340 | $160,338 | 0 | 0 | 0 | 0 |
| 58 | Todd Bodine | 123 | -6369 | $264,354 | 0 | 0 | 0 | 0 |
| 59 | Robert Richardson Jr. | 109 | -6383 | $77,250 | 0 | 0 | 0 | 0 |
| 60 | Andy Lally | 82 | -6410 | $67,350 | 0 | 0 | 0 | 0 |
| 61 | Mike Wallace | 80 | -6412 | $185,890 | 0 | 0 | 0 | 0 |
| 62 | Scott Wimmer | 76 | -6416 | $89,160 | 0 | 0 | 0 | 0 |
| 63 | Dexter Bean | 55 | -6437 | $93,425 | 0 | 0 | 0 | 0 |
| 64 | P.J. Jones | 40 | -6452 | $134,565 | 0 | 0 | 0 | 0 |
| 65 | Brandon Ash | 40 | -6452 | $72,225 | 0 | 0 | 0 | 0 |
| 66 | Derrike Cope | 37 | -6455 | $96,415 | 0 | 0 | 0 | 0 |
| 67 | Tony Ave | 34 | -6458 | $62,326 | 0 | 0 | 0 | 0 |
