Ivan Ljubicic
![]() | Born: March 19, 1979 Birth City: Banja Luka, Bosnia-Herzegovin Height: 6-4 Weight: 202 lbs. Hand: R | Age: 30 Pro Debut Year: 1998 | ![]() |
ATP World Ranking: #24
| Overview | ||||
| Split | Prize Money | Singles Titles | Doubles Titles | Singles W-L |
| 2007 | $949,445 | 2 | 0 | 44-22 |
| 2008 | $510,742 | 0 | 0 | 19-18 |
| 2009 | $865,337 | 1 | 0 | 32-23 |
| 2010 | $73,483 | 0 | 0 | 2-1 |
| Career | $8,111,413 | 9 | 0 | 377-253 |
| 2010 Tournaments | |||
| ATP ABN AMRO World Tennis Tournament | |||
| Men's Singles | |||
| Round | Opponent | Result | Score |
| 1st | Julien Benneteau | L | 3-6, 3-6 |
| ATP PBZ Zagreb Indoors | |||
| Men's Singles | |||
| Round | Opponent | Result | Score |
| 1st | Arnaud Clement | W | 7-6 (7-4), 6-3 |
| 2nd | Lukas Lacko | L | 6-7 (3-7), 7-5, 6-7 (5-7) |
| Australian Open | |||
| Men's Singles | |||
| Round | Opponent | Result | Score |
| 1st | Jason Kubler | W | 6-1, 6-2, 6-2 |
| 2nd | Andrey Golubev | W | 6-3, 3-6, 6-2, 6-3 |
| 3rd | Ivo Karlovic | L | 3-6, 6-3, 3-6, 6-7 (7-9) |
| Men's Doubles - Partner: Fernando Gonzalez | |||
| 1st | Frantisek Cermak & Michal Mertinak | W | 6-3, 7-6 (9-7) |
| 2nd | Carsten Ball & Stephen Huss | W | 5-7, 7-6 (7-3), 7-5 |
| 3rd | Simon Aspelin & Paul Hanley | W | 6-4, 6-3 |
| Quarterfinals | Michael Kohlmann & Jarkko Nieminen | L | 6-4, 1-6, 0-2, Retired |

